The Keg Menu Hamilton Mountain, CANADA Prices Update (July 2025)
The website is not affiliated with The Keg CANADA.
Hi Foodies, are you looking for the latest The Keg Menu Hamilton Mountain, CANADA with prices? Then you have come to the right place. We have uploaded all their menus with pictures and current prices. Prices are taken from official sources from The Keg CANADA.
The Keg Menu Hamilton Mountain, CANADA Prices 2025
The Keg Menu Hamilton Mountain, CANADA can be categorized as Keg Features Menu, Dinner Menu, Wine Menu, Drinks Menu, Casual Plates Menu, Happy Hour Menu, Desserts Menu, Coffees + Digestifs Menu, Kids Menu. Let’s see them one by one in detail.
The Keg Features Menu
Menu | Description | Price (USD) |
---|---|---|
SPICY MARGARITA | 1 oz | $10 |
2 oz KEG SIZE® | $15 | |
MELON MARGARITA | 1 oz | $10 |
2 oz KEG SIZE® | $15 | |
CHILEAN SEA BASS | $51 | |
TROPICAL SHRIMP SIRLOIN | 6 oz | $47 |
8 oz | $51 | |
BANANA COCONUT PUDDING | $12 |
The Keg Dinner Prices
Menu | Description | Price (USD) | Calories |
---|---|---|---|
Escargot | Stuffed mushroom caps, garlic, herbs | $15 | 420 CALS |
Tuna Tartare | Seasoned ahi, avocado | $19 | 530 CALS |
Mushrooms Neptune | Mushroom caps, crab, cream cheese | $16 | 400 CALS |
Crispy Cauliflower | Chipotle hot sauce, lime aioli | $17 | 820 CALS |
Calamari | Lightly fried, ginger garlic sauce, Greek feta sauce | $19 | 760 CALS |
Gruyère Mushroom Dip | Mushrooms, poblano peppers, cream cheese, tortilla chips | $18 | 1040 CALS |
Scallops & Bacon | Smoked bacon, martini cocktail sauce | $17 | 350 CALS |
Baked Garlic Shrimp | Garlic, cheese, herbs | $15 | 470 CALS |
Shrimp Cocktail | Chilled jumbo shrimp, martini cocktail sauce | $17 | 130 CALS |
Crab Cakes | Pan-fried, panko, lemon dill sauce | $19 | 760 CALS |
Three Pepper Wings | Blue cheese crumble, pickled celery, blue cheese dressing | $19 | 1180 CALS |
Garlic Cheese Toast | $14 | 840 CALS | |
Keg Caesar | Romaine, creamy dressing, grana padano, buttered panko | $14 | 440 CALS |
Lobster Bisque | Lobster, sherry, cream, lemon croutons | $15 | 370 CALS |
Mixed Greens | Field greens, garden vegetables, vinaigrette dressing | $14 | 130 CALS |
French Onion Soup | Beef broth, sherry, Spanish onion, swiss and parmesan cheese | $14 | 330 CALS |
Iceberg Wedge | Tomato, crispy smoked bacon, dill ranch or blue cheese dressing | $14 | 160-520 CALS |
Prime Rib | Horseradish, red wine herb jus | $43 (10 oz) | 750 CALS |
$49 (14 oz) | 1040 CALS | ||
$54 (18 oz) | 1320 CALS | ||
Filet Mignon | Bacon wrapped, GF | $50 (7 oz) | 650 CALS |
$59 (10 oz) | 790 CALS | ||
Top Sirloin | GF | $34 (6 oz) | 230 CALS |
$38 (8 oz) | 310 CALS | ||
$44 (12 oz) | 450 CALS | ||
Blue Cheese Filet | Bacon wrapped | $54 (7 oz) | 730 CALS |
$63 (10 oz) | 860 CALS | ||
Baseball Top Sirloin | Grilled medium rare or less, GF | $44 (12 oz) | 450 CALS |
New York Striploin | GF | $50 (12 oz) | 630 CALS |
Teriyaki Sirloin | $39 (8 oz) | 570 CALS | |
Peppercorn New York | Crusted striploin, whisky sauce | $53 (12 oz) | 740 CALS |
Sirloin Oscar | GF | $47 (6 oz) | 560 CALS |
$51 (8 oz) | 630 CALS | ||
Rib Steak | Bone-in, sautéed mushrooms, GF | $64 (20 oz) | 1380 CALS |
Sirloin & Lobster | GF | $59 (6 oz) | 560 CALS |
$63 (8 oz) | 900 CALS | ||
Shrimp & Scallop Oscar | Asparagus, béarnaise sauce, GF | $13 | 330 CALS |
Grilled Jumbo Shrimp | GF | $17 | 190 CALS |
Single Crab Cake | $11 | 420 CALS | |
Atlantic Lobster Tail | GF | $25 | 600 CALS |
Snow Crab Cluster | GF | $21 | 510 CALS |
Blackened Chicken | Confit garlic butter, hot honey, garlic mashed potato, seasonal vegetables | $35 | 1210-1270 CALS |
Oven Roasted Salmon | Garlic mashed potato, broccolini, pistachio crusted (930 CALS) or honey mustard glaze (820 CALS) | $40 | 930-820 CALS |
Keg Burger | Lettuce, keg burger sauce, bread + butter pickles, white cheddar, caramelized onion, fries | $25 | 1770 CALS |
Lobster Tail Dinner | Two Atlantic lobster tails, mushroom rice, seasonal vegetables | $58 | 970-1030 CALS |
BBQ Pork Ribs | BBQ sauce, fries | $29 (half rack) | 1100 CALS |
$38 (full rack) | 1690 CALS | ||
Vegetarian Shepherd’s Pie | Carrots, peas, mushrooms, green lentils, chickpeas, red wine gravy, mixed green salad | $24 | 390 CALS |
Prime Rib Sandwich | Horseradish, roasted garlic mayo, caramelized onion, cheddar, baguette, fries | $28 | 1890 CALS |
Grilled Lemon Broccolini | GF, V | $10 | 380 CALS |
Onion Rings | $10 | 760 CALS | |
Sautéed Mushrooms | GF, V | $9 | 250 CALS |
Caesar Brussels Sprouts | Contains bacon | $11 | 810 CALS |
Keg Mac + Cheese | $13 | 830 CALS |
The Keg Wine Menu Prices
Menu | Type | Price (6 oz) | Price (9 oz) | Price (26 oz) |
---|---|---|---|---|
Mionetto | Prosecco Brut | $15.5 | $46 | |
Pizzolato | Organic Brut Rosé | $17 | – | |
Jackson-Triggs | ‘Grand Reserve’ Brut | $68 | – | |
Ruffino | ‘Lumina’ Pinot Grigio | $10 | $14 | $38 |
Oyster Bay | Pinot Grigio | – | – | $48 |
Aveleda | Vinho Verde | – | – | $36 |
Cave Spring | ‘Dolomite’ Riesling | $12 | $16.5 | $44 |
Inniskillin | Sauvignon Blanc | $9 | $12.5 | $34 |
Lurton | ‘Les Fumées Blanches’ | – | – | $40 |
Stoneleigh | Sauvignon Blanc | $13.5 | $18.5 | $50 |
Jackson-Triggs | Chardonnay | $8.5 | $12 | $32 |
Wakefield | ‘Estate’ Chardonnay | $12.5 | $17.5 | $46 |
Flat Rock Cellars | Chardonnay | $12.5 | $17.5 | $47 |
Louis Latour | ‘Bourgogne’ Chardonnay | – | – | $58 |
Ogier | Rosé | $10 | $14 | $38 |
Pesquié | ‘Terrasses’ Organic Rosé | – | – | $49 |
Bouchard Ainé & Fils | ‘Heritage’ Pinot Noir | $10.5 | $14.5 | $40 |
Flat Rock Cellars | Pinot Noir | – | – | $48 |
Bersano | ‘Costalunga’ Barbera D’Asti | – | – | $44 |
Ruffino | ‘Il Ducale’ Sangiovese & Merlot | $13.5 | $18.5 | $50 |
Allegrini | Valpolicella | – | – | $56 |
Castello Banfi | Rosso di Montalcino | – | – | $65 |
Stratus | ‘Alto’ Cabernet Franc | – | – | $60 |
Domaine Queylus | ‘Signature’ Cabernet Franc | – | – | $62 |
Bousquet | Organic Malbec | $12 | $16.5 | $44 |
Jackson-Triggs | Merlot | $9 | $12.5 | $34 |
Campo Viejo | Ecológico Tempranillo & Garnacha | – | – | $42 |
Laya | Garnacha & Monastrell | $12.5 | $17.5 | $47 |
Inniskillin | Cabernet & Merlot | $9.5 | $13 | $36 |
Cathedral Cellar | Cabernet Sauvignon | $13 | $18 | $48 |
Banfi | ‘Col Di Sasso’ Cabernet & Sangiovese | $12.5 | $17.5 | $47 |
Tawse | Cabernet Blend | – | – | $49 |
Majella | ‘The Musician’ Cabernet & Shiraz | – | – | $60 |
Château Larose-Trintaudon | Haut-Médoc | – | – | $76 |
Jacob’s Creek | Shiraz | $10 | $14 | $38 |
Pesquié | ‘Terrasses’ Organic Grenache & Syrah | – | – | $49 |
Mollydooker | ‘The Boxer’ Shiraz | – | – | $79 |
Luccarelli | Primitivo | – | – | $36 |
The Keg Drinks Menu with prices
Menu | Ingredients | Price (1 oz) | Price (2 oz) | Price (Keg Size) |
---|---|---|---|---|
Famous Keg Caesar | Polar ice, Keg caesar mix, Tabasco, Worcestershire | $10 | $15 | Keg Size® (2 oz) |
Whisky Sour | J.P. Wiser’s Deluxe, Honey, Lemon, Egg white, Bitters, Amarena cherry | $10 | $15 | Keg Size® (2 oz) |
Espresso Martini | Absolut, Kahlúa, Espresso, Coffee syrup, Sea salt, Chocolate bitters | $15 | – | Keg Size® (2 oz) |
Mint Julep | Bulleit, Mint, Brown sugar | – | – | Keg Size® (2 oz) |
Negroni | Beefeater, Campari, Sweet vermouth | – | – | $15 (3 oz) |
Aperol Spritz | Aperol, Prosecco, Soda | – | – | $15 (5 oz) |
Classic Martini | Absolut Vodka or Beefeater Gin | – | – | $16 (3 oz) |
Sangria | Red, White, or Rosé | $10 | – | $30 (18 oz) |
Gin Basil Lemonade | Tanqueray, Lemon, Basil, Soda | $10 | $15 | Keg Size® (2 oz) |
Black & Blue Margarita | Teremana Blanco, Blue Curacao, Lime, Agave, Black lava salt | $10 | $15 | Keg Size® (2 oz) |
Mai Tai | Havana Club 7, Cointreau, Almond syrup, Pineapple, Lime, Amarena cherry | $10 | $15 | Keg Size® (2 oz) |
Danny Ocean | Casamigos Reposado, Amaretto, Grapefruit, Lemon, Agave | $11 | $17 | Keg Size® (2 oz) |
Fireside Fog | Absolut, Galliano, Earl Grey, Vanilla, Cream, Cardamom bitters | – | – | $15 (2 oz) |
Smoke on the Guava | Del Maguey Vida Mezcal, Guava, Lemon, Egg white | – | – | $15 (2 oz) |
Charred Gin Martini | Botanist Gin, Noilly Prat Vermouth, Keg steak spice, Charred cocktail onions | $18 | – | $18 (3 oz) |
Absolut | – | $9 | $13 | Keg Size® (2 oz) |
Belvedere | – | $11 | $17 | Keg Size® (2 oz) |
Ketel One | – | $10 | $15 | Keg Size® (2 oz) |
Grey Goose | – | $11 | $17 | Keg Size® (2 oz) |
Beefeater | – | $9 | $13 | Keg Size® (2 oz) |
Botanist Islay Dry | – | $10 | $15 | Keg Size® (2 oz) |
Tanqueray | – | $9 | $13 | Keg Size® (2 oz) |
Tanqueray No. Ten | – | $11 | $17 | Keg Size® (2 oz) |
Hendrick’s | – | $10 | $15 | Keg Size® (2 oz) |
Havana Club | – | $9 | $13 | Keg Size® (2 oz) |
Havana Club 7 | – | $10 | $15 | Keg Size® (2 oz) |
Bacardi White | – | $9 | $13 | Keg Size® (2 oz) |
Ron Zacapa 23 | – | $11 | $17 | Keg Size® (2 oz) |
Captain Morgan Spiced | – | $9 | $13 | Keg Size® (2 oz) |
Olmeca | – | $9 | $13 | Keg Size® (2 oz) |
Casamigos Reposado | – | $11 | $17 | Keg Size® (2 oz) |
Teremana Blanco | – | $10 | $15 | Keg Size® (2 oz) |
Don Julio Añejo | – | $14 | $21 | Keg Size® (2 oz) |
Del Maguey Vida Mezcal | – | $10 | $15 | Keg Size® (2 oz) |
J.P. Wiser’s Deluxe | – | $9 | $13 | Keg Size® (2 oz) |
Crown Royal | – | $9 | $13 | Keg Size® (2 oz) |
Lot No. 40 | – | $10 | $15 | Keg Size® (2 oz) |
Jameson | – | $9 | $13 | Keg Size® (2 oz) |
Redbreast 12 | – | $11 | $17 | Keg Size® (2 oz) |
Bulleit | – | $10 | $15 | Keg Size® (2 oz) |
Woodford Reserve | – | $11 | $17 | Keg Size® (2 oz) |
Rabbit Hole | – | $12 | $18 | Keg Size® (2 oz) |
Glenlivet 12 | – | $10 | $15 | Keg Size® (2 oz) |
Glenfiddich 15 | – | $11 | $17 | Keg Size® (2 oz) |
Oban 14 | – | $14 | $21 | Keg Size® (2 oz) |
Lagavulin 16 | – | $14 | $21 | Keg Size® (2 oz) |
Johnnie Walker Black | – | $10 | $15 | Keg Size® (2 oz) |
Johnnie Walker Gold | – | $11 | $17 | Keg Size® (2 oz) |
Town Quick One Lager | Crisp, Crushable, Light (473 ml) | $9 | – | – |
Bench Ball’s Falls | Juicy Session IPA (473 ml) | $9 | – | – |
Burdock Cherry | Juicy Sour with Niagara Cherries (473 ml) | $9 | – | – |
Bellwoods Jutsu | Hazy Pale Ale (473 ml) | $9 | – | – |
Oast House Pitchfork Porter | Dry, English Style, Roasty (473 ml) | $9 | – | – |
Molson Canadian | (18 oz) | $9 | – | – |
Coors Light | (18 oz) | $9 | – | – |
Rickard’s Red | (18 oz) | $9 | – | – |
Town Square Wheels Hazy IPA | (18 oz) | $9.5 | – | – |
Heineken | (18 oz) | $10.5 | – | – |
Niagara Cider Co. Rose Gold | Dry, Berry Soaked (473 ml) | $9 | – | – |
Strongbow | Crisp and Dry (500 ml) | $9 | – | – |
Mock Caesar | Keg Caesar Mix, Tabasco, Worcestershire, Spicy Bean, Celery | $7 | – | – |
Heineken 0.0 | Crisp and Refreshing (330 ml) | $7 | – | – |
Agua Fresca | Strawberries, Cucumber, Mint, Agave, Lime, Soda | $7 | – | – |
Green Tea ‘Mule’ | Chilled Green Tea, Honey, Lime, Ginger Beer | $7 | – | – |
No-Paloma | Grapefruit, Lime, Agave, Grapefruit Soda, Rosemary, Pink Peppercorn Salt | $8 | – | – |
Tropical Spritz | Giffard Alcohol-Free Pineapple Liqueur, Passionfruit, Non-Alcoholic Sparkling Wine, Soda, Charred Pineapple | $10 | – | – |
The Keg Casual Plates Menu
Menu | Description | Price | Calories |
---|---|---|---|
Gruyère Mushroom Dip | Mushrooms, poblano peppers, cream cheese, gruyère cheese, tortilla chips | $18 | 1040 CALS |
Tuna Tartare | Seasoned ahi, avocado | $19 | 530 CALS |
Calamari | Lightly fried, ginger garlic sauce, greek feta sauce | $19 | 760 CALS |
Three Pepper Wings | Blue cheese crumble, pickled celery, blue cheese dressing | $19 | 1180 CALS |
Crab Cakes | Pan-fried, panko, lemon dill sauce | $19 | 760 CALS |
Prime Rib Sliders | Freshly shaved, horseradish dijon, red wine herb jus | $25 | 1190 CALS |
Prime Rib Sandwich | Horseradish, roasted garlic mayo, caramelized onion, cheddar, baguette, fries | $28 | 1890 CALS |
BBQ Pork Ribs | BBQ sauce, fries (GF) | $29 (half rack) | 1100 CALS |
Keg Burger | Lettuce, keg burger sauce, bread + butter pickles, white cheddar, caramelized onion, fries | $25 | 1770 CALS |
Add Bacon | – | +$2 | 150 CALS |
The Keg Happy Hour Prices
Menu | Description | Price | Size |
---|---|---|---|
Famous Keg Caesar | Polar ice, Keg caesar mix, Tabasco, Worcestershire | $7 | 1 oz |
Gin Basil Lemonade | Tanqueray, lemon, basil, soda | $7 | 1 oz |
Black & Blue Margarita | Teremana blanco, blue curacao, lime, agave, black lava salt | $8 | 1 oz |
The Keg Old Fashioned | Lot No. 40 rye, brown sugar, vanilla, angostura & orange bitters, amarena cherries | $11 | 2 oz |
The Keg Martini | Absolut vodka, Beefeater gin | $12 | 3 oz |
Espresso Martini | Absolut, Kahlúa, espresso, coffee syrup, sea salt, chocolate bitters | $12 | 2 oz |
All Draft Beer | – | $6 | 14 oz |
Heineken | – | $6 | 14 oz |
– | $8 | 18 oz | |
Green Tea Mule | – | $5 | – |
Heineken 0.0 | – | $5 | – |
Inniskillin Cabernet & Merlot | – | $7.5 | 6 oz |
– | $10.5 | 9 oz | |
– | $27 | 26 oz | |
Flat Rock Cellars Chardonnay | – | $7.5 | 6 oz |
– | $13 | 9 oz | |
– | $35 | 26 oz | |
Laya Garnacha | – | $9 | 6 oz |
– | $12.5 | 9 oz | |
– | $34 | 26 oz | |
Stoneleigh Sauvignon Blanc | – | $9.5 | 6 oz |
– | $13 | 9 oz | |
– | $36 | 26 oz | |
Ogier Rosé | – | $8 | 6 oz |
– | $11.5 | 9 oz | |
– | $30 | 26 oz | |
Mionetto Prosecco | – | $11 | 6 oz |
Prime Rib Sliders | Freshly shaved, horseradish dijon, red wine herb jus | $7 each | – |
Caesar Brussels Sprouts | Contains bacon | $9 | – |
Garlic Cheese Toast | V (Vegetarian) | $10 | – |
Scallops & Bacon | Smoked bacon, martini cocktail sauce | $13 | – |
Three Pepper Wings | – | $15 | – |
Tuna Tartare | Seasoned ahi, avocado | $15 | – |
Keg Burger | Lettuce, Keg burger sauce, bread + butter pickles, white cheddar, caramelized onion, fries | $20 | – |
Prime Rib Sandwich | Horseradish, roasted garlic mayo, caramelized onion, cheddar, baguette, fries | $24 | – |
The Keg Desserts Menu Prices
Menu | Description | Price | Calories |
---|---|---|---|
Billy Miner Pie | Mocha ice cream, chocolate crust, fudge, caramel, almonds | $13 | 1080 CALS |
Cheesecake | Thick and creamy, fruit topping | $14 | 590 CALS |
Chocolate Cake | Dark chocolate ganache, vanilla ice cream, chocolate sauce | $16 | 1280 CALS |
Crème Brûlée | Creamy vanilla custard, caramelized sugar crust (GF) | $12 | 750 CALS |
Mini Crème Brûlée | (GF) | $8 | 310 CALS |
The Keg Coffees + Digestifs Menu with prices
Menu | Ingredients | 1 oz Price | Keg Size® 2 oz Price |
---|---|---|---|
Spanish | Brandy, cacao | $8.00 | $11.00 |
Irish | Jameson Irish Whiskey | $9.00 | $13.00 |
Kristo | Kahlúa, Grand Marnier | $9.00 | $13.00 |
Billy Miner | Baileys, Kahlúa | $9.00 | $13.00 |
Espresso Martini | Absolut, Kahlúa, Espresso, Coffee syrup, Sea salt, Chocolate bitters | $15.00 | $20.00 |
Espresso | $4.50 | ||
Cappuccino | $5.50 | ||
Latte | $5.50 | ||
Cognac | Hennessy VS | $10.00 | $15.00 |
Hennessy VSOP | $11.00 | $17.00 | |
Liqueur | Amaretto, Amaro, Baileys | $9.00 | $13.00 |
Grand Marnier | $10.00 | $15.00 | |
Scotch | Johnnie Walker Black, Glenlivet 12 | $10.00 | $15.00 |
Glenfiddich 15, Johnnie Walker Gold | $11.00 | $17.00 | |
Oban 14, Lagavulin 16 | $14.00 | $21.00 | |
Port | Taylor Fladgate LBV | $11.00 | |
Taylor Fladgate 10 | $13.00 |
The Keg Kids Menu
Menu | Description | Price ($) | Calories |
---|---|---|---|
Chicken Strips | 15 | 360 CALS | |
Mini Keg Burger | 16 | 420 CALS | |
Cheesy Noodles | 16 | 300 CALS | |
Kids Sirloin (GF) | 22 | 230 CALS | |
Burst of Berry (GF) | A delicious blend of strawberry puree, apple juice, and ice cream | 4 | 290 CALS |
Just Peachy (GF) | A delicious blend of peach puree, peach nectar, and ice cream | 4 | 580 CALS |
All photos, prices, and menus are taken from The Keg CANADA’s official sources.
The Keg Menu Hamilton Mountain Complete Address
Address: 1170 Upper James Street Hamilton, Ontario, L9C 3B1
Contact No. (905) 574-7880
The Keg Near Me Hamilton Mountain
The Keg Menu Hamilton Mountain Working Hours
Days | Hours |
---|---|
Monday | 4:00 PM – 10:00 PM |
Tuesday | 4:00 PM – 10:00 PM |
Wednesday | 4:00 PM – 10:00 PM |
Thursday | 4:00 PM – 11:00 PM |
Friday | 4:00 PM – 12:00 AM |
Saturday | 3:00 PM – 12:00 AM |
Sunday | 3:00 PM – 10:00 PM |