The Keg Brandon CANADA Prices Update (July 2025)
The website is not affiliated with The Keg CANADA.
Hi Foodies, are you looking for the latest The Keg Brandon, CANADA with prices? Then you have come to the right place. We have uploaded all their menus with pictures and current prices. Prices are taken from official sources from The Keg CANADA.
The Keg Brandon, CANADA Prices 2025
The Keg Brandon, CANADA can be categorized as Keg Features Menu, Dinner Menu, Wine Menu, Drinks Menu, Casual Plates Menu, Happy Hour Menu, Desserts Menu, Coffees + Digestifs Menu, Kids Menu. Let’s see them one by one in detail.
The Keg Features Menu Prices
Dish | Ingredients | Price | Serving Size |
---|---|---|---|
Spicy Margarita | Altos plata, Cointreau, lime juice, spicy agave syrup, tajin spice rim | $10 | (1 oz) |
$15 | (2 oz KEG SIZE®) | ||
Melon Margarita | Altos plata, Cointreau, lime juice, melon syrup, cucumber, pink peppercorn rim | $10 | (1 oz) |
$15 | (2 oz KEG SIZE®) | ||
Chilean Sea Bass | White wine sauce, green peas, asparagus, garlic mashed potato | $51 | – |
Tropical Shrimp Sirloin | Caribbean steak spice, jumbo shrimp with pineapple salsa | $49 | (6 oz) |
$52 | (8 oz) | ||
Banana Coconut Pudding | Creamy banana pudding, pineapple coulis, coconut cream, toasted coconut | $12 | – |
The Keg Dinner Menu with prices
Dish | Ingredients | Price |
---|---|---|
Escargot | Stuffed mushroom caps, garlic, herbs | $15 |
Tuna Tartare | Seasoned ahi, avocado | $19 |
Mushrooms Neptune | Mushroom caps, crab, cream cheese | $16 |
Crispy Cauliflower | Chipotle hot sauce, lime aioli | $17 |
Calamari | Lightly fried, ginger garlic sauce, Greek feta sauce | $19 |
Gruyère Mushroom Dip | Mushrooms, poblano peppers, cream cheese, gruyère cheese, tortilla chips | $18 |
Scallops & Bacon | Smoked bacon, martini cocktail sauce | $17 |
Baked Garlic Shrimp | Garlic, cheese, herbs | $15 |
Shrimp Cocktail | Chilled jumbo shrimp, martini cocktail sauce | $17 |
Crab Cakes | Pan-fried, panko, lemon dill sauce | $19 |
Three Pepper Wings | Blue cheese crumble, pickled celery, blue cheese dressing | $19 |
Garlic Cheese Toast | – | $14 |
Keg Caesar | Romaine, creamy dressing, grana padano, buttered panko | $14 |
Lobster Bisque | Lobster, sherry, cream, lemon croutons | $15 |
Mixed Greens | Field greens, garden vegetables, vinaigrette dressing | $14 |
French Onion Soup | Beef broth, sherry, Spanish onion, Swiss and parmesan cheese | $14 |
Iceberg Wedge | Tomato, crispy smoked bacon, dill ranch or blue cheese dressing | $14 |
Prime Rib | Horseradish, red wine herb jus | $43 (10 oz) |
$49 (14 oz) | ||
$55 (18 oz) | ||
Filet Mignon | Bacon wrapped, GF | $50 (7 oz) |
$59 (10 oz) | ||
Top Sirloin | GF | $36 (6 oz) |
$39 (8 oz) | ||
$46 (12 oz) | ||
Blue Cheese Filet | Bacon wrapped | $54 (7 oz) |
$63 (10 oz) | ||
Baseball Top Sirloin | Grilled medium rare or less, GF | $46 (12 oz) |
Sirloin Oscar | Asparagus, béarnaise sauce, GF | $49 (6 oz) |
$52 (8 oz) | ||
Rib Steak | Bone-in, sautéed mushrooms, GF | $65 (20 oz) |
Sirloin & Lobster | GF | $61 (6 oz) |
$64 (8 oz) | ||
Striploin | New York Striploin, GF | $50 (12 oz) |
$53 (12 oz) | ||
Teriyaki Sirloin | 8 oz, GF | $40 |
Prime Rib | Served with choice of salad, sautéed mushrooms, seasonal vegetables | $55 (10 oz) |
Top Sirloin | GF | $48 (6 oz) |
$51 (8 oz) | ||
Teriyaki Sirloin | 8 oz, GF | $52 |
Baseball Top Sirloin | GF | $58 (12 oz) |
Filet Mignon | Bacon wrapped, GF | $62 (7 oz) |
$71 (10 oz) | ||
New York Striploin | GF | $62 (12 oz) |
Garlic Mashed Potato | GF, V | – |
Baked Potato | GF, VE, V | – |
Seasonal Vegetables | GF, V | – |
Twice Baked Potato | Contains bacon bits, GF | – |
Keg Fries | VE, V | – |
Mushroom Rice | GF, V | – |
Cauliflower Mash | GF, VE, V | – |
Shrimp & Scallop Oscar | Asparagus, béarnaise sauce, GF | $13 |
Grilled Jumbo Shrimp | GF | $17 |
Single Crab Cake | – | $11 |
Atlantic Lobster Tail | GF | $25 |
Snow Crab Cluster | GF | $21 |
Blackened Chicken | Confit garlic butter, hot honey, garlic mashed potato, seasonal vegetables | $36 |
Oven Roasted Salmon | Garlic mashed potato, broccolini, pistachio crusted or honey mustard glaze | $41 |
Keg Burger | Lettuce, Keg burger sauce, bread + butter pickles, white cheddar, caramelized onion, fries | $26 |
Lobster Tail Dinner | Two Atlantic lobster tails, mushroom rice, seasonal vegetables | $58 |
BBQ Pork Ribs | BBQ sauce, fries, GF | $29 (half rack) |
$40 (full rack) | ||
Vegetarian Shepherd’s Pie | Carrots, peas, mushrooms, green lentils, chickpeas, red wine gravy, mixed green salad | $25 |
Prime Rib Sandwich | Horseradish, roasted garlic mayo, caramelized onion, cheddar, baguette, fries | $29 |
Grilled Lemon Broccolini | GF, V | $10 |
Onion Rings | – | $10 |
Sautéed Mushrooms | GF, V | $9 |
Caesar Brussels Sprouts | Contains bacon | $11 |
Keg Mac + Cheese | – | $13 |
The Keg Wine Menu
Wine | Price (6 oz) | Price (9 oz) | Price (26 oz) |
---|---|---|---|
Montgras Organic Pinot Noir | – | – | $48 |
Verraco Ridge Pinot Noir | $13.5 | $18.5 | $50 |
Quails’ Gate ‘Stewart Family Reserve’ Pinot Noir | – | – | $127 |
Jackson-Triggs Merlot | $9.5 | $13 | $36 |
Wee Angus Merlot | – | – | $46 |
Lodi Estates Merlot | $13 | $18 | $48 |
Château Patache D’Aux | – | – | $81 |
Paul Mas Grenache Noir | – | – | $42 |
La Maldita Garnacha | $12 | $16.5 | $44 |
M. Chapoutier Belleruche Rouge | – | – | $54 |
Louis Bernard Châteauneuf-du-Pape | – | – | $99 |
Orin Swift ‘Abstract’ Grenache & Syrah | – | – | $119 |
Berton Vineyard Metal Label ‘The Black’ Shiraz | $12 | $16.5 | $44 |
Gemtree ‘Dragon’s Blood’ Shiraz | – | – | $54 |
Maison Les Alexandrins ‘Le Cabanon’ Syrah | $15 | $20.5 | $56 |
Montes ‘Alpha’ Syrah | – | – | $70 |
Lupi Reali Organic Montepulciano | – | – | $50 |
Gnarly Head ‘Old Vine’ Zinfandel | $14 | $19.5 | $52 |
Beronia ‘Gran Reserva’ Tempranillo | – | – | $54 |
Stags’ Leap Winery Petite Sirah | – | – | $110 |
Masi ‘Costasera’ Amarone | – | – | $135 |
Crow Canyon Cab Cabernet | $11.5 | $16 | $42 |
Perez Cruz Reserva Cabernet | – | – | $46 |
Carmen Gran Reserva Cabernet | – | – | $48 |
The Foreign Affair ‘The Conspiracy’ Cabernet | $13.5 | $18.5 | $50 |
Giorgio & Gianni Negroamaro | $10.5 | $14.5 | $40 |
Herdade do Peso ‘Sossego’ Aragonez & Syrah Blend | – | – | $42 |
Don David Reserve Malbec | $12.5 | $17.5 | $46 |
Henry of Pelham ‘Old Vines’ Baco Noir | – | – | $58 |
San Felice ‘Chianti Classico’ Sangiovese | – | – | $60 |
S. de la Sablette Rosé | – | – | $52 |
Lyv Rosé | $14.5 | $20 | $54 |
Pasqua ‘11 Minutes’ Rosé | – | – | $56 |
The Keg Drinks Prices
Drink | Ingredients | Price (1 oz) | Price (Keg Size®) | Serving Size |
---|---|---|---|---|
Famous Keg Caesar | Polar ice, Keg caesar mix, tabasco, worcestershire | $10 | $15 | 1 oz / 2 oz |
Whisky Sour | J.P. Wiser’s deluxe, honey, lemon, egg white, bitters, amarena cherry | $10 | $15 | 1 oz / 2 oz |
Mint Julep | Bulleit, mint, brown sugar | – | $15 | 2 oz |
Negroni | Beefeater, campari, sweet vermouth | – | $15 | 3 oz |
Aperol Spritz | Aperol, prosecco, soda | – | $15 | 5 oz |
Classic Martini | Absolut vodka or Beefeater gin | $16 | – | 3 oz |
Sangria | Red, white or rosé | $10 | $30 | 5 oz / 18 oz |
Gin Basil Lemonade | Tanqueray, lemon, basil, soda | $10 | $15 | 1 oz / 2 oz |
Black & Blue Margarita | Teremana blanco, blue curacao, lime, agave, black lava salt | $10 | $15 | 1 oz / 2 oz |
Mai Tai | Havana Club 7, Cointreau, almond syrup, pineapple, lime, amarena cherry | $10 | $15 | 1 oz / 2 oz |
Danny Ocean | Casamigos reposado, amaretto, grapefruit, lemon, agave | $11 | $17 | 1 oz / 2 oz |
Fireside Fog | Absolut, Galliano, earl grey, vanilla, cream, cardamom bitters | $15 | – | 2 oz |
Smoke on the Guava | Del Maguey Vida Mezcal, guava, lemon, egg white | $15 | – | 2 oz |
Charred Gin Martini | Hendrick’s gin, vermouth, Keg steak spice, charred cocktail onions | $18 | – | 3 oz |
Absolut Vodka | – | $9 | $13 | 1 oz / 2 oz |
Belvedere | – | $11 | $17 | 1 oz / 2 oz |
Tito’s | – | $10 | $15 | 1 oz / 2 oz |
Grey Goose | – | $11 | $17 | 1 oz / 2 oz |
Ketel One | – | $10 | $15 | 1 oz / 2 oz |
Tanqueray | – | $9 | $13 | 1 oz / 2 oz |
Empress 1908 | – | $11 | $17 | 1 oz / 2 oz |
Hendrick’s | – | $10 | $15 | 1 oz / 2 oz |
Tanqueray No. Ten | – | $11 | $17 | 1 oz / 2 oz |
Havana Club | – | $9 | $13 | 1 oz / 2 oz |
Havana Club 7 | – | $10 | $15 | 1 oz / 2 oz |
Bacardi White | – | $9 | $13 | 1 oz / 2 oz |
Ron Zacapa 23 | – | $11 | $17 | 1 oz / 2 oz |
Captain Morgan Spiced | – | $9 | $13 | 1 oz / 2 oz |
Olmeca | – | $9 | $13 | 1 oz / 2 oz |
Patrón Silver | – | $11 | $17 | 1 oz / 2 oz |
Teremana Blanco | – | $10 | $15 | 1 oz / 2 oz |
Casamigos Reposado | – | $11 | $17 | 1 oz / 2 oz |
Del Maguey Vida Mezcal | – | $10 | $15 | 1 oz / 2 oz |
J.P. Wiser’s Deluxe | – | $9 | $13 | 1 oz / 2 oz |
Crown Royal | – | $9 | $13 | 1 oz / 2 oz |
Lot No. 40 | – | $10 | $15 | 1 oz / 2 oz |
J.P. Wiser’s 18 | – | $11 | $17 | 1 oz / 2 oz |
Jameson | – | $9 | $13 | 1 oz / 2 oz |
Redbreast 12 | – | $11 | $17 | 1 oz / 2 oz |
Bulleit | – | $10 | $15 | 1 oz / 2 oz |
Buffalo Trace | – | $10 | $15 | 1 oz / 2 oz |
Woodford Reserve | – | $11 | $17 | 1 oz / 2 oz |
Rabbit Hole | – | $12 | $18 | 1 oz / 2 oz |
Glenlivet 12 | – | $10 | $15 | 1 oz / 2 oz |
Glenfiddich 15 | – | $11 | $17 | 1 oz / 2 oz |
Dalwhinnie 15 | – | $12 | $18 | 1 oz / 2 oz |
Oban 14 | – | $14 | $21 | 1 oz / 2 oz |
Johnnie Walker Black | – | $10 | $15 | 1 oz / 2 oz |
Johnnie Walker Blue | – | $26 | $40 | 1 oz / 2 oz |
Section 6 Light Cerveza | 70 calories | $8 | – | – |
Kronenbourg 1664 Blanc | Grapefruit, lemon, coriander (330 ml) | $8.5 | – | – |
Landshark | Light and easy drinking (473 ml) | $9 | – | – |
Original 16 Pale Ale | Smooth and refreshing (473 ml) | $9.5 | – | – |
Little Brown Jug Lager | Mellow flavour & crisp finish (473 ml) | $9.5 | – | – |
Coors Light | – | $9 | – | 18 oz |
Moosehead | – | $9.5 | – | 18 oz |
Granville Island | Seasonal selection | $9.5 | – | 18 oz |
Somersby | Sweet honey flavours (500 ml) | $10 | – | – |
Strongbow | Crisp and dry (500 ml) | $10.5 | – | – |
Mock Caesar | Keg caesar mix, tabasco, worcestershire, spicy bean, celery | $7 | – | – |
Heineken 0.0 | Crisp and refreshing (330ml) | $7 | – | – |
Agua Fresca | Strawberries, cucumber, mint, agave, lime, soda | $7 | – | – |
Green Tea ‘Mule’ | Chilled green tea, honey, lime, ginger beer | $7 | – | – |
No-Paloma | Grapefruit, lime, agave, grapefruit soda, rosemary, pink peppercorn salt | $8 | – | – |
Tropical Spritz | Alcohol-free pineapple liqueur, passionfruit, sparkling wine, soda | $10 | – | – |
The Keg Casual Plates Menu Prices
Dish | Description | Price |
---|---|---|
Gruyère Mushroom Dip | Mushrooms, poblano peppers, cream cheese, gruyère cheese, tortilla chips | $18 |
Calamari | Lightly fried, ginger garlic sauce, Greek feta sauce | $19 |
Three Pepper Wings | Blue cheese crumble, pickled celery, blue cheese dressing | $19 |
Crab Cakes | Pan-fried, panko, lemon dill sauce | $19 |
Tuna Tartare | Seasoned ahi, avocado | $19 |
Loaded Nachos | Cheddar, jack, olives, jalapeños, tomatoes, green onions | $21 |
Prime Rib Sliders | Freshly shaved, horseradish dijon, red wine herb jus | $26 |
Prime Rib Sandwich | Horseradish, roasted garlic mayo, caramelized onion, cheddar, baguette, fries | $29 |
BBQ Pork Ribs | BBQ sauce, fries | $29 |
Keg Burger | Lettuce, Keg burger sauce, bread + butter pickles, white cheddar, caramelized onion, fries | $25 |
The Keg Happy Hour Menu with prices
Drink/Dish | Description | Price | Serving Size |
---|---|---|---|
Famous Keg Caesar | Polar ice, Keg caesar mix, tabasco, worcestershire | $7 | 1 oz |
$10 | Keg Size® 2 oz | ||
Sangria | Red, white, rosé | $8 | 5 oz |
The Keg Old Fashioned | Lot no. 40 rye, brown sugar, vanilla, angostura, orange bitters, amarena cherries | $11 | 2 oz |
The Keg Martini | Absolut vodka, Beefeater gin | $12 | 3 oz |
Espresso Martini | Absolut, Kahlúa, espresso, coffee syrup, sea salt, chocolate bitters | $12 | 2 oz |
Gin Basil Lemonade | Tanqueray, lemon, basil, soda | $7 | 1 oz |
$10 | 2 oz | ||
All Draft Beer | – | $6.5 | 14 oz |
Heineken | – | $8.5 | 18 oz |
Crow Canyon Cabernet | – | $8.5 | 6 oz |
$12 | 9 oz | ||
$32 | 26 oz | ||
Tempus Two Pinot Grigio | – | $8.5 | 6 oz |
$12 | 9 oz | ||
$32 | 26 oz | ||
Lyv Rosé | – | $11.5 | 6 oz |
$16 | 9 oz | ||
$42 | 26 oz | ||
La Marca Prosecco | – | $11.5 | 6 oz |
Green Tea Mule | – | $5 | – |
Heineken 0.0 | – | $5 | – |
Keg Fries | VE, V | $5 | – |
Prime Rib Sliders | Freshly shaved, horseradish dijon, red wine herb jus | $7 (each) | – |
Escargot | Stuffed mushroom caps, garlic, herbs | $12 | – |
Tuna Tartare | Seasoned ahi, avocado | $16 | – |
Three Pepper Wings | Blue cheese crumble, pickled celery, blue cheese dressing | $16 | – |
Loaded Nachos | Cheddar, jack, olives, jalapeños, tomatoes, green onions | $17 | – |
Add: Spicy chicken +$8, Braised beef +$10 | |||
Keg Burger | Lettuce, Keg burger sauce, bread + butter pickles, white cheddar, caramelized onion, fries | $21 | – |
Add bacon +$2 | |||
Prime Rib Sandwich | Horseradish, roasted garlic mayo, caramelized onion, cheddar, baguette, fries | $25 | – |
The Keg Desserts Menu
Dessert | Description | Price |
---|---|---|
Billy Miner Pie | Mocha ice cream, chocolate crust, fudge, caramel, almonds | $13 |
Cheesecake | Thick and creamy, fruit topping | $14 |
Chocolate Cake | Dark chocolate ganache, vanilla ice cream, chocolate sauce | $16 |
Crème Brûlée | Creamy vanilla custard, caramelized sugar crust | $12 |
Mini Crème Brûlée | – | $8 |
The Keg Coffees + Digestifs Prices
Drink | Ingredients | Price | Serving Size |
---|---|---|---|
Spanish | Brandy, cacao | $8 | 1 oz |
$11 | Keg Size® 2 oz | ||
Irish | Jameson Irish whisky | $9 | 1 oz |
$13 | Keg Size® 2 oz | ||
Kristo | Kahlúa, Grand Marnier | $9 | 1 oz |
$13 | Keg Size® 2 oz | ||
Billy Miner | Baileys, Kahlúa | $9 | 1 oz |
$13 | Keg Size® 2 oz | ||
Cognac | Hennessy VS | $10 | 1 oz |
$15 | Keg Size® 2 oz | ||
Hennessy VSOP | $11 | 1 oz | |
$17 | Keg Size® 2 oz | ||
Liqueur | Amaretto, Amaro, Baileys, Sambuca | $9 | 1 oz |
$13 | Keg Size® 2 oz | ||
Grand Marnier | $10 | 1 oz | |
$15 | Keg Size® 2 oz | ||
Scotch | Johnnie Walker Black, Glenlivet 12 | $10 | 1 oz |
$15 | Keg Size® 2 oz | ||
Glenfiddich 15 | $11 | 1 oz | |
$17 | Keg Size® 2 oz | ||
Dalwhinnie 15 | $12 | 1 oz | |
$18 | Keg Size® 2 oz | ||
Oban 14 | $14 | 1 oz | |
$21 | Keg Size® 2 oz | ||
Johnnie Walker Blue | $26 | 1 oz | |
$40 | Keg Size® 2 oz | ||
Taylor Fladgate 10 | – | $17 | 3 oz |
Taylor Fladgate 20 | – | $28 | 3 oz |
The Keg Kids Menu Prices
Dish/Smoothie | Price | Additional Information |
---|---|---|
Chicken Strips | $16 | Includes soft drink, juice, or milk, veggie platter, one side, and ice cream |
Mini Keg Burger | $17 | Includes soft drink, juice, or milk, veggie platter, one side, and ice cream |
Cheesy Noodles | $16 | Includes soft drink, juice, or milk, veggie platter, one side, and ice cream |
BBQ Ribs | $18 | Includes soft drink, juice, or milk, veggie platter, one side, and ice cream |
Kids Sirloin | $23 | Includes soft drink, juice, or milk, veggie platter, one side, and ice cream |
Burst of Berry | $4 | GF |
Just Peachy | $4 | GF |
All photos, prices, and menus are taken from The Keg CANADA’s official sources.
The Keg Brandon Complete Address
Address: 1836 Brandon Avenue Brandon, Manitoba, R7B 3G8
Contact No. (204) 725-4223
The Keg Near Me Brandon
The Keg Brandon Working Hours
Days | Hours |
---|---|
Monday | 4:00 PM – 9:00 PM |
Tuesday | 4:00 PM – 9:00 PM |
Wednesday | 4:00 PM – 9:00 PM |
Thursday | 4:00 PM – 9:00 PM |
Friday | 4:00 PM – 11:00 PM |
Saturday | 4:00 PM – 11:00 PM |
Sunday | 4:00 PM – 9:00 PM |