The Keg Calgary 4th Ave CANADA Prices Update (July 2025)
The website is not affiliated with The Keg CANADA.
Hi Foodies, are you looking for the latest The Keg Calgary 4th Ave, CANADA with prices? Then you have come to the right place. We have uploaded all their menus with pictures and current prices. Prices are taken from official sources from The Keg CANADA.
The Keg Calgary 4th Ave, CANADA Prices 2025
The Keg Calgary 4th Ave, CANADA can be categorized as Keg Features Menu, Dinner Menu, Lunch Menu, Wine Menu, Drinks Menu, Casual Plates Menu, Happy Hour Menu, Desserts Menu, Coffees + Digestifs Menu, Kids Menu. Let’s see them one by one in detail.
The Keg Features Menu with prices
Menu | Description | Size Options | Price |
---|---|---|---|
Spicy Margarita | Altos Plata, Cointreau, Lime Juice, Spicy Agave Syrup, Tajin Spice Rim | 10 (1 oz) | $10 |
15 (2 oz KEG SIZE®) | $15 | ||
Melon Margarita | Altos Plata, Cointreau, Lime Juice, Melon Syrup, Cucumber, Pink Peppercorn Rim | 10 (1 oz) | $10 |
15 (2 oz KEG SIZE®) | $15 | ||
Chilean Sea Bass | White Wine Sauce, Green Peas, Asparagus, Garlic Mashed Potato | $49 | |
Tropical Shrimp Sirloin | Caribbean Steak Spice, Jumbo Shrimp with Pineapple Salsa | 47 (6 oz) | $47 |
50 (8 oz) | $50 | ||
Banana Coconut Pudding | Creamy Banana Pudding, Pineapple Coulis, Coconut Cream, Toasted Coconut | $11 |
The Keg Dinner Menu
Menu | Description | Size Options | Price |
---|---|---|---|
Escargot | Stuffed mushroom caps, garlic, herbs | $15 | |
Tuna Tartare | Seasoned ahi, avocado | $19 | |
Mushrooms Neptune | Mushroom caps, crab, cream cheese | $16 | |
Crispy Cauliflower | Chipotle hot sauce, lime aioli | V | $17 |
Calamari | Lightly fried, ginger garlic sauce, Greek feta sauce | $19 | |
Gruyère Mushroom Dip | Mushrooms, poblano peppers, cream cheese, gruyère cheese, tortilla chips | $18 | |
Scallops & Bacon | Smoked bacon, martini cocktail sauce | GF | $17 |
Baked Garlic Shrimp | Garlic, cheese, herbs | $15 | |
Shrimp Cocktail | Chilled jumbo shrimp, martini cocktail sauce | GF | $17 |
Crab Cakes | Pan-fried, panko, lemon dill sauce | $19 | |
Three Pepper Wings | Blue cheese crumble, pickled celery, blue cheese dressing | $19 | |
Garlic Cheese Toast | V | $14 | |
Keg Caesar | Romaine, creamy dressing, grana padano, buttered panko | $14 | |
Lobster Bisque | Lobster, sherry, cream, lemon croutons | $15 | |
Mixed Greens | Field greens, garden vegetables, vinaigrette dressing | GF, VE, V | $14 |
French Onion Soup | Beef broth, sherry, Spanish onion, Swiss and Parmesan cheese | $14 | |
Iceberg Wedge | Tomato, crispy smoked bacon, dill ranch or blue cheese dressing | GF | $14 |
Prime Rib | Horseradish, red wine herb jus | 10 oz | $41 |
14 oz | $47 | ||
18 oz | $53 | ||
Filet Mignon | Bacon wrapped | GF | $48 (7 oz) |
$57 (10 oz) | |||
Top Sirloin | GF | $34 (6 oz) | |
$37 (8 oz) | |||
$44 (12 oz) | |||
Blue Cheese Filet | Bacon wrapped | $52 (7 oz) | |
$61 (10 oz) | |||
Baseball Top Sirloin | Grilled medium rare or less | GF | $44 (12 oz) |
Sirloin Oscar | Shrimp, scallops, asparagus, béarnaise sauce | GF | $47 (6 oz) |
$50 (8 oz) | |||
Rib Steak | Bone-in, sautéed mushrooms | GF | $63 (20 oz) |
Sirloin & Lobster | GF | $59 (6 oz) | |
$62 (8 oz) | |||
Striploin | New York Striploin | GF | $48 (12 oz) |
$51 (12 oz) | |||
Teriyaki Sirloin | $38 (8 oz) | ||
Prime Rib | $53 (10 oz) | ||
Top Sirloin | GF | $46 (6 oz) | |
$49 (8 oz) | |||
Teriyaki Sirloin | $50 (8 oz) | ||
Baseball Top Sirloin | GF | $56 (12 oz) | |
Filet Mignon | Bacon wrapped | GF | $60 (7 oz) |
$69 (10 oz) | |||
New York Striploin | GF | $60 (12 oz) | |
Garlic Mashed Potato | GF, V | $5 | |
Baked Potato | GF, VE, V | $5 | |
Seasonal Vegetables | GF, V | $5 | |
Twice Baked Potato | Contains bacon bits | GF | $6 |
Keg Fries | VE, V | $6 | |
Mushroom Rice | GF, V | $5 | |
Cauliflower Mash | GF, VE, V | $5 | |
Blackened Chicken | Confit garlic butter, hot honey, garlic mashed potato, seasonal vegetables | $34 | |
Oven Roasted Salmon | Garlic mashed potato, broccolini, pistachio crusted or honey mustard glaze | GF | $39 |
Keg Burger | Lettuce, keg burger sauce, bread + butter pickles, white cheddar, caramelized onion, fries | $25 | |
Lobster Tail Dinner | Two Atlantic lobster tails, mushroom rice, seasonal vegetables | GF | $58 |
BBQ Pork Ribs | BBQ sauce, fries | GF | $29 (half rack) |
$38 (full rack) | |||
Vegetarian Shepherd’s Pie | Carrots, peas, mushrooms, green lentils, chickpeas, red wine gravy, mixed green salad | VE, V | $24 |
Prime Rib Sandwich | Horseradish, roasted garlic mayo, caramelized onion, cheddar, baguette, fries | $28 | |
Grilled Lemon Broccolini | GF, V | $10 | |
Onion Rings | $10 | ||
Sautéed Mushrooms | GF, V | $9 | |
Caesar Brussels Sprouts | Contains bacon | $11 | |
Keg Mac + Cheese | $13 |
The Keg Lunch Prices
Menu | Description | Price |
---|---|---|
Shrimp Cocktail | Chilled jumbo shrimp, martini cocktail sauce | $17 |
Sizzling Shrimp | Garlic, chili, lemon, grilled bread | $19 |
Three Pepper Wings | Blue cheese crumble, pickled celery, blue cheese dressing | $19 |
Lobster Bisque | Lobster, sherry, cream, lemon croutons | $15 |
Calamari | Lightly fried, ginger garlic sauce, Greek feta sauce | $19 |
French Onion Soup | Beef broth, sherry, Spanish onion, Swiss and Parmesan cheese | $14 |
Tuna Tartare | Seasoned ahi, avocado | $19 |
Crispy Cauliflower | Chipotle hot sauce, lime aioli | $17 |
Keg Caesar | Romaine, creamy dressing, grana padano, buttered panko | $14 |
Add: 6 oz sirloin +$18, shrimp +$17, chicken +$9 | ||
Iceberg Wedge | Tomato, crispy smoked bacon, dill ranch or blue cheese dressing | $14 |
Add: 6 oz sirloin +$18, shrimp +$17, chicken +$9 | ||
Baja Steak | Top sirloin, black bean, corn, baby arugula, jalapeño, cilantro, avocado, crispy tortilla, lime chipotle dressing | $27 |
Santa Fe Chicken | Greens, corn, black bean, cheese, tomato, dill ranch dressing, crispy chips | $22 |
Cobb | Romaine, artisan greens, chicken, avocado, bacon, tomato, egg, blue cheese | $24 |
Top Sirloin | $34 (6 oz) | |
$37 (8 oz) | ||
New York Striploin | $48 (12 oz) | |
Teriyaki Sirloin | $38 (8 oz) | |
Filet Mignon | Bacon wrapped | $48 (7 oz) |
Prime Rib | Horseradish, red wine herb jus | $41 |
Keg Burger | Lettuce, keg burger sauce, bread + butter pickles, white cheddar, caramelized onion, fries | $25 |
Fish + Chips | Golden ale battered ling cod, tartar sauce, grilled lemon, pub chips | $27 |
Steak Sandwich | Mushroom conserva, truffle mayo, garlic butter, onion rings, fries | $33 |
Chicken Pot Pie | Carrots, peas, celery, corn, puff pastry, green salad | $21 |
Prime Rib Sandwich | Horseradish, roasted garlic mayo, caramelized onion, cheddar, baguette, fries | $28 |
Rigatoni A La Vodka | Chicken breast, tomato, parmesan, bomba chili, cream | $23 |
Fried Chicken Sandwich | Pickle, three pepper sauce, dill ranch, fries | $22 |
Vegetarian Shepherd’s Pie | Carrots, peas, mushrooms, green lentils, chickpeas, red wine gravy, mixed green salad | $24 |
Teriyaki Salmon Bowl | Snow peas, carrot, shiitake mushroom, rice, crispy wonton strips | $27 |
Mock Caesar | Keg caesar mix, tabasco, worcestershire, spicy bean, celery | $7 |
No-Paloma | Grapefruit, lime, agave, grapefruit soda, rosemary, pink peppercorn salt | $8 |
Agua Fresca | Strawberries, cucumber, mint, agave, lime, soda | $7 |
Heineken 0.0 | Crisp and refreshing | $7 |
The Keg Wine Prices
Menu | Size Options | Price |
---|---|---|
Mionetto Prosecco | 14 (6 oz) | $14 |
42 (26 oz) | $42 | |
Steller’s Jay ‘Songbird’ Brut | 52 (26 oz) | $52 |
Veuve Clicquot Brut | 375ml | $65 |
Mumm ‘Cordon Rouge’ Brut | 110 (26 oz) | $110 |
Ruffino ‘Lumina’ Pinot Grigio | 9 (6 oz) | $9 |
12.5 (9 oz) | $12.5 | |
34 (26 oz) | $34 | |
Biokult Organic Grüner Veltliner | 43 (26 oz) | $43 |
Burrowing Owl Estate Pinot Gris | 58 (26 oz) | $58 |
Aveleda Vinho Verde | 34 (26 oz) | $34 |
See Ya Later Ranch Gewürztraminer | 41 (26 oz) | $41 |
Wild Goose Vineyards Riesling | 12 (6 oz) | $12 |
16.5 (9 oz) | $16.5 | |
44 (26 oz) | $44 | |
Blasted Church Viognier | 50 (26 oz) | $50 |
Lurton ‘Les Fumées Blanches’ Sauvignon Blanc | 36 (26 oz) | $36 |
Archway Pinot Noir – California | 9 (6 oz) | $9 |
12.5 (9 oz) | $12.5 | |
34 (26 oz) | $34 | |
Meiomi Pinot Noir – California | 48 (26 oz) | $48 |
Quails’ Gate Pinot Noir – Okanagan, BC | 55 (26 oz) | $55 |
Stoller Pinot Noir – Dundee Hills, Oregon | 72 (26 oz) | $72 |
Ruffino ‘Il Ducale’ Sangiovese & Merlot | 11.5 (6 oz) | $11.5 |
16 (9 oz) | $16 | |
42 (26 oz) | $42 | |
Castello Banfi Rosso di Montalcino | 48 (26 oz) | $48 |
Batasiolo Barolo – Piedmont, Italy | 58 (26 oz) | $58 |
Bousquet Organic Malbec – Mendoza, Argentina | 11 (6 oz) | $11 |
15 (9 oz) | $15 | |
41 (26 oz) | $41 | |
Luccarelli Primitivo – Puglia, Italy | 40 (26 oz) | $40 |
The Prisoner Zinfandel Blend – California | 100 (26 oz) | $100 |
7 Deadly Zins ‘Old Vine’ Zinfandel – Lodi, California | 50 (26 oz) | $50 |
Caymus Vineyards Zinfandel – California | 95 (26 oz) | $95 |
The Keg Drinks Menu Prices
Menu | Description | Size Options | Price |
---|---|---|---|
Famous Keg Caesar | Polar ice, keg caesar mix, tabasco, worcestershire | 10 (1 oz) | $10 |
15 (Keg Size® 2 oz) | $15 | ||
Whisky Sour | J.P. Wiser’s deluxe, honey, lemon, egg white, bitters, amarena cherry | 10 (1 oz) | $10 |
15 (Keg Size® 2 oz) | $15 | ||
Espresso Martini | Absolut, Kahlúa, espresso, coffee syrup, sea salt, chocolate bitters | 15 (Keg Size® 2 oz) | $15 |
Mint Julep | Bulleit, mint, brown sugar | 15 (Keg Size® 2 oz) | $15 |
Negroni | Beefeater, campari, sweet vermouth | 15 (3 oz) | $15 |
Aperol Spritz | Aperol, prosecco, soda | 15 (5 oz) | $15 |
Classic Martini | Absolut vodka or Beefeater gin | 16 (3 oz) | $16 |
Sangria | Red, white or rosé | 10 (5 oz) | $10 |
30 (18 oz) | $30 | ||
The Keg Old Fashioned | Brown sugar, vanilla, angostura and orange bitters, amarena cherries | 2 oz | $15 |
Gin Basil Lemonade | Tanqueray, lemon, basil, soda | 10 (1 oz) | $10 |
15 (Keg Size® 2 oz) | $15 | ||
Black & Blue Margarita | Teremana blanco, blue curacao, lime, agave, black lava salt | 10 (1 oz) | $10 |
15 (Keg Size® 2 oz) | $15 | ||
Mai Tai | Havana Club 7, Cointreau, almond syrup, pineapple, lime, amarena cherry | 10 (1 oz) | $10 |
15 (2 oz) | $15 | ||
Danny Ocean | Casamigos reposado, amaretto, grapefruit, lemon, agave | 11 (1 oz) | $11 |
17 (Keg Size® 2 oz) | $17 | ||
Fireside Fog | Absolut, Galliano, Earl Grey, vanilla, cream, cardamom bitters | 15 (Keg Size® 2 oz) | $15 |
Smoke on the Guava | Del Maguey Vida Mezcal, guava, lemon, egg white | 15 (Keg Size® 2 oz) | $15 |
Charred Gin Martini | Botanist gin, Noilly Prat vermouth, keg steak spice, charred cocktail onions | 18 (3 oz) | $18 |
Absolut | 9 (1 oz) | $9 | |
13 (Keg Size® 2 oz) | $13 | ||
Belvedere | 11 (1 oz) | $11 | |
17 (Keg Size® 2 oz) | $17 | ||
Ketel One | 10 (1 oz) | $10 | |
15 (Keg Size® 2 oz) | $15 | ||
Grey Goose | 11 (1 oz) | $11 | |
17 (Keg Size® 2 oz) | $17 | ||
33 Acres Mezcal Gose | Tart, lime, salt, lightly smoked | 355 ml | $8 |
Sea Change Death Wave Light Lager | Clean, light, crispy, crushable | 473 ml | $9 |
Bent Stick B.S. Wit | Crisp citrus, coriander, light | 473 ml | $9 |
Eighty Eight Hammer Pants APA | Easy drinking go-to pale ale | 473 ml | $9 |
Blindman Longshadows IPA | West coast style | 473 ml | $9 |
Molson Canadian | 18 oz | $9 | |
Rickard’s Red | 18 oz | $9 | |
Granville Island | Seasonal selection | 18 oz | $9.5 |
Eighty Eight Wave Pool IPA | 18 oz | $9.5 | |
Flatlander Rosé Cider | Infused with strawberries | 355 ml | $8.5 |
Strongbow | Crisp and dry | 500 ml | $9 |
Mock Caesar | Keg caesar mix, tabasco, worcestershire, spicy bean, celery | $7 | |
Heineken 0.0 | Crisp and refreshing | 330 ml | $7 |
Agua Fresca | Strawberries, cucumber, mint, agave, lime, soda | $7 | |
Green Tea ‘Mule’ | Chilled green tea, honey, lime, ginger beer | $7 | |
No-Paloma | Grapefruit, lime, agave, grapefruit soda, rosemary, pink peppercorn salt | $8 | |
Tropical Spritz | Giffard alcohol-free pineapple liqueur, passionfruit, non-alcoholic sparkling wine, soda, charred pineapple | $10 |
The Keg Casual Plates Menu with prices
Menu | Description | Price |
---|---|---|
Gruyère Mushroom Dip | Mushrooms, poblano peppers, cream cheese, gruyère cheese, tortilla chips | $18 |
Calamari | Lightly fried, ginger garlic sauce, Greek feta sauce | $19 |
Three Pepper Wings | Blue cheese crumble, pickled celery, blue cheese dressing | $19 |
Crab Cakes | Pan-fried, panko, lemon dill sauce | $19 |
Tuna Tartare | Seasoned ahi, avocado | $19 |
Loaded Nachos | Cheddar, jack, olives, jalapeños, tomatoes, green onions | $21 |
Add: Spicy chicken +$8, Braised beef +$10 | ||
Prime Rib Sliders | Freshly shaved, horseradish dijon, red wine herb jus | $26 |
Prime Rib Sandwich | Horseradish, roasted garlic mayo, caramelized onion, cheddar, baguette, fries | $29 |
BBQ Pork Ribs | BBQ sauce, fries | $29 (half rack) |
Keg Burger | Lettuce, keg burger sauce, bread + butter pickles, white cheddar, caramelized onion, fries | $25 |
The Keg Happy Hour Menu
Menu | Description | Size Options | Price |
---|---|---|---|
Famous Keg Caesar | Polar ice, keg caesar mix, tabasco, worcestershire | 7 (1 oz) | $7 |
Gin Basil Lemonade | Tanqueray, lemon, basil, soda | 7 (1 oz) | $7 |
Black & Blue Margarita | Teremana blanco, blue curacao, lime, agave, black lava salt | 8 (1 oz) | $8 |
The Keg Old Fashioned | Lot No. 40 rye, brown sugar, vanilla, angostura and orange bitters, amarena cherries | 11 (2 oz) | $11 |
The Keg Martini | Absolut vodka, Beefeater gin | 12 (3 oz) | $12 |
Espresso Martini | Absolut, Kahlúa, espresso, coffee syrup, sea salt, chocolate bitters | 12 (2 oz) | $12 |
All Draft Beer | 6 (14 oz) | $6 | |
Heineken | 6 (14 oz) | $6 | |
8 (18 oz) | $8 | ||
Green Tea Mule | $5 | ||
Heineken 0.0 | Crisp and refreshing | 330ml | $5 |
Robert Mondavi ‘Woodbridge’ Cabernet | 7 (6 oz) | $7 | |
9.5 (9 oz) | $9.5 | ||
28 (26 oz) | $28 | ||
J. Lohr Estates ‘Seven Oaks’ Cabernet | 11 (6 oz) | $11 | |
15 (9 oz) | $15 | ||
41 (26 oz) | $41 | ||
Robert Mondavi ‘Woodbridge’ Chardonnay | 7 (6 oz) | $7 | |
9.5 (9 oz) | $9.5 | ||
28 (26 oz) | $28 | ||
Laya Garnacha | 8.5 (6 oz) | $8.5 | |
12 (9 oz) | $12 | ||
32 (26 oz) | $32 | ||
Stoneleigh Sauvignon Blanc | 8.5 (6 oz) | $8.5 | |
12 (9 oz) | $12 | ||
32 (26 oz) | $32 | ||
Quails’ Gate Rosé | 9 (6 oz) | $9 | |
12.5 (9 oz) | $12.5 | ||
34 (26 oz) | $34 | ||
Mionetto Prosecco | 11 (6 oz) | $11 | |
Prime Rib Sliders | Freshly shaved, horseradish dijon, red wine herb jus | 7 (each) | $7 |
Caesar Brussels Sprouts | Contains bacon | $9 | |
Garlic Cheese Toast | V | $10 | |
Scallops & Bacon | Smoked bacon, martini cocktail sauce | GF | $13 |
Three Pepper Wings | Blue cheese crumble, pickled celery, blue cheese dressing | $15 | |
Tuna Tartare | Seasoned ahi, avocado | $15 | |
Keg Burger | Lettuce, keg burger sauce, bread + butter pickles, white cheddar, caramelized onion, fries | $20 | |
Prime Rib Sandwich | Horseradish, roasted garlic mayo, caramelized onion, cheddar, baguette, fries | $24 |
The Keg Desserts Prices
Menu | Description | Size Options | Price |
---|---|---|---|
Billy Miner Pie | Mocha ice cream, chocolate crust, fudge, caramel, almonds | $12 | |
Cheesecake | Thick and creamy, fruit topping | $13 | |
Chocolate Cake | Dark chocolate ganache, vanilla ice cream, chocolate sauce | $15 | |
Crème Brûlée | Creamy vanilla custard, caramelized sugar crust | GF | $11 |
Mini Crème Brûlée | GF | $7 |
The Keg Coffees + Digestifs Menu Prices
Menu | Size Options | Price |
---|---|---|
Spanish | 8 (1 oz) | $8 |
11 (Keg Size® 2 oz) | $11 | |
Irish | 9 (1 oz) | $9 |
13 (Keg Size® 2 oz) | $13 | |
Kristo | 9 (1 oz) | $9 |
13 (Keg Size® 2 oz) | $13 | |
Billy Miner | 9 (1 oz) | $9 |
13 (Keg Size® 2 oz) | $13 | |
Espresso Martini | 15 (2 oz) | $15 |
Espresso | $4.5 | |
Cappuccino | $5.5 | |
Latte | $5.5 | |
Hennessy VS | 10 (1 oz) | $10 |
15 (Keg Size® 2 oz) | $15 | |
Hennessy VSOP | 11 (1 oz) | $11 |
17 (Keg Size® 2 oz) | $17 | |
Amaretto | 9 (1 oz) | $9 |
Amaro | 9 (1 oz) | $9 |
Baileys | 9 (1 oz) | $9 |
13 (Keg Size® 2 oz) | $13 | |
Grand Marnier | 10 (1 oz) | $10 |
15 (Keg Size® 2 oz) | $15 | |
Johnnie Walker Black | 10 (1 oz) | $10 |
Glenlivet 12 | 10 (1 oz) | $10 |
15 (Keg Size® 2 oz) | $15 | |
Glenfiddich 15 | 11 (1 oz) | $11 |
Johnnie Walker Gold | 11 (1 oz) | $11 |
17 (Keg Size® 2 oz) | $17 | |
Oban 14 | 14 (1 oz) | $14 |
Lagavulin 16 | 14 (1 oz) | $14 |
Johnnie Walker Blue | 24 (1 oz) | $24 |
38 (Keg Size® 2 oz) | $38 | |
Taylor Fladgate LBV | 11 (3 oz) | $11 |
Taylor Fladgate 10 | 13 (3 oz) | $13 |
The Keg Kids Menu with prices
Menu | Price |
---|---|
Chicken Strips | $15 |
Mini Keg Burger | $16 |
Cheesy Noodles | $15 |
Kids Sirloin | $22 |
Burst of Berry | $4 |
Just Peachy | $4 |
All photos, prices, and menus are taken from The Keg CANADA’s official sources.
The Keg Calgary 4th Ave Complete Address
Address: 320 4th Avenue SW Calgary, Alberta, T2P 2S6
Contact No. (403) 699-9843
The Keg Near Me Calgary 4th Ave
The Keg Calgary 4th Ave Working Hours
Days | Hours |
---|---|
Monday | 11:00 AM – 12:00 AM |
Tuesday | 11:00 AM – 12:00 AM |
Wednesday | 11:00 AM – 12:00 AM |
Thursday | 11:00 AM – 12:00 AM |
Friday | 11:00 AM – 12:00 AM |
Saturday | 12:00 PM – 12:00 AM |
Sunday | 12:00 PM – 11:00 PM |