The Keg Coquitlam CANADA Prices Update (July 2025)
The website is not affiliated with The Keg CANADA.
Hi Foodies, are you looking for the latest The Keg Coquitlam, CANADA with prices? Then you have come to the right place. We have uploaded all their menus with pictures and current prices. Prices are taken from official sources from The Keg CANADA.
The Keg Coquitlam, CANADA Prices 2025
The Keg Coquitlam, CANADA can be categorized as Keg Features Menu, Dinner Menu, Wine Menu, Drinks Menu, Casual Plates Menu, Happy Hour Menu, Desserts Menu, Coffees + Digestifs Menu, Kids Menu. Let’s see them one by one in detail.
The Keg Features Menu
Item | Description | Price |
---|---|---|
Spicy Margarita | Altos Plata, Cointreau, lime juice, spicy agave syrup, tajin spice rim | $10 (1 oz) / $15 (2 oz) |
Melon Margarita | Altos Plata, Cointreau, lime juice, melon syrup, cucumber, peppercorn rim | $10 (1 oz) / $15 (2 oz) |
Fresh Oysters | Maple mignonette, Tabasco, martini cocktail sauce, horseradish (GF) | $23 (½ dozen) / $45 (dozen) |
Chilean Sea Bass | White wine sauce, green peas, asparagus, garlic mashed potato (GF) | $49 |
Tropical Shrimp Sirloin | Caribbean steak spice, jumbo shrimp, pineapple salsa (GF) | $47 (6 oz) / $51 (8 oz) |
Banana Coconut Pudding | Banana pudding, pineapple coulis, coconut cream, toasted coconut (GF) | $11 |
The Keg Dinner Prices
Item | Description | Price ($) |
---|---|---|
Escargot | Stuffed mushroom caps, garlic, herbs | $15 |
Tuna Tartare | Seasoned ahi, avocado | $19 |
Mushrooms Neptune | Mushroom caps, crab, cream cheese | $16 |
Crispy Cauliflower | Chipotle hot sauce, lime aioli | $17 |
Calamari | Lightly fried, ginger garlic sauce, Greek feta sauce | $19 |
Gruyère Mushroom Dip | Mushrooms, poblano peppers, cream cheese, gruyère cheese, tortilla chips | $18 |
Scallops & Bacon | Smoked bacon, martini cocktail sauce | $17 |
Baked Garlic Shrimp | Garlic, cheese, herbs | $15 |
Shrimp Cocktail | Chilled jumbo shrimp, martini cocktail sauce | $17 |
Crab Cakes | Pan-fried, panko, lemon dill sauce | $19 |
Three Pepper Wings | Blue cheese crumble, pickled celery, blue cheese dressing | $19 |
Garlic Cheese Toast | V | $14 |
Keg Caesar | Romaine, creamy dressing, grana padano, buttered panko | $14 |
Lobster Bisque | Lobster, sherry, cream, lemon croutons | $15 |
Mixed Greens | Field greens, garden vegetables, vinaigrette dressing | $14 |
French Onion Soup | Beef broth, sherry, Spanish onion, swiss and parmesan cheese | $14 |
Iceberg Wedge | Tomato, crispy smoked bacon, dill ranch or blue cheese dressing | $14 |
Prime Rib | Horseradish, red wine herb jus | $42 (10 oz), $48 (14 oz), $54 (18 oz) |
Filet Mignon | Bacon wrapped | $48 (7 oz), $57 (10 oz) |
Top Sirloin | $34 (6 oz), $38 (8 oz), $46 (12 oz) | |
Blue Cheese Filet | Bacon wrapped | $52 (7 oz), $61 (10 oz) |
Baseball Top Sirloin | Grilled medium rare or less | $46 (12 oz) |
New York Striploin | $49 (12 oz) | |
Teriyaki Sirloin | $39 (8 oz) | |
Peppercorn New York | Crusted striploin, whisky sauce | $52 (12 oz) |
Sirloin Oscar | Shrimp, scallops, asparagus, béarnaise sauce | $47 (6 oz), $51 (8 oz) |
Rib Steak | Bone-in, sautéed mushrooms | $63 (20 oz) |
Steak & Lobster | Top sirloin, Atlantic lobster tail | $60 (6 oz), $64 (8 oz) |
Blue Rare | Quick trip to grill, warm crust, bright red center | N/A |
Rare | N/A | |
Medium Rare | N/A | |
Medium | N/A | |
Medium Well | N/A | |
Well Done | N/A | |
Chicago | Grilled more rare | N/A |
Prime Rib | With sautéed mushrooms, seasonal vegetables | $54 (10 oz) |
Top Sirloin | With sautéed mushrooms, seasonal vegetables | $46 (6 oz), $50 (8 oz) |
Teriyaki Sirloin | With sautéed mushrooms, seasonal vegetables | $51 (8 oz) |
Baseball Top Sirloin | With sautéed mushrooms, seasonal vegetables | $58 (12 oz) |
Filet Mignon | With sautéed mushrooms, seasonal vegetables | $60 (7 oz), $69 (10 oz) |
New York Striploin | With sautéed mushrooms, seasonal vegetables | $61 (12 oz) |
Garlic Mashed Potato | GF, V | N/A |
Baked Potato | GF, VE | N/A |
Seasonal Vegetables | GF, V | N/A |
Twice Baked Potato | GF (contains bacon bits) | N/A |
Keg Fries | VE, V | N/A |
Mushroom Rice | GF, V | N/A |
Cauliflower Mash | GF, VE, V | N/A |
Blackened Chicken | Confit garlic butter, hot honey, garlic mashed potato, seasonal vegetables | $34 |
Oven Roasted Salmon | Garlic mashed potato, broccolini, pistachio crusted or honey mustard glaze | $40 |
Keg Burger | Lettuce, keg burger sauce, bread + butter pickles, white cheddar, caramelized onion, fries | $25 |
Lobster Tail Dinner | Two Atlantic lobster tails, mushroom rice, seasonal vegetables | $60 |
BBQ Pork Ribs | BBQ sauce, fries | $29 (half rack), $38 (full rack) |
Vegetarian Shepherd’s Pie | Carrots, peas, mushrooms, green lentils, chickpeas, red wine gravy, mixed green salad | VE, V, $25 |
Prime Rib Sandwich | Horseradish, roasted garlic mayo, caramelized onion, cheddar, baguette, fries | $28 |
Shrimp & Scallop Oscar | Asparagus, béarnaise sauce | $13 |
Grilled Jumbo Shrimp | $17 | |
Single Crab Cake | $12 | |
Atlantic Lobster Tail | $26 | |
Snow Crab Cluster | $21 | |
Béarnaise | $3 | |
Whisky Peppercorn | $3 | |
Bordelaise | $3 | |
Grilled Lemon Broccolini | V | $10 |
Onion Rings | $10 | |
Sautéed Mushrooms | V | $9 |
Caesar Brussels Sprouts | Contains bacon | $11 |
Keg Mac + Cheese | $13 |
The Keg Wine Menu Prices
Item | Description | Price ($) |
---|---|---|
Prosecco Mionetto Brut | Treviso, Italy | 14.5 (6 oz), 46 (26 oz) |
STELLER’S JAY ‘Songbird’ Brut | Okanagan, BC | 50 (26 oz) |
VEUVE CLICQUOT Brut | Champagne, France, 375ml | 70 (375 ml) |
MUMM ‘Cordon Rouge’ Brut | Champagne, France | 130 (26 oz) |
Ruffino ‘Lumina’ Pinot Grigio | Vénétie, Italy | 10 (6 oz), 14 (9 oz), 38 (26 oz) |
Burrowing Owl Estate Pinot Gris | Okanagan, BC | 14 (6 oz), 19.5 (9 oz), 52 (26 oz) |
Aveleda Vinho Verde | Portugal | 36 (26 oz) |
Wild Goose Vineyards Riesling | Okanagan, BC | 11.5 (6 oz), 16 (9 oz), 42 (26 oz) |
See Ya Later Ranch Gewürztraminer | Okanagan, BC | 42 (26 oz) |
Blasted Church Viognier | Okanagan, BC | 50 (26 oz) |
Sumac Ridge Sauvignon Blanc | Okanagan, BC | 9 (6 oz), 12.5 (9 oz), 34 (26 oz) |
Lurton ‘Les Fumées’ Sauvignon Blanc | Southern France | 42 (26 oz) |
Stoneleigh Sauvignon Blanc | Marlborough, New Zealand | 12.5 (6 oz), 17.5 (9 oz), 46 (26 oz) |
Jackson-Triggs Chardonnay | International | 8.5 (6 oz), 12 (9 oz), 32 (26 oz) |
Robert Mondavi ‘Woodbridge’ Chardonnay | California | 9.5 (6 oz), 13 (9 oz), 36 (26 oz) |
Quail’s Gate Chardonnay | Okanagan, BC | 49 (26 oz) |
J. Lohr Estates ‘Riverstone’ Chardonnay | Monterey, California | 14 (6 oz), 19.5 (9 oz), 52 (26 oz) |
Louis Latour ‘Grand Ardèche’ Chardonnay | Southern France | 60 (26 oz) |
Quails’ Gate Rosé | Okanagan, BC | 12 (6 oz), 16.5 (9 oz), 44 (26 oz) |
Gérard Bertrand ‘Côte des Roses’ Rosé | Southern France | 48 (26 oz) |
Archway Pinot Noir | California | 9.5 (6 oz), 13 (9 oz), 36 (26 oz) |
Quails’ Gate Pinot Noir | Okanagan, BC | 48 (26 oz) |
Meiomi Pinot Noir | California | 58 (26 oz) |
Fontanafredda ‘Briccotondo’ Barbera | Piedmont, Italy | 42 (26 oz) |
Ruffino ‘Il Ducale’ Sangiovese & Merlot | Tuscany, Italy | 12.5 (6 oz), 17.5 (9 oz), 46 (26 oz) |
Castello Banfi Rosso di Montalcino | Tuscany | 54 (26 oz) |
Allegrini Della Valpolicella Palazzo Delle Torre | Veneto, Italy | 60 (26 oz) |
Bousquet Organic Malbec | Mendoza, Argentina | 12 (6 oz), 16.5 (9 oz), 44 (26 oz) |
Jackson-Triggs Merlot | International | 8.5 (6 oz), 12 (9 oz), 32 (26 oz) |
R&D By Culmina Merlot Blend | Okanagan, BC | 12 (6 oz), 16.5 (9 oz), 44 (26 oz) |
Burrowing Owl Estate Merlot | Okanagan, BC | 62 (26 oz) |
Laya Garnacha & Monastrell | Almansa, Spain | 11.5 (6 oz), 16 (9 oz), 42 (26 oz) |
Marqués de Cáceres Crianza Tempranillo | Rioja, Spain | 44 (26 oz) |
Torres ‘Gran Coronas’ Reserve Cabernet | Penedès, Spain | 50 (26 oz) |
Robert Mondavi ‘Woodbridge’ Cabernet | California | 9.5 (6 oz), 13 (9 oz), 36 (26 oz) |
Sumac Ridge Cabernet & Merlot | Okanagan, BC | 38 (26 oz) |
Banfi ‘Col Di Sasso’ Cabernet & Sangiovese | Tuscany, Italy | 40 (26 oz) |
Majella ‘The Musician’ Cabernet & Shiraz | Coonawarra, Australia | 46 (26 oz) |
J. Lohr Estates ‘Seven Oaks’ Cabernet | Paso Robles, California | 14.5 (6 oz), 20 (9 oz), 54 (26 oz) |
Château Larose-Trintaudon Bordeaux | France | 67 (26 oz) |
Duckhorn ‘Decoy’ Cabernet | Sonoma, California | 18 (6 oz), 25 (9 oz), 68 (26 oz) |
Burrowing Owl Estate Cabernet | Okanagan, BC | 75 (26 oz) |
Beringer Cabernet | Knights Valley, California | 85 (26 oz) |
J. Lohr ‘Hilltop’ Cabernet | Paso Robles, California | 90 (26 oz) |
Stags’ Leap Winery Cabernet | Napa Valley, California | 110 (26 oz) |
Austin Hope Cabernet | Paso Robles, California | 125 (26 oz) |
Freemark Abbey Cabernet | Napa Valley, California | 145 (26 oz) |
Caymus Vineyards Cabernet | Napa Valley, California | 175 (26 oz) |
Jacob’s Creek Shiraz | South Eastern Australia | 9 (6 oz), 12.5 (9 oz), 34 (26 oz) |
J. Lohr Estates ‘South Ridge’ Syrah | Paso Robles, California | 53 (26 oz) |
Blasted Church Syrah | Okanagan, BC | 14.5 (6 oz), 20 (9 oz), 54 (26 oz) |
Guigal Côtes du Rhône | Southern France | 55 (26 oz) |
Mollydooker ‘The Boxer’ Shiraz | McLaren Vale, Australia | 65 (26 oz) |
Luccarelli Primitivo | Puglia, Italy | 40 (26 oz) |
7 Deadly Zins ‘Old Vine’ Zinfandel | Lodi, California | 52 (26 oz) |
Caymus Vineyards Zinfandel | California | 100 (26 oz) |
The Prisoner Zinfandel Blend | California | 115 (26 oz) |
The Keg Drinks Menu with prices
Item | Description | Price ($) |
---|---|---|
Famous Keg Caesar | Polar ice, Keg caesar mix, Tabasco, Worcestershire | 10 (1 oz), 15 (Keg Size® 2 oz) |
Whisky Sour | J.P. Wiser’s deluxe, honey, lemon, egg white, bitters, amarena cherry | 10 (1 oz), 15 (Keg Size® 2 oz) |
Espresso Martini | Absolut, Kahlúa, espresso, coffee syrup, sea salt, chocolate bitters | 15 (Keg Size® 2 oz) |
Mint Julep | Bulleit, mint, brown sugar | 15 (Keg Size® 2 oz) |
Negroni | Beefeater, Campari, sweet vermouth | 15 (3 oz) |
Aperol Spritz | Aperol, Prosecco, soda | 15 (5 oz) |
Classic Martini | Absolut vodka or Beefeater gin | 16 (3 oz) |
Sangria | Red, white, or rosé | 10 (5 oz), 30 (18 oz) |
The Keg Old Fashioned | Brown sugar, vanilla, Angostura and orange bitters, amarena cherries (2 oz) | 15 (Lot No. 40 Rye) |
Gin Basil Lemonade | Tanqueray, lemon, basil, soda | 10 (1 oz), 15 (Keg Size® 2 oz) |
Black & Blue Margarita | Teremana Blanco, blue curacao, lime, agave, black lava salt | 10 (1 oz), 15 (Keg Size® 2 oz) |
Mai Tai | Havana Club 7, Cointreau, almond syrup, pineapple, lime, amarena cherry | 10 (1 oz), 15 (2 oz) |
Danny Ocean | Casamigos Reposado, amaretto, grapefruit, lemon, agave | 11 (1 oz), 17 (Keg Size® 2 oz) |
Fireside Fog | Absolut, Galliano, Earl Grey, vanilla, cream, cardamom bitters | 15 (Keg Size® 2 oz) |
Smoke on the Guava | Del Maguey Vida Mezcal, guava, lemon, egg white | 15 (Keg Size® 2 oz) |
Charred Gin Martini | Botanist Gin, Noilly Prat Vermouth, Keg steak spice, charred cocktail onions | 18 (3 oz) |
Vodka | ||
Absolut | 9 (1 oz), 13 (Keg Size® 2 oz) | |
Belvedere | 11 (1 oz), 17 (Keg Size® 2 oz) | |
Ketel One | 10 (1 oz), 15 (Keg Size® 2 oz) | |
Grey Goose | 11 (1 oz), 17 (Keg Size® 2 oz) | |
Beefeater | 9 (1 oz), 13 (Keg Size® 2 oz) | |
Botanist Islay Dry | 10 (1 oz), 15 (Keg Size® 2 oz) | |
Tanqueray | 9 (1 oz), 13 (Keg Size® 2 oz) | |
Tanqueray No. Ten | 11 (1 oz), 17 (Keg Size® 2 oz) | |
Hendrick’s | 10 (1 oz), 15 (Keg Size® 2 oz) | |
Havana Club | 9 (1 oz), 13 (Keg Size® 2 oz) | |
Havana Club 7 | 10 (1 oz), 15 (Keg Size® 2 oz) | |
Bacardi White | 9 (1 oz), 13 (Keg Size® 2 oz) | |
Ron Zacapa 23 | 11 (1 oz), 17 (Keg Size® 2 oz) | |
Captain Morgan Spiced | 9 (1 oz), 13 (Keg Size® 2 oz) | |
Olmeca | 9 (1 oz), 13 (Keg Size® 2 oz) | |
Casamigos Reposado | 11 (1 oz), 17 (Keg Size® 2 oz) | |
Teremana Blanco | 10 (1 oz), 15 (Keg Size® 2 oz) | |
Don Julio Añejo | 14 (1 oz), 21 (Keg Size® 2 oz) | |
Del Maguey Vida Mezcal | 10 (1 oz), 15 (Keg Size® 2 oz) | |
Canadian | ||
J.P. Wiser’s Deluxe | 9 (1 oz), 13 (Keg Size® 2 oz) | |
Crown Royal | 9 (1 oz), 13 (Keg Size® 2 oz) | |
Lot No. 40 | 10 (1 oz), 15 (Keg Size® 2 oz) | |
Jameson | 9 (1 oz), 13 (Keg Size® 2 oz) | |
Redbreast 12 | 11 (1 oz), 17 (Keg Size® 2 oz) | |
Bulleit | 10 (1 oz), 15 (Keg Size® 2 oz) | |
Woodford Reserve | 11 (1 oz), 17 (Keg Size® 2 oz) | |
Rabbit Hole | 12 (1 oz), 18 (Keg Size® 2 oz) | |
Glenlivet 12 | 10 (1 oz), 15 (Keg Size® 2 oz) | |
Glenfiddich 15 | 11 (1 oz), 17 (Keg Size® 2 oz) | |
Oban 14 | 14 (1 oz), 21 (Keg Size® 2 oz) | |
Lagavulin 16 | 14 (1 oz), 21 (Keg Size® 2 oz) | |
Johnnie Walker Black | 10 (1 oz), 15 (Keg Size® 2 oz) | |
Johnnie Walker Gold | 11 (1 oz), 17 (Keg Size® 2 oz) | |
Wildeye Easy Lime Lager | Crisp lager, hint of lime | 355 ml |
Four Winds Nectarous | Juicy dry hopped sour | 473 ml |
Superflux Happyness | Classic west coast IPA | 9 |
Neighbourhood Happy Place Pale Ale | Vibrant, tropical, juicy | 473 ml |
Container All Season Nitro Stout | Everyday dry stout | 473 ml |
Molson Canadian | 9 (18 oz) | |
Rickard’s Red | 9 (18 oz) | |
Granville Island Lager | 9.5 (18 oz) | |
Yellow Dog High 5 Hazy IPA | 9.5 (18 oz) | |
Heineken | 10.5 (18 oz) | |
Madrà Excepcional | 10.5 (16 oz) | |
Windfall Jackpot | 9 (473 ml) | |
Strongbow | Crisp and dry | 500 ml |
Mock Caesar | Keg caesar mix, Tabasco, Worcestershire, spicy bean, celery | 7 |
Heineken 0.0 | Crisp and refreshing | 330 ml |
Agua Fresca | Strawberries, cucumber, mint, agave, lime, soda | 7 |
Green Tea ‘Mule’ | Chilled green tea, honey, lime, ginger beer | 7 |
No-Paloma | Grapefruit, lime, agave, grapefruit soda, rosemary, pink peppercorn salt | 8 |
Tropical Spritz | Giffard alcohol-free pineapple liqueur, passionfruit, non-alcoholic sparkling wine, soda, charred pineapple | 10 |
The Keg Casual Plates Menu
Item | Description | Price ($) |
---|---|---|
Gruyère Mushroom Dip | Mushrooms, poblano peppers, cream cheese, gruyère cheese, tortilla chips | $18 |
Calamari | Lightly fried, ginger garlic sauce, Greek feta sauce | $19 |
Three Pepper Wings | Blue cheese crumble, pickled celery, blue cheese dressing | $19 |
Crab Cakes | Pan-fried, panko, lemon dill sauce | $19 |
Tuna Tartare | Seasoned ahi, avocado | $19 |
Loaded Nachos | Cheddar, jack, olives, jalapeños, tomatoes, green onions | $22 |
Add: Spicy Chicken | (To Loaded Nachos) | +$10 |
Add: Braised Beef | (To Loaded Nachos) | +$8 |
Prime Rib Sliders | Freshly shaved, horseradish dijon, red wine herb jus | $25 |
Prime Rib Sandwich | Horseradish, roasted garlic mayo, caramelized onion, cheddar, baguette, fries | $28 |
BBQ Pork Ribs | BBQ sauce, fries | $29 (half rack) |
Keg Burger | Lettuce, keg burger sauce, bread + butter pickles, white cheddar, caramelized onion, fries | $25 |
Add: Bacon | (To Keg Burger) | +$2 |
The Keg Happy Hour Prices
Item | Description | Price ($) |
---|---|---|
Famous Keg Caesar | Polar ice, Keg caesar mix, Tabasco, Worcestershire | $7 (1 oz), $15 (Keg Size® 2 oz) |
Gin Basil Lemonade | Tanqueray, lemon, basil, soda | $7 (1 oz), $15 (Keg Size® 2 oz) |
Black & Blue Margarita | Teremana Blanco, blue curacao, lime, agave, black lava salt | $8 (1 oz), $15 (Keg Size® 2 oz) |
The Keg Old Fashioned | Lot No. 40 rye, brown sugar, vanilla, bitters, amarena cherries | $11 (2 oz) |
The Keg Martini | Absolut vodka, Beefeater gin | $12 (3 oz) |
Espresso Martini | Absolut, Kahlúa, espresso, coffee syrup, sea salt, chocolate bitters | $12 (2 oz) |
All Draft Beer | $6 (14 oz) | |
Heineken | $6 (14 oz), $8 (18 oz) | |
Green Tea Mule | Chilled green tea, honey, lime, ginger beer | $5 |
Heineken 0.0 | Crisp and refreshing | 330 ml |
Robert Mondavi ‘Woodbridge’ Cabernet | $7 (6 oz), $9.5 (9 oz), $28 (26 oz) | |
Blasted Church Syrah | $10 (6 oz), $14 (9 oz), $40 (26 oz) | |
J. Lohr Estates ‘Seven Oaks’ Cabernet | $11 (6 oz), $15 (9 oz), $41 (26 oz) | |
Robert Mondavi ‘Woodbridge’ Chardonnay | $7 (6 oz), $9.5 (9 oz), $28 (26 oz) | |
Burrowing Owl Pinot Gris | $10 (6 oz), $14 (9 oz), $40 (26 oz) | |
Quails’ Gate Rosé | $8 (6 oz), $11.5 (9 oz), $32 (26 oz) | |
Mionetto Prosecco | $11 (6 oz) | |
Prime Rib Sliders | Freshly shaved, horseradish dijon, red wine herb jus | $7 (each) |
Caesar Brussels Sprouts | Contains bacon | $9 |
Garlic Cheese Toast | V | $10 |
Scallops & Bacon | Smoked bacon, martini cocktail sauce | $13 |
Three Pepper Wings | Blue cheese crumble, pickled celery, blue cheese dressing | $15 |
Tuna Tartare | Seasoned ahi, avocado | $15 |
Keg Burger | Lettuce, keg burger sauce, bread + butter pickles, white cheddar, caramelized onion, fries | $20 (with bacon) |
Prime Rib Sandwich | Horseradish, roasted garlic mayo, caramelized onion, cheddar, baguette, fries | $24 |
The Keg Desserts Menu Prices.
Item | Description | Price ($) |
---|---|---|
Billy Miner Pie | Mocha ice cream, chocolate crust, fudge, caramel, almonds | $12 |
Cheesecake | Thick and creamy, fruit topping | $13 |
Chocolate Cake | Dark chocolate ganache, vanilla ice cream, chocolate sauce | $15 |
Crème Brûlée | Creamy vanilla custard, caramelized sugar crust | $11 |
Mini Crème Brûlée | GF | $7 |
The Keg Coffees + Digestifs Menu with prices
Item | Description | Price ($) |
---|---|---|
Spanish | Brandy, cacao | $8 (1 oz), $11 (Keg Size® 2 oz) |
Irish | Jameson Irish Whisky | $9 (1 oz), $13 (Keg Size® 2 oz) |
Kristo | Kahlúa, Grand Marnier | $9 (1 oz), $13 (Keg Size® 2 oz) |
Billy Miner | Baileys, Kahlúa | $9 (1 oz), $13 (Keg Size® 2 oz) |
Espresso Martini | Absolut, Kahlúa, espresso, coffee syrup, sea salt, chocolate bitters | $15 (2 oz) |
Espresso | $4.5 | |
Cappuccino | $5.5 | |
Latte | $5.5 | |
Cognac | ||
Hennessy VS | $10 (1 oz), $15 (Keg Size® 2 oz) | |
Hennessy VSOP | $11 (1 oz), $17 (Keg Size® 2 oz) | |
Liqueur | ||
Amaretto | Amaro | Baileys |
Grand Marnier | $10 (1 oz), $15 (Keg Size® 2 oz) | |
Scotch | ||
Johnnie Walker Black | Glenlivet 12 | |
Glenfiddich 15 | Johnnie Walker Gold | |
Oban 14 | Lagavulin 16 | |
Taylor Fladgate LBV | $11 (3 oz) | |
Taylor Fladgate 10 | $13 (3 oz) |
The Keg Kids Menu
Item | Description | Price ($) |
---|---|---|
Chicken Strips | Meals for children under 12, includes a soft drink, juice, or milk, a veggie platter, a choice of one side and ice cream | $15 |
Mini Keg Burger | Meals for children under 12, includes a soft drink, juice, or milk, a veggie platter, a choice of one side and ice cream | $16 |
Cheesy Noodles | Meals for children under 12, includes a soft drink, juice, or milk, a veggie platter, a choice of one side and ice cream | $15 |
Kids Sirloin | Meals for children under 12, includes a soft drink, juice, or milk, a veggie platter, a choice of one side and ice cream | $22 (GF) |
Burst of Berry | A delicious blend of strawberry puree, apple juice and ice cream | $4 (GF) |
Just Peachy | A delicious blend of peach puree, peach nectar and ice cream | $4 (GF) |
All photos, prices, and menus are taken from The Keg CANADA’s official sources.
The Keg Coquitlam Complete Address
Address: 2991 Lougheed Hwy, Unit 130 Coquitlam, British Columbia, V3B 6J6
Contact No. (604) 464-5340
The Keg Near Me Coquitlam
The Keg Coquitlam Working Hours
Days | Hours |
---|---|
Monday | 4:00 PM – 10:00 PM |
Tuesday | 4:00 PM – 10:00 PM |
Wednesday | 4:00 PM – 10:00 PM |
Thursday | 4:00 PM – 10:00 PM |
Friday | 3:00 PM – 11:00 PM |
Saturday | 3:00 PM – 11:00 PM |
Sunday | 3:00 PM – 10:00 PM |