The Keg Crowfoot CANADA Prices Update (July 2025)
The website is not affiliated with The Keg CANADA.
Hi Foodies, are you looking for the latest The Keg Crowfoot, CANADA with prices? Then you have come to the right place. We have uploaded all their menus with pictures and current prices. Prices are taken from official sources from The Keg CANADA.
The Keg Crowfoot, CANADA Prices 2025
The Keg Crowfoot, CANADA can be categorized as Keg Features Menu, Dinner Menu, Wine Menu, Drinks Menu, Casual Plates Menu, Happy Hour Menu, Desserts Menu, Coffees + Digestifs Menu, Kids Menu. Let’s see them one by one in detail.
The Keg Features Menu
Menu | Ingredients | Size | Price |
---|---|---|---|
Spicy Margarita | Altos Plata, Cointreau, lime juice, spicy agave syrup, TajÃn spice rim | 10 (1 oz) | $10 |
15 (2 oz KEG SIZE®) | $15 | ||
Melon Margarita | Altos Plata, Cointreau, lime juice, melon syrup, cucumber, pink peppercorn rim | 10 (1 oz) | $10 |
15 (2 oz KEG SIZE®) | $15 | ||
Chilean Sea Bass | White wine sauce, green peas, asparagus, garlic mashed potato | GF | $49 |
Tropical Shrimp Sirloin | Caribbean steak spice, jumbo shrimp with pineapple salsa | GF | $47 (6 oz) |
$50 (8 oz) | |||
Banana Coconut Pudding | Creamy banana pudding, pineapple coulis, coconut cream, toasted coconut | GF | $11 |
The Keg Dinner Prices
Menu | Description | Size | Price |
---|---|---|---|
Escargot | Stuffed mushroom caps, garlic, herbs | $15 | |
Tuna Tartare | Seasoned ahi, avocado | $19 | |
Mushrooms Neptune | Mushroom caps, crab, cream cheese | $16 | |
Crispy Cauliflower | Chipotle hot sauce, lime aioli | V | $17 |
Calamari | Lightly fried, ginger garlic sauce, Greek feta sauce | $19 | |
Gruyère Mushroom Dip | Mushrooms, poblano peppers, cream cheese, gruyère cheese, tortilla chips | $18 | |
Scallops & Bacon | Smoked bacon, martini cocktail sauce | GF | $17 |
Baked Garlic Shrimp | Garlic, cheese, herbs | $15 | |
Shrimp Cocktail | Chilled jumbo shrimp, martini cocktail sauce | GF | $17 |
Crab Cakes | Pan-fried, panko, lemon dill sauce | $19 | |
Three Pepper Wings | Blue cheese crumble, pickled celery, blue cheese dressing | $19 | |
Garlic Cheese Toast | V | $14 | |
Keg Caesar | Romaine, creamy dressing, grana padano, buttered panko | $14 | |
Lobster Bisque | Lobster, sherry, cream, lemon croutons | $15 | |
Mixed Greens | Field greens, garden vegetables, vinaigrette dressing | GF, VE, V | $14 |
French Onion Soup | Beef broth, sherry, Spanish onion, swiss and parmesan cheese | $14 | |
Iceberg Wedge | Tomato, crispy smoked bacon, dill ranch or blue cheese dressing | GF | $14 |
Prime Rib | Horseradish, red wine herb jus | $41 (10 oz) | |
$47 (14 oz) | |||
$53 (18 oz) | |||
Filet Mignon | Bacon wrapped | GF | $48 (7 oz) |
$57 (10 oz) | |||
Top Sirloin | GF | $34 (6 oz) | |
$37 (8 oz) | |||
$44 (12 oz) | |||
Blue Cheese Filet | Bacon wrapped | $52 (7 oz) | |
$61 (10 oz) | |||
Baseball Top Sirloin | Grilled medium rare or less | GF | $44 (12 oz) |
New York Striploin | GF | $48 (12 oz) | |
Teriyaki Sirloin | $38 (8 oz) | ||
Peppercorn New York | Crusted striploin, whisky sauce | $51 (12 oz) | |
Sirloin Oscar | Shrimp, scallops, asparagus, béarnaise sauce | GF | $47 (6 oz) |
$50 (8 oz) | |||
Rib Steak | Bone-in, sautéed mushrooms | GF | $63 (20 oz) |
Sirloin & Lobster | GF | $59 (6 oz) | |
$62 (8 oz) | |||
Prime Rib | $53 (10 oz) | ||
Top Sirloin | GF | $46 (6 oz) | |
$49 (8 oz) | |||
Teriyaki Sirloin | $50 (8 oz) | ||
Baseball Top Sirloin | GF | $56 (12 oz) | |
Filet Mignon | Bacon wrapped | GF | $60 (7 oz) |
$69 (10 oz) | |||
New York Striploin | GF | $60 (12 oz) | |
Shrimp & Scallop Oscar | Asparagus, béarnaise sauce | GF | $13 |
Grilled Jumbo Shrimp | GF | $17 | |
Single Crab Cake | $11 | ||
Snow Crab Cluster | GF | $21 | |
Atlantic Lobster Tail | GF | $25 | |
Béarnaise | GF, V | $3 | |
Whisky Peppercorn | $3 | ||
Bordelaise | $3 | ||
Blackened Chicken | Confit garlic butter, hot honey, garlic mashed potato, seasonal vegetables | $34 | |
Oven Roasted Salmon | Garlic mashed potato, broccolini, pistachio crusted OR honey mustard glaze | GF | $39 |
Keg Burger | Lettuce, Keg burger sauce, pickles, white cheddar, caramelized onion, fries | $25 | |
Lobster Tail Dinner | Two Atlantic lobster tails, mushroom rice, seasonal vegetables | GF | $58 |
BBQ Pork Ribs | BBQ sauce, fries | GF | $29 (half rack) |
$38 (full rack) | |||
Vegetarian Shepherd’s Pie | Carrots, peas, mushrooms, green lentils, chickpeas, red wine gravy, mixed salad | VE, V | $24 |
Prime Rib Sandwich | Horseradish, roasted garlic mayo, caramelized onion, cheddar, baguette, fries | $28 | |
Grilled Lemon Broccolini | GF, V | $10 | |
Onion Rings | $10 | ||
Sautéed Mushrooms | GF, V | $9 | |
Caesar Brussels Sprouts | Contains bacon | $11 | |
Keg Mac + Cheese | $13 |
The Keg Wine Menu Prices
Menu | Description | Size | Price |
---|---|---|---|
Prosecco | Mionetto Prosecco – Veneto, Italy | 6 oz | $14 |
26 oz | $42 | ||
Champagne & Sparkling | Steller’s Jay ‘Songbird’ Brut – Okanagan, BC | 26 oz | $52 |
Veuve Clicquot Brut – Champagne, France | 375ml | $65 | |
Mumm ‘Cordon Rouge’ Brut – Champagne, France | 26 oz | $110 | |
Pinot Grigio & Pinot Gris | Ruffino ‘Lumina’ Pinot Grigio – Vénétie, Italy | 6 oz | $9 |
9 oz | $12.5 | ||
26 oz | $34 | ||
Burrowing Owl Estate Pinot Gris – Okanagan, BC | 26 oz | $58 | |
Fruit Forward | Aveleda Vinho Verde – Portugal | 26 oz | $34 |
See Ya Later Ranch Gewürztraminer – Okanagan, BC | 26 oz | $41 | |
Wild Goose Vineyards Riesling – Okanagan, BC | 6 oz | $12 | |
9 oz | $16.5 | ||
26 oz | $44 | ||
Blasted Church Viognier – Okanagan, BC | 26 oz | $50 | |
Sauvignon Blanc | Lurton ‘Les Fumées Blanches’ – Southern France | 26 oz | $36 |
Sumac Ridge Sauvignon Blanc – Okanagan, BC | 6 oz | $10 | |
9 oz | $14 | ||
26 oz | $38 | ||
Stoneleigh Sauvignon Blanc – Marlborough, New Zealand | 6 oz | $11.5 | |
9 oz | $16 | ||
26 oz | $42 | ||
Chardonnay | Jackson-Triggs Chardonnay – Niagara, Ontario | 6 oz | $8 |
9 oz | $11.5 | ||
26 oz | $30 | ||
Robert Mondavi ‘Woodbridge’ Chardonnay – California | 6 oz | $9 | |
9 oz | $12.5 | ||
26 oz | $34 | ||
Quail’s Gate Chardonnay – Coonawarra, Australia | 26 oz | $49 | |
J. Lohr Estates ‘Riverstone’ Chardonnay – Monterey, CA | 6 oz | $13.5 | |
9 oz | $18.5 | ||
26 oz | $50 | ||
Louis Latour ‘Grand Ardèche’ – Southern France | 26 oz | $60 | |
Rosé | Quails’ Gate Rosé – Okanagan, BC | 6 oz | $12 |
9 oz | $16.5 | ||
26 oz | $44 | ||
Gérard Bertrand ‘Côte des Roses’ Rosé – Languedoc, France | 26 oz | $50 | |
Pinot Noir | Archway Pinot Noir – California | 6 oz | $9 |
9 oz | $12.5 | ||
26 oz | $34 | ||
Meiomi Pinot Noir – California | 26 oz | $48 | |
Quails’ Gate Pinot Noir – Okanagan, BC | 26 oz | $55 | |
Italian Classics | Fontanafredda ‘Briccotondo’ Barbera – Piedmont | 26 oz | $39 |
Ruffino ‘Il Ducale’ Sangiovese & Merlot – Tuscany, Italy | 6 oz | $11.5 | |
9 oz | $16 | ||
26 oz | $42 | ||
Castello Banfi Rosso di Montalcino – Tuscany | 26 oz | $48 | |
Allegrini Della Valpolicella ‘Palazzo Delle Torre’ – Veneto | 26 oz | $55 | |
Malbec | Bousquet Organic Malbec – Mendoza, Argentina | 6 oz | $11 |
9 oz | $15 | ||
26 oz | $41 | ||
Merlot & Blends | Jackson-Triggs Merlot – International | 6 oz | $8 |
9 oz | $11.5 | ||
26 oz | $30 | ||
Lodi Estates Merlot – Lodi, California | 6 oz | $10 | |
9 oz | $14 | ||
26 oz | $38 | ||
R&D by Culmina Merlot Blend – Okanagan, BC | 26 oz | $46 | |
Spanish Gems | Laya Garnacha & Monastrell – Almansa, Spain | 6 oz | $11 |
9 oz | $15 | ||
26 oz | $41 | ||
Marqués de Cáceres Crianza Tempranillo – Rioja | 26 oz | $42 | |
Torres ‘Gran Coronas’ Reserve Cabernet – Penedès, Spain | 26 oz | $46 | |
Cabernet Sauvignon & Blends | Robert Mondavi ‘Woodbridge’ Cabernet – California | 6 oz | $9 |
9 oz | $12.5 | ||
26 oz | $34 | ||
Banfi ‘Col Di Sasso’ Cabernet & Sangiovese – Tuscany | 26 oz | $36 | |
Sumac Ridge Cabernet & Merlot – Okanagan, BC | 26 oz | $40 | |
J. Lohr Estates ‘Seven Oaks’ Cabernet – Paso Robles, CA | 6 oz | $14 | |
9 oz | $19.5 | ||
26 oz | $52 | ||
Majella ‘The Musician’ Cabernet & Shiraz – Coonawarra, Australia | 26 oz | $55 | |
Château Larose-Trintaudon Bordeaux – France | 26 oz | $58 | |
Duckhorn ‘Decoy’ Cabernet – Sonoma, California | 6 oz | $16 | |
9 oz | $22 | ||
26 oz | $60 | ||
Beringer Cabernet – Knights Valley, California | 26 oz | $72 | |
Burrowing Owl Estate Cabernet – Okanagan, BC | 26 oz | $80 | |
J. Lohr ‘Hilltop’ Cabernet – Paso Robles, California | 26 oz | $85 | |
Stags’ Leap Winery | Cabernet – Napa Valley, California | 26 oz | $92 |
Austin Hope | Cabernet – Paso Robles, California | 26 oz | $120 |
Freemark Abbey | Cabernet – Napa Valley, California | 26 oz | $130 |
Caymus Vineyards | Cabernet – Napa Valley, California | 26 oz | $160 |
Jacob’s Creek | Shiraz – South Eastern Australia | 6 oz | $9 |
9 oz | $12.5 | ||
26 oz | $34 | ||
J. Lohr Estates | ‘South Ridge’ Syrah – Paso Robles, California | 26 oz | $49 |
Blasted Church | Syrah – Okanagan, BC | 6 oz | $14.5 |
9 oz | $20 | ||
26 oz | $54 | ||
Mollydooker | ‘The Boxer’ Shiraz – McLaren Vale, Australia | 26 oz | $60 |
Guigal | Côtes du Rhône – Southern France | 26 oz | $45 |
Luccarelli | Primitivo – Puglia, Italy | 26 oz | $40 |
The Prisoner | Zinfandel Blend – California | 26 oz | $100 |
7 Deadly Zins | ‘Old Vine’ Zinfandel – Lodi, California | 26 oz | $50 |
Caymus Vineyards | Zinfandel – California | 26 oz | $95 |
The Keg Drinks Menu with prices
Menu | Description | Size | Price |
---|---|---|---|
Famous Keg Caesar | Polar Ice, Keg Caesar mix, Tabasco, Worcestershire | 1 oz | $10 |
Keg Size® (2 oz) | $15 | ||
Whisky Sour | J.P. Wiser’s Deluxe, honey, lemon, egg white, bitters, amarena cherry | 1 oz | $10 |
Keg Size® (2 oz) | $15 | ||
Espresso Martini | Absolut, Kahlúa, espresso, coffee syrup, sea salt, chocolate bitters | Keg Size® (2 oz) | $15 |
Mint Julep | Bulleit, mint, brown sugar | Keg Size® (2 oz) | $15 |
Negroni | Beefeater, Campari, sweet vermouth | 3 oz | $15 |
Aperol Spritz | Aperol, Prosecco, soda | 5 oz | $15 |
Classic Martini | Absolut vodka or Beefeater gin | 3 oz | $16 |
Sangria | Red, white, or rosé | 5 oz | $10 |
18 oz | $30 | ||
The Keg Old Fashioned | Brown sugar, vanilla, angostura and orange bitters, amarena cherries | 2 oz | $15 |
Gin Basil Lemonade | Tanqueray, lemon, basil, soda | 1 oz | $10 |
Keg Size® (2 oz) | $15 | ||
Black & Blue Margarita | Teremana Blanco, blue curacao, lime, agave, black lava salt | 1 oz | $10 |
Keg Size® (2 oz) | $15 | ||
Mai Tai | Havana Club 7, Cointreau, almond syrup, pineapple, lime, amarena cherry | 1 oz | $10 |
2 oz | $15 | ||
Danny Ocean | Casamigos Reposado, Amaretto, grapefruit, lemon, agave | 1 oz | $11 |
Keg Size® (2 oz) | $17 | ||
Fireside Fog | Absolut, Galliano, Earl Grey, vanilla, cream, cardamom bitters | Keg Size® (2 oz) | $15 |
Smoke on the Guava | Del Maguey Vida Mezcal, guava, lemon, egg white | Keg Size® (2 oz) | $15 |
Charred Gin Martini | Botanist Gin, Noilly Prat Vermouth, Keg steak spice, charred cocktail onions | 3 oz | $18 |
Vodka | Absolut | 1 oz | $9 |
Keg Size® (2 oz) | $13 | ||
Belvedere | 1 oz | $11 | |
Keg Size® (2 oz) | $17 | ||
Ketel One | 1 oz | $10 | |
Keg Size® (2 oz) | $15 | ||
Grey Goose | 1 oz | $11 | |
Keg Size® (2 oz) | $17 | ||
Beefeater | 1 oz | $9 | |
Keg Size® (2 oz) | $13 | ||
Botanist Islay Dry | 1 oz | $10 | |
Keg Size® (2 oz) | $15 | ||
Tanqueray | 1 oz | $9 | |
Keg Size® (2 oz) | $13 | ||
Tanqueray No. Ten | 1 oz | $11 | |
Keg Size® (2 oz) | $17 | ||
Hendrick’s | 1 oz | $10 | |
Keg Size® (2 oz) | $15 | ||
Havana Club | 1 oz | $9 | |
Keg Size® (2 oz) | $13 | ||
Havana Club 7 | 1 oz | $10 | |
Keg Size® (2 oz) | $15 | ||
Bacardi White | 1 oz | $9 | |
Keg Size® (2 oz) | $13 | ||
Ron Zacapa 23 | 1 oz | $11 | |
Keg Size® (2 oz) | $17 | ||
Captain Morgan Spiced | 1 oz | $9 | |
Keg Size® (2 oz) | $13 | ||
Olmeca | 1 oz | $9 | |
Keg Size® (2 oz) | $13 | ||
Casamigos Reposado | 1 oz | $11 | |
Keg Size® (2 oz) | $17 | ||
Teremana Blanco | 1 oz | $10 | |
Keg Size® (2 oz) | $15 | ||
Don Julio Añejo | 1 oz | $14 | |
Keg Size® (2 oz) | $21 | ||
Del Maguey Vida Mezcal | 1 oz | $10 | |
Keg Size® (2 oz) | $15 | ||
Canadian | J.P. Wiser’s Deluxe | 1 oz | $9 |
Keg Size® (2 oz) | $13 | ||
Crown Royal | 1 oz | $9 | |
Keg Size® (2 oz) | $13 | ||
Lot No. 40 | 1 oz | $10 | |
Keg Size® (2 oz) | $15 | ||
Jameson | 1 oz | $9 | |
Keg Size® (2 oz) | $13 | ||
Redbreast 12 | 1 oz | $11 | |
Keg Size® (2 oz) | $17 | ||
Bulleit | 1 oz | $10 | |
Keg Size® (2 oz) | $15 | ||
Woodford Reserve | 1 oz | $11 | |
Keg Size® (2 oz) | $17 | ||
Rabbit Hole | 1 oz | $12 | |
Keg Size® (2 oz) | $18 | ||
Glenlivet 12 | 1 oz | $10 | |
Keg Size® (2 oz) | $15 | ||
Glenfiddich 15 | 1 oz | $11 | |
Keg Size® (2 oz) | $17 | ||
Oban 14 | 1 oz | $14 | |
Keg Size® (2 oz) | $21 | ||
Lagavulin 16 | 1 oz | $14 | |
Keg Size® (2 oz) | $21 | ||
Johnnie Walker Black | 1 oz | $10 | |
Keg Size® (2 oz) | $15 | ||
Johnnie Walker Gold | 1 oz | $11 | |
Keg Size® (2 oz) | $17 | ||
33 Acres Mezcal Gose | Tart, lime, salt, lightly smoked | 355 ml | $8 |
Sea Change Death Wave Light Lager | Clean, light, crispy, crushable | 473 ml | $9 |
Bent Stick B.S. Wit | Crisp citrus, coriander, light | 473 ml | $9 |
Eighty Eight Hammer Pants APA | Easy drinking go-to pale ale | 473 ml | $9 |
Blindman Longshadows IPA | West coast style | 473 ml | $9 |
Snake Lake Ice Cutter Stout | Rich, vanilla latte style | 473 ml | $9 |
Molson Canadian | 18 oz | $9 | |
Rickard’s Red | 18 oz | $9 | |
Granville Island | Seasonal selection | 18 oz | $9.5 |
Eighty Eight Wave Pool IPA | 18 oz | $9.5 | |
Heineken | 18 oz | $10.5 | |
Madrà Excepcional | 16 oz | $10.5 | |
Flatlander Rosé Cider | Infused with strawberries | 355 ml | $8.5 |
Strongbow | Crisp and dry | 500 ml | $9 |
Mock Caesar | Keg Caesar mix, Tabasco, Worcestershire, spicy bean, celery | $7 | |
Heineken 0.0 | Crisp and refreshing | 330 ml | $7 |
Agua Fresca | Strawberries, cucumber, mint, agave, lime, soda | $7 | |
Green Tea ‘Mule’ | Chilled green tea, honey, lime, ginger beer | $7 | |
No-Paloma | Grapefruit, lime, agave, grapefruit soda, rosemary, pink peppercorn salt | $8 | |
Tropical Spritz | Giffard alcohol-free pineapple liqueur, passionfruit, non-alcoholic sparkling wine, soda, charred pineapple | $10 |
The Keg Casual Plates Menu
Menu | Description | Price |
---|---|---|
Gruyère Mushroom Dip | Mushrooms, poblano peppers, cream cheese, gruyère cheese, tortilla chips | $18 |
Calamari | Lightly fried, ginger garlic sauce, Greek feta sauce | $19 |
Three Pepper Wings | Blue cheese crumble, pickled celery, blue cheese dressing | $19 |
Crab Cakes | Pan-fried, panko, lemon dill sauce | $19 |
Tuna Tartare | Seasoned ahi, avocado | $19 |
Loaded Nachos | Cheddar, jack, olives, jalapeños, tomatoes, green onions | $21 |
Add: Spicy chicken | +$8 | |
Add: Braised beef | +$10 | |
Prime Rib Sliders | Freshly shaved, horseradish dijon, red wine herb jus | $26 |
Prime Rib Sandwich | Horseradish, roasted garlic mayo, caramelized onion, cheddar, baguette, fries | $29 |
BBQ Pork Ribs | BBQ sauce, fries | $29 (half rack) |
Keg Burger | Lettuce, Keg burger sauce, bread + butter pickles, white cheddar, caramelized onion, fries | $25 |
Add: Bacon | +$2 |
The Keg Happy Hour Prices
Menu | Description | Size | Price |
---|---|---|---|
Cocktails | |||
Famous Keg Caesar | Polar Ice, Keg Caesar mix, Tabasco, Worcestershire | 1 oz | $7 |
Gin Basil Lemonade | Tanqueray, lemon, basil, soda | 1 oz | $7 |
Black & Blue Margarita | Teremana Blanco, blue curacao, lime, agave, black lava salt | 1 oz | $8 |
The Keg Old Fashioned | Lot No. 40 Rye, brown sugar, vanilla, angostura and orange bitters, amarena cherries | 2 oz | $11 |
The Keg Martini | Absolut vodka, Beefeater gin | 3 oz | $12 |
Espresso Martini | Absolut, Kahlúa, espresso, coffee syrup, sea salt, chocolate bitters | 2 oz | $12 |
Beer | |||
All Draft Beer | 14 oz | $6 | |
Heineken | 14 oz | $6 | |
18 oz | $8 | ||
Zero Proof | |||
Green Tea Mule | $5 | ||
Heineken 0.0 | $5 | ||
Robert Mondavi ‘Woodbridge’ Cabernet | 6 oz | $7 | |
9 oz | $9.5 | ||
26 oz | $28 | ||
J. Lohr Estates ‘Seven Oaks’ Cabernet | 6 oz | $11 | |
9 oz | $15 | ||
26 oz | $41 | ||
Robert Mondavi ‘Woodbridge’ Chardonnay | 6 oz | $7 | |
9 oz | $9.5 | ||
26 oz | $28 | ||
Laya Garnacha | 6 oz | $8.5 | |
9 oz | $12 | ||
26 oz | $32 | ||
Stoneleigh Sauvignon Blanc | 6 oz | $8.5 | |
9 oz | $12 | ||
26 oz | $32 | ||
Quails’ Gate Rosé | 6 oz | $9 | |
9 oz | $12.5 | ||
26 oz | $34 | ||
Rosé & Bubbles | |||
Mionetto Prosecco | 6 oz | $11 | |
Prime Rib Sliders | Freshly shaved, horseradish dijon, red wine herb jus | Each | $7 |
Caesar Brussels Sprouts | Contains bacon | $9 | |
Garlic Cheese Toast | V | $10 | |
Scallops & Bacon | Smoked bacon, martini cocktail sauce | GF | $13 |
Three Pepper Wings | Blue cheese crumble, pickled celery, blue cheese dressing | $15 | |
Tuna Tartare | Seasoned ahi, avocado | $15 | |
Keg Burger | Lettuce, Keg burger sauce, bread + butter pickles, white cheddar, caramelized onion, fries | $20 | |
Add: Bacon | +$2 | ||
Prime Rib Sandwich | Horseradish, roasted garlic mayo, caramelized onion, cheddar, baguette, fries | $24 |
The Keg Desserts Menu Prices
Menu | Description | Price |
---|---|---|
Billy Miner Pie | Mocha ice cream, chocolate crust, fudge, caramel, almonds | $12 |
Cheesecake | Thick and creamy, fruit topping | $13 |
Chocolate Cake | Dark chocolate ganache, vanilla ice cream, chocolate sauce | $15 |
Crème Brûlée | Creamy vanilla custard, caramelized sugar crust | $11 |
Mini Crème Brûlée | $7 |
The Keg Coffees + Digestifs Menu with prices
Menu | Description | Size | Price |
---|---|---|---|
Spanish | Brandy, cacao | 1 oz | $8 |
Keg Size® (2 oz) | $11 | ||
Irish | Jameson Irish whisky | 1 oz | $9 |
Keg Size® (2 oz) | $13 | ||
Kristo | Kahlúa, Grand Marnier | 1 oz | $9 |
Keg Size® (2 oz) | $13 | ||
Billy Miner | Baileys, Kahlúa | 1 oz | $9 |
Keg Size® (2 oz) | $13 | ||
Espresso Martini | Absolut, Kahlúa, espresso, coffee syrup, sea salt, chocolate bitters | 2 oz | $15 |
Espresso | $4.5 | ||
Cappuccino | $5.5 | ||
Latte | $5.5 | ||
Cognac | Hennessy VS | 1 oz | $10 |
Keg Size® (2 oz) | $15 | ||
Hennessy VSOP | 1 oz | $11 | |
Keg Size® (2 oz) | $17 | ||
Liqueur | Amaretto, Amaro, Baileys | 1 oz | $9 |
Keg Size® (2 oz) | $13 | ||
Grand Marnier | 1 oz | $10 | |
Keg Size® (2 oz) | $15 | ||
Scotch | Johnnie Walker Black, Glenlivet 12 | 1 oz | $10 |
Keg Size® (2 oz) | $15 | ||
Glenfiddich 15, Johnnie Walker Gold | 1 oz | $11 | |
Keg Size® (2 oz) | $17 | ||
Oban 14, Lagavulin 16 | 1 oz | $14 | |
Keg Size® (2 oz) | $21 | ||
Taylor Fladgate LBV | 3 oz | $11 | |
Taylor Fladgate 10 | 3 oz | $13 |
The Keg Kids Menu
Menu | Description | Price |
---|---|---|
Chicken Strips | Includes a soft drink, juice, or milk, a veggie platter, a choice of one side and ice cream | $15 |
Mini Keg Burger | Includes a soft drink, juice, or milk, a veggie platter, a choice of one side and ice cream | $16 |
Cheesy Noodles | Includes a soft drink, juice, or milk, a veggie platter, a choice of one side and ice cream | $15 |
Kids Sirloin | GF, includes a soft drink, juice, or milk, a veggie platter, a choice of one side and ice cream | $22 |
Burst of Berry | A delicious blend of strawberry puree, apple juice, and ice cream | $4 |
Just Peachy | A delicious blend of peach puree, peach nectar, and ice cream | $4 |
All photos, prices, and menus are taken from The Keg CANADA’s official sources.
 The Keg Crowfoot Complete Address
Address: 130 Crowfoot Terrace Northwest Calgary, Alberta, T3G 4J8
Contact No. (403) 208-0220
 The Keg Near Me Crowfoot
The Keg Crowfoot Working Hours
Days | Hours |
---|---|
Monday | 4:00 PM – 11:00 PM |
Tuesday | 4:00 PM – 11:00 PM |
Wednesday | 4:00 PM – 11:00 PM |
Thursday | 4:00 PM – 11:00 PM |
Friday | 3:00 PM – 12:00 AM |
Saturday | 3:00 PM – 12:00 AM |
Sunday | 3:00 PM – 11:00 PM |