The Keg Fort McMurray CANADA Prices Update (July 2025)
The website is not affiliated with The Keg CANADA.
Hi Foodies, are you looking for the latest The Keg Fort McMurray, CANADA with prices? Then you have come to the right place. We have uploaded all their menus with pictures and current prices. Prices are taken from official sources from The Keg CANADA.
The Keg Fort McMurray, CANADA Prices 2025
The Keg Fort McMurray, CANADA can be categorized as Keg Features Menu, Dinner Menu, Wine Menu, Drinks Menu, Casual Plates Menu, Happy Hour Menu, Desserts Menu, Coffees + Digestifs Menu, Kids Menu. Let’s see them one by one in detail.
The Keg Features Menu with price
Item | 1 oz Price (USD) | 2 oz KEG SIZE® Price (USD) | Price (6 oz) (USD) | Price (8 oz) (USD) |
---|---|---|---|---|
Spicy Margarita | $10 | $15 | ||
Melon Margarita | $10 | $15 | ||
Chilean Sea Bass | $52 | |||
Tropical Shrimp Sirloin | $54 | $58 | ||
Banana Coconut Pudding | $11 |
The Keg Dinner Menu
Item | Description | Price (USD) |
---|---|---|
Escargot | Stuffed mushroom caps, garlic, herbs | $15 |
Tuna Tartare | Seasoned ahi, avocado | $20 |
Mushrooms Neptune | Mushroom caps, crab, cream cheese | $17 |
Crispy Cauliflower | Chipotle hot sauce, lime aioli | $17 |
Calamari | Lightly fried, ginger garlic sauce, Greek feta sauce | $20 |
Gruyère Mushroom Dip | Mushrooms, poblano peppers, cream cheese, gruyère cheese, tortilla chips | $19 |
Scallops & Bacon | Smoked bacon, martini cocktail sauce | $18 |
Baked Garlic Shrimp | Garlic, cheese, herbs | $15 |
Shrimp Cocktail | Chilled jumbo shrimp, martini cocktail sauce | $18 |
Crab Cakes | Pan-fried, panko, lemon dill sauce | $20 |
Three Pepper Wings | Blue cheese crumble, pickled celery, blue cheese dressing | $20 |
Garlic Cheese Toast | $14 | |
Keg Caesar | Romaine, creamy dressing, grana padano, buttered panko | $15 |
Lobster Bisque | Lobster, sherry, cream, lemon croutons | $16 |
Mixed Greens | Field greens, garden vegetables, vinaigrette dressing | $15 |
French Onion Soup | Beef broth, sherry, Spanish onion, Swiss and parmesan cheese | $15 |
Iceberg Wedge | Tomato, crispy smoked bacon, dill ranch or blue cheese dressing | $15 |
Prime Rib | Horseradish, red wine herb jus | $43 (10 oz) |
$49 (14 oz) | ||
$55 (18 oz) | ||
Filet Mignon | Bacon wrapped | $51 (7 oz) |
$60 (10 oz) | ||
Top Sirloin | $36 (6 oz) | |
$40 (8 oz) | ||
$47 (12 oz) | ||
Blue Cheese Filet | Bacon wrapped | $55 (7 oz) |
$64 (10 oz) | ||
Baseball Top Sirloin | Grilled medium rare or less | $47 (12 oz) |
New York Striploin | $52 (12 oz) | |
Teriyaki Sirloin | $41 (8 oz) | |
Peppercorn New York | Crusted striploin, whisky sauce | $55 (12 oz) |
Sirloin Oscar | Asparagus, béarnaise sauce | $54 (6 oz) |
$58 (8 oz) | ||
Rib Steak | Bone-in, sautéed mushrooms | $64 (20 oz) |
Sirloin & Lobster | $61 (6 oz) | |
$65 (8 oz) | ||
Prime Rib | $56 (10 oz) | |
Top Sirloin | $49 (6 oz) | |
$53 (8 oz) | ||
Teriyaki Sirloin | $54 (8 oz) | |
Baseball Top Sirloin | $60 (12 oz) | |
Filet Mignon | Bacon wrapped | $64 (7 oz) |
$73 (10 oz) | ||
New York Striploin | $65 (12 oz) | |
Garlic Mashed Potato | ||
Baked Potato | ||
Seasonal Vegetables | ||
Twice Baked Potato | Contains bacon bits | |
Keg Fries | ||
Mushroom Rice | ||
Cauliflower Mash | ||
Shrimp & Scallop Oscar | Asparagus, béarnaise sauce | $18 |
Grilled Jumbo Shrimp | $17 | |
Single Crab Cake | $11 | |
Atlantic Lobster Tail | $25 | |
Snow Crab Cluster | $21 | |
Béarnaise | $3 | |
Whisky Peppercorn | $3 | |
Bordelaise | $3 | |
Blackened Chicken | Confit garlic butter, hot honey, garlic mashed potato, seasonal vegetables | $36 |
Oven Roasted Salmon | Garlic mashed potato, broccolini, pistachio crusted or honey mustard glaze | $42 |
Keg Burger | Lettuce, keg burger sauce, bread + butter pickles, white cheddar, caramelized onion, fries | $26 |
Lobster Tail Dinner | Two Atlantic lobster tails, mushroom rice, seasonal vegetables | $58 |
BBQ Pork Ribs | BBQ sauce, fries | $32 (half rack) |
$39 (full rack) | ||
Vegetarian Shepherd’s Pie | Carrots, peas, mushrooms, green lentils, chickpeas, red wine gravy, mixed green salad | $25 |
Prime Rib Sandwich | Horseradish, roasted garlic mayo, caramelized onion, cheddar, baguette, fries | $28 |
Grilled Lemon Broccolini | $11 | |
Onion Rings | $10 | |
Sautéed Mushrooms | $9 | |
Caesar Brussels Sprouts | Contains bacon | $12 |
Keg Mac + Cheese | $13 |
The Keg Wine Prices
Wine | Region | Price (USD) |
---|---|---|
Pinot Noir | ||
Archway Pinot Noir | California | $36 (26 oz) |
Kim Crawford Pinot Noir | New Zealand | $52 (26 oz) |
Meiomi Pinot Noir | California | $54 (26 oz) |
Quails’ Gate Pinot Noir | Okanagan, BC | $60 (26 oz) |
Jackson-Triggs Merlot | International | $9 (6 oz), $12.5 (9 oz), $34 (26 oz) |
Lodi Estates Merlot | Lodi, California | $11.5 (6 oz), $16 (9 oz), $42 (26 oz) |
R&D By Culmina Merlot Blend | Okanagan, BC | $52 (26 oz) |
J. Lohr Estates ‘Los Osos’ Merlot | Paso Robles, California | $58 (26 oz) |
Gérard Bertrand ‘Corbières’ | Southern France | $44 (26 oz) |
Laya Garnacha & Monastrell | Almansa, Spain | $12 (6 oz), $16.5 (9 oz), $44 (26 oz) |
GUIGAL Côtes du Rhône | Southern France | $49 (26 oz) |
POMPIER ‘Old Vines’ Grenache | Southern France | $59 (26 oz) |
Jacob’s Creek Shiraz | South Eastern Australia | $9.5 (6 oz), $13 (9 oz), $36 (26 oz) |
Inception Shiraz & Petit Verdot | South Africa | $40 (26 oz) |
Blasted Church Syrah | Okanagan, BC | $15.5 (6 oz), $21 (9 oz), $58 (26 oz) |
Mollydooker ‘The Boxer’ Shiraz | McLaren Vale, Australia | $66 (26 oz) |
7 Deadly Zins ‘Old Vine’ Zinfandel | Lodi, California | $56 (26 oz) |
ALLEGRINI DELLA VALPOLICELLA ‘Palazzo Delle Torre’ | Veneto, Italy | $61 (26 oz) |
Caymus Vineyards Zinfandel | California | $100 (26 oz) |
The Prisoner Zinfandel Blend | California | $107 (26 oz) |
ROBERT MONDAVI ‘Woodbridge’ Cabernet | California | $10 (6 oz), $14 (9 oz), $38 (26 oz) |
BANFI ‘Col Di Sasso’ Cabernet & Sangiovese | Tuscany, Italy | $40 (26 oz) |
SUMAC RIDGE Cabernet & Merlot | Okanagan, BC | $12 (6 oz), $16.5 (9 oz), $44 (26 oz) |
TORRES ‘Gran Coronas’ Reserve Cabernet | Penedès, Spain | $51 (26 oz) |
J. LOHR ESTATES ‘Seven Oaks’ Cabernet | Paso Robles, California | $15.5 (6 oz), $21 (9 oz), $58 (26 oz) |
MAJELLA ‘The Musician’ Cabernet & Shiraz | Coonawarra, Australia | $60 (26 oz) |
CHÂTEAU LAROSE-TRINTAUDON Bordeaux | France | $62 (26 oz) |
DUCKHORN Cabernet | Napa Valley, California | $17.5 (6 oz), $24 (9 oz), $66 (26 oz) |
BERINGER Cabernet | Knights Valley, California | $78 (26 oz) |
BLASTED CHURCH ‘Nectar of the Gods’ Cabernet | Okanagan, BC | $80 (26 oz) |
J. Lohr ‘Pure Paso’ Cabernet & Petite Sirah | Paso Robles, California | $83 (26 oz) |
STAGS’ LEAP WINERY Cabernet | Napa Valley, California | $98 (26 oz) |
AUSTIN HOPE Cabernet | Paso Robles, California | $125 (26 oz) |
Freemark Abbey Cabernet | Napa Valley, California | $135 (26 oz) |
CAYMUS VINEYARDS Cabernet | Napa Valley, California | $167 (26 oz) |
Shafer ‘One Point Five’ Cabernet | Napa Valley, California | $220 (26 oz) |
BOUSQUET Organic Malbec | Mendoza, Argentina | $12 (6 oz), $16.5 (9 oz), $44 (26 oz) |
RUFFINO ‘Il Ducale’ Sangiovese & Merlot | Tuscany, Italy | $12.5 (6 oz), $17.5 (9 oz), $46 (26 oz) |
CASTELLO BANFI Rosso di Montalcino | Tuscany, Italy | $52 (26 oz) |
TINHORN CREEK Cabernet Franc | Okanagan, BC | $59 (26 oz) |
QUAILS’ GATE Rosé | Okanagan, BC | $12.5 (6 oz), $17.5 (9 oz), $46 (26 oz) |
GÉRARD BERTRAND ‘Côte des Roses’ Rosé | Southern France | $55 (26 oz) |
Pinot Grigio & Pinot Gris | ||
DANZANTE Pinot Grigio | Delle Venezie, Italy | $11.5 (6 oz), $16 (9 oz), $42 (26 oz) |
OYSTER BAY Pinot Grigio | Hawkes Bay, New Zealand | $47 (26 oz) |
BURROWING OWL ESTATE Pinot Gris | Okanagan, BC | $62 (26 oz) |
JACOB’S CREEK Moscato | South Eastern Australia | $10 (6 oz), $14 (9 oz), $38 (26 oz) |
SEE YA LATER RANCH Gewürztraminer | Okanagan, BC | $46 (26 oz) |
WILD GOOSE VINEYARDS Riesling | Okanagan, BC | $13 (6 oz), $18 (9 oz), $48 (26 oz) |
BLASTED CHURCH Viognier | Okanagan, BC | $54 (26 oz) |
SUMAC RIDGE Sauvignon Blanc | Okanagan, BC | $11 (6 oz), $15 (9 oz), $41 (26 oz) |
Stoneleigh Sauvignon Blanc | Marlborough, New Zealand | $12.5 (6 oz), $17.5 (9 oz), $46 (26 oz) |
CRAGGY RANGE Sauvignon Blanc | Martinborough, New Zealand | $58 (26 oz) |
JACKSON-TRIGGS Chardonnay | International | $9 (6 oz), $12.5 (9 oz), $34 (26 oz) |
ROBERT MONDAVI ‘Woodbridge’ Chardonnay | California | $10 (6 oz), $14 (9 oz), $38 (26 oz) |
Quail’s Gate Chardonnay | Coonawarra, Australia | $52 (26 oz) |
J. LOHR ESTATES ‘Riverstone’ Chardonnay | Monterey, California | $15 (6 oz), $20.5 (9 oz), $56 (26 oz) |
FREIXENET Brut Cava | Spain | $13 (6 oz) |
MIONETTO Prosecco | Veneto, Italy | $14 (6 oz), $46 (26 oz) |
STELLER’S JAY ‘Songbird’ Brut | Okanagan, BC | $58 (26 oz) |
MUMM ‘Cordon Rouge’ Brut | Champagne, France | $115 (26 oz) |
The Keg Drinks Menu Prices
Item | Description | Price (USD) |
---|---|---|
Famous Keg Caesar | Polar ice, Keg caesar mix, tabasco, worcestershire | $10 (1 oz), $15 (Keg Size® 2 oz) |
Whisky Sour | J.P. Wiser’s deluxe, honey, lemon, egg white, bitters, amarena cherry | $10 (1 oz), $15 (Keg Size® 2 oz) |
Mint Julep | Bulleit, mint, brown sugar | $15 (Keg Size® 2 oz) |
Negroni | Beefeater, Campari, sweet vermouth | $15 (3 oz) |
Aperol Spritz | Aperol, Prosecco, soda | $15 (5 oz) |
Classic Martini | Absolut vodka or Beefeater gin | $16 (3 oz) |
Sangria | Red, white or rosé | $10 (5 oz), $30 (18 oz) |
The Keg Old Fashioned | Brown sugar, vanilla, angostura and orange bitters, amarena cherries | $15 (2 oz) |
Gin Basil Lemonade | Tanqueray, lemon, basil, soda | $10 (1 oz), $15 (Keg Size® 2 oz) |
Black & Blue Margarita | Teremana blanco, blue curacao, lime, agave, black lava salt | $10 (1 oz), $15 (Keg Size® 2 oz) |
Mai Tai | Havana Club 7, Cointreau, almond syrup, pineapple, lime, amarena cherry | $10 (1 oz), $15 (2 oz) |
Danny Ocean | Casamigos Reposado, Amaretto, grapefruit, lemon, agave | $11 (1 oz), $17 (Keg Size® 2 oz) |
Fireside Fog | Absolut, Galliano, Earl Grey, vanilla, cream, cardamom bitters | $15 (Keg Size® 2 oz) |
Smoke on the Guava | Del Maguey Vida Mezcal, guava, lemon, egg white | $15 (Keg Size® 2 oz) |
Charred Gin Martini | Botanist gin, Noilly Prat vermouth, Keg steak spice, charred cocktail onions | $18 (3 oz) |
Vodka | ||
Absolut | $9 (1 oz), $13 (Keg Size® 2 oz) | |
Belvedere | $11 (1 oz), $17 (Keg Size® 2 oz) | |
Ketel One | $10 (1 oz), $15 (Keg Size® 2 oz) | |
Grey Goose | $11 (1 oz), $17 (Keg Size® 2 oz) | |
Beefeater | $9 (1 oz), $13 (Keg Size® 2 oz) | |
Botanist Islay Dry | $10 (1 oz), $15 (Keg Size® 2 oz) | |
Tanqueray | $9 (1 oz), $13 (Keg Size® 2 oz) | |
Tanqueray No. Ten | $11 (1 oz), $17 (Keg Size® 2 oz) | |
Hendrick’s | $10 (1 oz), $15 (Keg Size® 2 oz) | |
Havana Club | $9 (1 oz), $13 (Keg Size® 2 oz) | |
Havana Club 7 | $10 (1 oz), $15 (Keg Size® 2 oz) | |
Bacardi White | $9 (1 oz), $13 (Keg Size® 2 oz) | |
Ron Zacapa 23 | $11 (1 oz), $17 (Keg Size® 2 oz) | |
Captain Morgan Spiced | $9 (1 oz), $13 (Keg Size® 2 oz) | |
Olmeca | $9 (1 oz), $13 (Keg Size® 2 oz) | |
Casamigos Reposado | $11 (1 oz), $17 (Keg Size® 2 oz) | |
Teremana Blanco | $10 (1 oz), $15 (Keg Size® 2 oz) | |
Don Julio Añejo | $14 (1 oz), $21 (Keg Size® 2 oz) | |
Del Maguey Vida Mezcal | $10 (1 oz), $15 (Keg Size® 2 oz) | |
Canadian | ||
J.P. Wiser’s Deluxe | $9 (1 oz), $13 (Keg Size® 2 oz) | |
Crown Royal | $9 (1 oz), $13 (Keg Size® 2 oz) | |
Lot No. 40 | $10 (1 oz), $15 (Keg Size® 2 oz) | |
Jameson | $9 (1 oz), $13 (Keg Size® 2 oz) | |
Redbreast 12 | $11 (1 oz), $17 (Keg Size® 2 oz) | |
Bulleit | $10 (1 oz), $15 (Keg Size® 2 oz) | |
Woodford Reserve | $11 (1 oz), $17 (Keg Size® 2 oz) | |
Rabbit Hole | $12 (1 oz), $18 (Keg Size® 2 oz) | |
Glenlivet 12 | $10 (1 oz), $15 (Keg Size® 2 oz) | |
Glenfiddich 15 | $11 (1 oz), $17 (Keg Size® 2 oz) | |
Oban 14 | $14 (1 oz), $21 (Keg Size® 2 oz) | |
Lagavulin 16 | $14 (1 oz), $21 (Keg Size® 2 oz) | |
Johnnie Walker Black | $10 (1 oz), $15 (Keg Size® 2 oz) | |
Johnnie Walker Gold | $11 (1 oz), $17 (Keg Size® 2 oz) | |
33 Acres Mezcal Gose | Tart, lime, salt, lightly smoked | $8 (355 ml) |
Sea Change Death Wave Light Lager | Clean, light, crispy, crushable | $9 (473 ml) |
Bent Stick B.S. Wit | Crisp citrus, coriander, light | $9 (473 ml) |
Eighty Eight Hammer Pants APA | Easy drinking go-to pale ale | $9 (473 ml) |
Blindman Longshadows IPA | West coast style | $9 (473 ml) |
Snake Lake Ice Cutter Stout | Rich, vanilla latte style | $9 (473 ml) |
Molson Canadian | $9 (18 oz) | |
Rickard’s Red | $9 (18 oz) | |
Granville Island Lager | $9.5 (18 oz) | |
Heineken | $10.5 (18 oz) | |
Madrí Excepcional | $10.5 (16 oz) | |
Flatlander Rosé Cider | Infused with strawberries | $8.5 (355 ml) |
Strongbow | Crisp and dry | $9 (500 ml) |
Mock Caesar | Keg caesar mix, tabasco, worcestershire, spicy bean, celery | $7 |
Heineken 0.0 | Crisp and refreshing | $7 (330 ml) |
Agua Fresca | Strawberries, cucumber, mint, agave, lime, soda | $7 |
Green Tea ‘Mule’ | Chilled green tea, honey, lime, ginger beer | $7 |
No-Paloma | Grapefruit, lime, agave, grapefruit soda, rosemary, pink peppercorn salt | $8 |
Tropical Spritz | Giffard alcohol-free pineapple liqueur, passionfruit, non-alcoholic sparkling wine, soda, charred pineapple | $10 |
The Keg Casual Plates Menu with prices
Description | Price (USD) |
---|---|
Mushrooms, poblano peppers, cream cheese, gruyère cheese, tortilla chips | $19 |
Lightly fried, ginger garlic sauce, Greek feta sauce | $20 |
Blue cheese crumble, pickled celery, blue cheese dressing | $20 |
Pan-fried, panko, lemon dill sauce | $20 |
Seasoned ahi, avocado | $20 |
Cheddar, jack, olives, jalapeños, tomatoes, green onions | $20 |
Add: Spicy Chicken | +$8 |
Add: Braised Beef | +$10 |
Freshly shaved, horseradish dijon, red wine herb jus | $26 |
Horseradish, roasted garlic mayo, caramelized onion, cheddar, baguette, fries | $29 |
BBQ sauce, fries | $32 (half rack) |
Lettuce, keg burger sauce, bread + butter pickles, white cheddar, caramelized onion, fries | $24 |
Add: Bacon | +$2 |
The Keg Happy Hour Menu
Item | Description | Price (USD) |
---|---|---|
Famous Keg Caesar | Polar ice, Keg caesar mix, tabasco, worcestershire | $7 (1 oz) |
Gin Basil Lemonade | Tanqueray, lemon, basil, soda | $7 (1 oz) |
Black & Blue Margarita | Teremana blanco, blue curacao, lime, agave, black lava salt | $8 (1 oz) |
The Keg Old Fashioned | Lot No. 40 rye, brown sugar, vanilla, bitters, amarena cherries | $11 (2 oz) |
The Keg Martini | Absolut vodka, Beefeater gin | $12 (3 oz) |
Espresso Martini | Absolut, Kahlúa, espresso, coffee syrup, sea salt, chocolate bitters | $12 (2 oz) |
All Draft Beer | $6 (14 oz) | |
Heineken | $6 (14 oz), $8 (18 oz) | |
Green Tea Mule | $5 | |
Heineken 0.0 | $5 | |
Robert Mondavi ‘Woodbridge’ Cabernet | $7 (6 oz), $9.5 (9 oz), $28 (26 oz) | |
J. Lohr Estates ‘Seven Oaks’ Cabernet | $11 (6 oz), $15 (9 oz), $41 (26 oz) | |
Robert Mondavi ‘Woodbridge’ Chardonnay | $7 (6 oz), $9.5 (9 oz), $28 (26 oz) | |
Laya Garnacha | $8.5 (6 oz), $12 (9 oz), $32 (26 oz) | |
Stoneleigh Sauvignon Blanc | $8.5 (6 oz), $12 (9 oz), $32 (26 oz) | |
Quails’ Gate Rosé | $9 (6 oz), $12.5 (9 oz), $34 (26 oz) | |
Mionetto Prosecco | $11 (6 oz) |
The Keg Desserts Prices
Item | Description | Price (USD) |
---|---|---|
Billy Miner Pie | Mocha ice cream, chocolate crust, fudge, caramel, almonds | $12 |
Cheesecake | Thick and creamy, fruit topping | $13 |
Chocolate Cake | Dark chocolate ganache, vanilla ice cream, chocolate sauce | $16 |
Crème Brûlée | Creamy vanilla custard, caramelized sugar crust | $12 |
Mini Crème Brûlée | GF | $7 |
The Keg Coffees + Digestifs Menu Prices
Item | Description | Price (USD) |
---|---|---|
Spanish | Brandy, cacao | $8 (1 oz), $11 (Keg Size® 2 oz) |
Irish | Jameson Irish Whisky | $9 (1 oz), $13 (Keg Size® 2 oz) |
Kristo | Kahlúa, Grand Marnier | $9 (1 oz), $13 (Keg Size® 2 oz) |
Billy Miner | Baileys, Kahlúa | $9 (1 oz), $13 (Keg Size® 2 oz) |
Cognac | Hennessy VS | $10 (1 oz), $15 (Keg Size® 2 oz) |
Hennessy VSOP | $11 (1 oz), $17 (Keg Size® 2 oz) | |
Liqueur | Amaretto, Amaro, Baileys | $9 (1 oz), $13 (Keg Size® 2 oz) |
Grand Marnier | $10 (1 oz), $15 (Keg Size® 2 oz) | |
Scotch | Johnnie Walker Black, Glenlivet 12 | $10 (1 oz), $15 (Keg Size® 2 oz) |
Glenfiddich 15, Johnnie Walker Gold | $11 (1 oz), $17 (Keg Size® 2 oz) | |
Oban 14, Lagavulin 16 | $14 (1 oz), $21 (Keg Size® 2 oz) | |
Taylor Fladgate LBV | $11 (3 oz) | |
Taylor Fladgate 10 | $13 (3 oz) |
The Keg Kids Menu with prices
Item | Description | Price (USD) |
---|---|---|
Chicken Strips | Includes soft drink, juice or milk, veggie platter, side, and ice cream | $15 |
Mini Keg Burger | Includes soft drink, juice or milk, veggie platter, side, and ice cream | $16 |
Cheesy Noodles | Includes soft drink, juice or milk, veggie platter, side, and ice cream | $16 |
Kids Sirloin | GF – Includes soft drink, juice or milk, veggie platter, side, and ice cream | $23 |
Burst of Berry | A blend of strawberry puree, apple juice, and ice cream | $4 |
Just Peachy | A blend of peach puree, peach nectar, and ice cream | $4 |
All photos, prices, and menus are taken from The Keg CANADA’s official sources.
The Keg Fort McMurray Complete Address
Address: 10006 MacDonald Avenue Fort McMurray, Alberta, T9H 1S8
Contact No. (780) 791-2540
The Keg Near Me Fort McMurray
The Keg Fort McMurray Working Hours
Days | Hours |
---|---|
Monday | 4:00 PM – 10:00 PM |
Tuesday | 4:00 PM – 10:00 PM |
Wednesday | 4:00 PM – 10:00 PM |
Thursday | 4:00 PM – 10:00 PM |
Friday | 4:00 PM – 11:00 PM |
Saturday | 4:00 PM – 11:00 PM |
Sunday | 4:00 PM – 10:00 PM |