The Keg Hunt Club CANADA Prices Update (July 2025)
The website is not affiliated with The Keg CANADA.
Hi Foodies, are you looking for the latest The Keg Hunt Club, CANADA with prices? Then you have come to the right place. We have uploaded all their menus with pictures and current prices. Prices are taken from official sources from The Keg CANADA.
The Keg Hunt Club, CANADA Prices 2025
The Keg Hunt Club, CANADA can be categorized as Keg Features Menu, Dinner Menu, Wine Menu, Drinks Menu, Casual Plates Menu, Desserts Menu, Coffees + Digestifs Menu, Kids Menu. Let’s see them one by one in detail.
The Keg Features Prices
Menu | Description | Size | Price ($) |
---|---|---|---|
Spicy Margarita | Altos plata, Cointreau, lime juice, spicy agave syrup, Tajin spice rim | 1 oz | $10 |
Keg Size® 2 oz | $15 | ||
Melon Margarita | Altos plata, Cointreau, lime juice, melon syrup, cucumber, pink peppercorn rim | 1 oz | $10 |
Keg Size® 2 oz | $15 | ||
Chilean Sea Bass | White wine sauce, green peas, asparagus, garlic mashed potato | $53 | |
Tropical Shrimp Sirloin | Caribbean steak spice, jumbo shrimp with pineapple salsa | 6 oz | $49 |
8 oz | $52 | ||
Banana Coconut Pudding | Creamy banana pudding, pineapple coulis, coconut cream, toasted coconut | $12 |
The Keg Dinner Menu Prices
Menu | Description | Size | Price ($) | Calories |
---|---|---|---|---|
Escargot | Stuffed mushroom caps, garlic, herbs | $15 | 420 | |
Tuna Tartare | Seasoned ahi, avocado | $19 | 530 | |
Mushrooms Neptune | Mushroom caps, crab, cream cheese | $16 | 400 | |
Crispy Cauliflower | Chipotle hot sauce, lime aioli | V | $17 | 820 |
Calamari | Lightly fried, ginger garlic sauce, Greek feta sauce | $19 | 760 | |
Gruyère Mushroom Dip | Mushrooms, poblano peppers, cream cheese, gruyère cheese, tortilla chips | $18 | 1040 | |
Scallops & Bacon | Smoked bacon, martini cocktail sauce | GF | $17 | 350 |
Baked Garlic Shrimp | Garlic, cheese, herbs | $15 | 470 | |
Shrimp Cocktail | Chilled jumbo shrimp, martini cocktail sauce | GF | $17 | 130 |
Crab Cakes | Pan-fried, panko, lemon dill sauce | $19 | 760 | |
Three Pepper Wings | Blue cheese crumble, pickled celery, blue cheese dressing | $19 | 1180 | |
Garlic Cheese Toast | V | $14 | 840 | |
Keg Caesar | Romaine, creamy dressing, grana padano, buttered panko | $14 | 440 | |
Lobster Bisque | Lobster, sherry, cream, lemon croutons | $15 | 370 | |
Mixed Greens | Field greens, garden vegetables, vinaigrette dressing | GF, VE, V | $14 | 130 |
French Onion Soup | Beef broth, sherry, Spanish onion, swiss and parmesan cheese | $14 | 330 | |
Iceberg Wedge | Tomato, crispy smoked bacon, dill ranch or blue cheese dressing | GF | $14 | 160-520 |
Prime Rib | Horseradish, red wine herb jus | 10 oz | $43 | 750 |
14 oz | $49 | 1040 | ||
18 oz | $55 | 1320 | ||
Filet Mignon | Bacon wrapped | GF | $50 | 650 |
10 oz | $59 | 790 | ||
Top Sirloin | GF | $36 | 230 | |
8 oz | $39 | 310 | ||
12 oz | $46 | 450 | ||
Blue Cheese Filet | Bacon wrapped | GF | $54 | 730 |
10 oz | $63 | 860 | ||
Baseball Top Sirloin | Grilled medium rare or less | GF | $46 | 450 |
New York Striploin | GF | $50 | 630 | |
Teriyaki Sirloin | $40 | 570 | ||
Peppercorn New York | Crusted striploin, whisky sauce | $53 | 740 | |
Sirloin Oscar | Shrimp, scallops, asparagus, béarnaise sauce | GF | $49 | 560 |
8 oz | $52 | 630 | ||
Rib Steak | Bone-in, sautéed mushrooms | GF | $65 | 1380 |
Sirloin & Lobster | GF | $61 | 820 | |
8 oz | $64 | 900 | ||
Garlic Mashed Potato | GF, V | 280 | ||
Baked Potato | GF, VE, V | 300-710 | ||
Seasonal Vegetables | GF, V | 380 | ||
Twice Baked Potato | Contains bacon bits | GF | 670 | |
Keg Fries | VE, V | 490 | ||
Mushroom Rice | GF, V | 200 | ||
Cauliflower Mash | GF, VE, V | 80 | ||
Shrimp & Scallop Oscar | Asparagus, béarnaise sauce | GF | $13 | 330 |
Grilled Jumbo Shrimp | GF | $17 | 190 | |
Single Crab Cake | $11 | 420 | ||
Atlantic Lobster Tail | GF | $25 | 600 | |
Snow Crab Cluster | GF | $21 | 510 | |
Béarnaise | GF, V | $3 | 190 | |
Whisky Peppercorn | $3 | 110 | ||
Bordelaise | $3 | 130 | ||
Blackened Chicken | Confit garlic butter, hot honey, garlic mashed potato, seasonal vegetables | $36 | 1210-1270 | |
Oven Roasted Salmon | Garlic mashed potato, broccolini, pistachio crusted or honey mustard glaze | GF | $41 | Pistachio 930, Honey Mustard 820 |
Keg Burger | Lettuce, keg burger sauce, bread + butter pickles, white cheddar, caramelized onion, fries | $26 | 1770 | |
Lobster Tail Dinner | Two Atlantic lobster tails, mushroom rice, seasonal vegetables | GF | $58 | 970-1030 |
BBQ Pork Ribs | BBQ sauce, fries | GF | $29 | Half Rack 1100, Full Rack 1690 |
Vegetarian Shepherd’s Pie | Carrots, peas, mushrooms, green lentils, chickpeas, red wine gravy, mixed green salad | VE, V | $25 | 390 |
Prime Rib Sandwich | Horseradish, roasted garlic mayo, caramelized onion, cheddar, baguette, fries | $29 | 1890 | |
Grilled Lemon Broccolini | GF, V | $10 | 380 | |
Onion Rings | $10 | 760 | ||
Sautéed Mushrooms | GF, V | $9 | 250 | |
Caesar Brussels Sprouts | Contains bacon | $11 | 810 | |
Keg Mac + Cheese | $13 | 830 |
The Keg Wine Menu with prices.
Menu | Size | Price ($) |
---|---|---|
Mionetto Prosecco | 6 oz | 15.5 |
26 oz | 46 | |
Freixenet “Cordon Negro” Brut Cava – Spain | 24 oz | 46 |
Moët & Chandon Brut Impérial – Champagne, France | 26 oz | 145 |
Folonari Pinot Grigio – Delle Venezie, Italy | 6 oz | 10.5 |
9 oz | 14.5 | |
26 oz | 40 | |
Oyster Bay Pinot Grigio – Hawkes Bay, New Zealand | 26 oz | 48 |
Santa Margherita Pinot Grigio – Alto Adige, Italy | 26 oz | 52 |
Aveleda Vinho Verde – Portugal | 26 oz | 36 |
Cave Spring ‘Dolomite’ Riesling – Niagara, Ontario | 6 oz | 12 |
9 oz | 16.5 | |
26 oz | 44 | |
Inniskillin Sauvignon Blanc – Niagara, Ontario | 26 oz | 34 |
Lurton ‘Les Fumées’ Sauvignon Blanc – Southern France | 6 oz | 10.5 |
9 oz | 14.5 | |
26 oz | 40 | |
Kim Crawford Sauvignon Blanc – Marlborough, New Zealand | 6 oz | 14.5 |
9 oz | 20 | |
26 oz | 54 | |
Jackson-Triggs Chardonnay – International | 6 oz | 8.5 |
9 oz | 12 | |
26 oz | 32 | |
Ogier Rosé – Rhône Valley, France | 6 oz | 9.5 |
9 oz | 13 | |
26 oz | 36 | |
Gérard Bertrand ‘Côte des Roses’ Rosé – Southern France | 26 oz | 48 |
Henry of Pelham ‘Old Vines’ Baco Noir – Niagara, Ontario | 6 oz | 12.5 |
9 oz | 17.5 | |
26 oz | 46 | |
Babich Pinot Noir – Marlborough, New Zealand | 6 oz | 13 |
9 oz | 18 | |
26 oz | 48 | |
Louis Latour Pinot Noir – Burgundy, France | 26 oz | 68 |
Louis Jadot Gamay – Beaujolais-Village, France | 6 oz | 14.5 |
9 oz | 20 | |
26 oz | 54 | |
Guigal Côtes du Rhône – Southern France | 26 oz | 56 |
Jeanne-Pierre Moueix Merlot & Cabernet Franc – Saint-Émilion, Bordeaux | 26 oz | 72 |
Château Larose-Trintaudon Haut-Médoc – Bordeaux, France | 26 oz | 76 |
Bersano ‘Costalunga’ Barbera D’Asti – Piedmont | 26 oz | 44 |
Delibori Valpolicella Ripasso Superiore – Veneto, Italy | 6 oz | 14.5 |
9 oz | 20 | |
26 oz | 54 | |
Ruffino Tan Label ‘Ducale’ Riserva Sangiovese – Chianti Classico, Italy | 26 oz | 66 |
Castello Banfi Brunello di Montalcino – Tuscany | 26 oz | 110 |
Bousquet Organic Malbec – Mendoza, Argentina | 6 oz | 12 |
9 oz | 16.5 | |
26 oz | 44 | |
Catena Malbec – Mendoza, Argentina | 26 oz | 56 |
Jackson-Triggs Merlot – International | 6 oz | 9 |
9 oz | 12.5 | |
26 oz | 34 | |
Campo Viejo Ecológico Tempranillo & Garnacha – Rioja | 26 oz | 42 |
Bodegas Lan Crianza Tempranillo – Rioja, Spain | 26 oz | 46 |
Torres ‘Gran Coronas’ Reserve Cabernet – Penedès, Spain | 6 oz | 14.5 |
9 oz | 20 | |
26 oz | 54 | |
Inniskillin Cabernet & Merlot – Niagara, Ontario | 6 oz | 9.5 |
9 oz | 13 | |
26 oz | 36 | |
Wolf Blass ‘Yellow Label’ Cabernet – South Australia | 6 oz | 12.5 |
9 oz | 17.5 | |
26 oz | 46 | |
Banfi ‘Col Di Sasso’ Cabernet & Sangiovese – Tuscany | 6 oz | 12.5 |
9 oz | 17.5 | |
26 oz | 47 | |
Jacob’s Creek Shiraz – South Eastern Australia | 6 oz | 10 |
9 oz | 14 | |
26 oz | 38 | |
Gérard Bertrand ‘Corbières’ Grenache & Syrah – Southern France | 26 oz | 46 |
The Keg Drinks Menu
Menu | Description | Size | Price ($) |
---|---|---|---|
Famous Keg Caesar | Polar Ice, Keg Caesar Mix, Tabasco, Worcestershire | 1 oz | 10 |
Keg Size® 2 oz | 15 | ||
Whisky Sour | J.P. Wiser’s Deluxe, Honey, Lemon, Egg White, Bitters, Amarena Cherry | 1 oz | 10 |
Keg Size® 2 oz | 15 | ||
Espresso Martini | Absolut, Kahlúa, Espresso, Coffee Syrup, Sea Salt, Chocolate Bitters | Keg Size® 2 oz | 15 |
Mint Julep | Bulleit, Mint, Brown Sugar | Keg Size® 2 oz | 15 |
Negroni | Beefeater, Campari, Sweet Vermouth | 3 oz | 15 |
Aperol Spritz | Aperol, Prosecco, Soda | 5 oz | 15 |
Classic Martini | Absolut Vodka or Beefeater Gin | 3 oz | 16 |
Sangria | Red, White or Rosé | 5 oz | 10 |
18 oz | 30 | ||
Gin Basil Lemonade | Tanqueray, Lemon, Basil, Soda | 1 oz | 10 |
Keg Size® 2 oz | 15 | ||
Black & Blue Margarita | Teremana Blanco, Blue Curacao, Lime, Agave, Black Lava Salt | 1 oz | 10 |
Keg Size® 2 oz | 15 | ||
Mai Tai | Havana Club 7, Cointreau, Almond Syrup, Pineapple, Lime, Amarena Cherry | 1 oz | 10 |
2 oz | 15 | ||
Danny Ocean | Casamigos Reposado, Amaretto, Grapefruit, Lemon, Agave | 1 oz | 11 |
Keg Size® 2 oz | 17 | ||
Fireside Fog | Absolut, Galliano, Earl Grey, Vanilla, Cream, Cardamom Bitters | Keg Size® 2 oz | 15 |
Smoke on the Guava | Del Maguey Vida Mezcal, Guava, Lemon, Egg White | Keg Size® 2 oz | 15 |
Charred Gin Martini | Botanist Gin, Noilly Prat Vermouth, Keg Steak Spice, Charred Cocktail Onions | 3 oz | 18 |
Absolut Vodka | 1 oz | 9 | |
Keg Size® 2 oz | 13 | ||
Belvedere Vodka | 1 oz | 11 | |
Keg Size® 2 oz | 17 | ||
Ketel One Vodka | 1 oz | 10 | |
Keg Size® 2 oz | 15 | ||
Beefeater Gin | 1 oz | 9 | |
Keg Size® 2 oz | 13 | ||
All Draft Beer | 14 oz | 6 | |
Heineken | 14 oz | 6 | |
18 oz | 8 | ||
Mock Caesar | Keg Caesar Mix, Tabasco, Worcestershire, Spicy Bean, Celery | 7 | 45 CALS |
Heineken 0.0 | Crisp and Refreshing | 330 ml | 7 |
Agua Fresca | Strawberries, Cucumber, Mint, Agave, Lime, Soda | 7 | 35 CALS |
Green Tea ‘Mule’ | Chilled Green Tea, Honey, Lime, Ginger Beer | 7 | 50 CALS |
No-Paloma | Grapefruit, Lime, Agave, Grapefruit Soda, Rosemary, Pink Peppercorn Salt | 8 | 60 CALS |
Tropical Spritz | Giffard Alcohol-Free Pineapple Liqueur, Passionfruit, Non-Alcoholic Sparkling Wine, Soda, Charred Pineapple | 10 | 180 CALS |
The Keg Casual Plates Prices.
Menu | Description | Price ($) | Calories |
---|---|---|---|
GRUYÈRE MUSHROOM DIP | Mushrooms, poblano peppers, cream cheese, gruyère cheese, tortilla chips | 18 | 1040 |
Tuna Tartare | Seasoned ahi, avocado | 19 | 530 |
Calamari | Lightly fried, ginger garlic sauce, Greek feta sauce | 19 | 760 |
Three Pepper Wings | Blue cheese crumble, pickled celery, blue cheese dressing | 19 | 1180 |
Crab Cakes | Pan-fried, panko, lemon dill sauce | 19 | 760 |
Prime Rib Sliders | Freshly shaved, horseradish dijon, red wine herb jus | 26 | 1190 |
Prime Rib Sandwich | Horseradish, roasted garlic mayo, caramelized onion, cheddar, baguette, fries | 29 | 1890 |
BBQ Pork Ribs | BBQ sauce, fries | 29 (half rack) | 1100 |
Keg Burger | Lettuce, keg burger sauce, bread + butter pickles, white cheddar, caramelized onions, fries (GF bun available) | 26 | 1700 |
Add Bacon | Add bacon to the Keg Burger | 2 | 140 |
The Keg Desserts Menu with prices
Menu | Description | Price ($) | Calories |
---|---|---|---|
Billy Miner Pie | Mocha ice cream, chocolate crust, fudge, caramel, almonds | 13 | 1080 |
Cheesecake | Thick and creamy, fruit topping | 14 | 590 |
Chocolate Cake | Dark chocolate ganache, vanilla ice cream, chocolate sauce | 16 | 1280 |
CRÈME BRÛLÉE | Creamy vanilla custard, caramelized sugar crust | 12 | 750 |
MINI CRÈME BRÛLÉE | Smaller portion of crème brûlée (GF) | 8 | 310 |
The Keg Coffees + Digestifs Menu
Menu | Description | Price (USD) | Size |
---|---|---|---|
Spanish | Brandy, cacao | 8.00 | 1 oz |
11.00 | Keg Size® 2 oz | ||
Irish | Jameson Irish Whisky | 9.00 | 1 oz |
13.00 | Keg Size® 2 oz | ||
Kristo | Kahlúa, Grand Marnier | 9.00 | 1 oz |
13.00 | Keg Size® 2 oz | ||
Billy Miner | Baileys, Kahlúa | 9.00 | 1 oz |
13.00 | Keg Size® 2 oz | ||
Espresso Martini | Absolut, Kahlúa, espresso, coffee syrup, sea salt, chocolate bitters | 15.00 | 2 oz |
Espresso | 4.50 | ||
Cappuccino | 5.50 | ||
Latte | 5.50 | ||
Cognac | Hennessy VS | 10.00 | 1 oz |
15.00 | Keg Size® 2 oz | ||
Cognac | Hennessy VSOP | 11.00 | 1 oz |
17.00 | Keg Size® 2 oz | ||
Liqueur | Amaretto, Amaro, Baileys | 9.00 | 1 oz |
13.00 | Keg Size® 2 oz | ||
Grand Marnier | 10.00 | 1 oz | |
15.00 | Keg Size® 2 oz | ||
Johnnie Walker Black | 10.00 | 1 oz | |
Glenlivet 12 | 15.00 | Keg Size® 2 oz | |
Glenfiddich 15 | 11.00 | 1 oz | |
Johnnie Walker Gold | 17.00 | Keg Size® 2 oz | |
Oban 14 | 14.00 | 1 oz | |
Lagavulin 16 | 21.00 | Keg Size® 2 oz | |
Taylor Fladgate LBV | 11.00 | 3 oz | |
Taylor Fladgate 10 | 13.00 | 3 oz |
The Keg Kids Prices
Menu | Description | Price (USD) | Calories |
---|---|---|---|
Chicken Strips | 16.00 | 400 CALS | |
Mini Keg Burger | 17.00 | 540 CALS | |
Cheesy Noodles | 16.00 | 300 CALS | |
Kids Sirloin | GF | 23.00 | 230 CALS |
Keg Fries | – | 490 CALS | |
Vegetables | GF, V | – | 380 CALS |
Caesar Salad | – | 190 CALS | |
Burst of Berry | Strawberry puree, apple juice, and ice cream, GF | 4.00 | 290 CALS |
Just Peachy | Peach puree, peach nectar, and ice cream, GF | 4.00 | 580 CALS |
All photos, prices, and menus are taken from The Keg CANADA’s official sources.
The Keg Hunt Club Complete Address
Address: 376 Hunt Club Road Ottawa, Ontario, K1V 1C1
Contact No. (613) 248-0509
The Keg Near Me Hunt Club
The Keg Hunt Club Working Hours
Days | Hours |
---|---|
Monday | 5:00 PM – 9:30 PM |
Tuesday | 5:00 PM – 9:30 PM |
Wednesday | 5:00 PM – 9:30 PM |
Thursday | 5:00 PM – 9:30 PM |
Friday | 4:30 PM – 10:00 PM |
Saturday | 4:00 PM – 10:00 PM |
Sunday | 4:00 PM – 9:00 PM |