The Keg Menu Abbotsford CANADA Prices Update (June 2025)
The website is not affiliated with The Keg CANADA.
Hi Foodies, are you looking for the latest The Keg Menu Abbotsford, CANADA with prices? Then you have come to the right place. We have uploaded all their menus with pictures and current prices. Prices are taken from official sources from The Keg CANADA.
The Keg Menu Abbotsford, CANADA Prices 2025
The Keg Menu Abbotsford, CANADA can be categorized as Keg Features Menu, Dinner Menu, Wine Menu, Drinks Menu, Casual Plates Menu, Happy Hour Menu, Desserts Menu, Coffees + Digestifs Menu, Kids Menu. Let’s see them one by one in detail.
The Keg Features Menu
Menu | Description | Price |
---|---|---|
Spicy Margarita | altos plata, cointreau, lime juice, spicy agave syrup, tajin spice rim | $10 |
Melon Margarita | altos plata, cointreau, lime juice, melon syrup, cucumber, pink peppercorn rim | $10 |
Chilean Sea Bass | white wine sauce, green peas, asparagus, garlic mashed potato GF | $49 |
Tropical Shrimp Sirloin | caribbean steak spice, jumbo shrimp with pineapple salsa GF | $47 |
Banana Coconut Pudding | creamy banana pudding, pineapple coulis, coconut cream, toasted coconut GF | $11 |
The Keg Dinner Prices
Menu | Description | Price |
---|---|---|
Escargot | stuffed mushroom caps, garlic, herbs | $15 |
Tuna Tartare | seasoned ahi, avocado | $19 |
Mushrooms Neptune | mushroom caps, crab, cream cheese | $16 |
Crispy Cauliflower | chipotle hot sauce, lime aioli | $17 |
Calamari | lightly fried, ginger garlic sauce, greek feta sauce | $19 |
Gruyère Mushroom Dip | mushrooms, poblano peppers, cream cheese, gruyère cheese, tortilla chips | $18 |
Scallops & Bacon | smoked bacon, martini cocktail sauce | $17 |
Baked Garlic Shrimp | garlic, cheese, herbs | $15 |
Shrimp Cocktail | chilled jumbo shrimp, martini cocktail sauce | $17 |
Crab Cakes | pan-fried, panko, lemon dill sauce | $19 |
Three Pepper Wings | blue cheese crumble, pickled celery, blue cheese dressing | $19 |
Garlic Cheese Toast | $14 | |
Keg Caesar | romaine, creamy dressing, grana padano, buttered panko | $14 |
Lobster Bisque | lobster, sherry, cream, lemon croutons | $15 |
Mixed Greens | field greens, garden vegetables, vinaigrette dressing | $14 |
French Onion Soup | beef broth, sherry, spanish onion, swiss and parmesan cheese | $14 |
Iceberg Wedge | tomato, crispy smoked bacon, dill ranch or blue cheese dressing | $14 |
Prime Rib | horseradish, red wine herb jus | $42 |
$48 | ||
$54 | ||
Filet Mignon | bacon wrapped | $48 |
$57 | ||
Top Sirloin | $34 | |
$38 | ||
$46 | ||
Blue Cheese Filet | bacon wrapped | $52 |
$61 | ||
Baseball Top Sirloin | grilled medium rare or less | $46 |
New York Striploin | $49 | |
Teriyaki Sirloin | $39 | |
Peppercorn New York | crusted striploin, whisky sauce | $52 |
Sirloin Oscar | shrimp, scallops, asparagus, béarnaise sauce | $47 |
$51 | ||
Rib Steak | bone-in, sautéed mushrooms | $63 |
Steak & Lobster | top sirloin, atlantic lobster tail | $60 |
$64 | ||
Prime Rib | served with sautéed mushrooms, seasonal vegetables, accompaniment | $54 |
Top Sirloin | served with sautéed mushrooms, seasonal vegetables, accompaniment | $46 |
$50 | ||
Teriyaki Sirloin | served with sautéed mushrooms, seasonal vegetables, accompaniment | $51 |
Baseball Top Sirloin | served with sautéed mushrooms, seasonal vegetables, accompaniment | $58 |
Filet Mignon | bacon wrapped, served with sautéed mushrooms, seasonal vegetables, accompaniment | $60 |
$69 | ||
New York Striploin | served with sautéed mushrooms, seasonal vegetables, accompaniment | $61 |
Blackened Chicken | confit garlic butter, hot honey, garlic mashed potato, seasonal vegetables | $34 |
Oven Roasted Salmon | garlic mashed potato, broccolini, pistachio crusted or honey mustard glaze | $40 |
Keg Burger | lettuce, keg burger sauce, bread + butter pickles, white cheddar, caramelized onion, fries | $25 |
Lobster Tail Dinner | two atlantic lobster tails, mushroom rice, seasonal vegetables | $60 |
BBQ Pork Ribs | bbq sauce, fries | $29 |
$38 | ||
Vegetarian Shepherd’s Pie | carrots, peas, mushrooms, green lentils, chickpeas, red wine gravy, mixed green salad | $25 |
Prime Rib Sandwich | horseradish, roasted garlic mayo, caramelized onion, cheddar, baguette, fries | $28 |
Shrimp & Scallop Oscar | asparagus, béarnaise sauce | $13 |
Grilled Jumbo Shrimp | $17 | |
Single Crab Cake | $12 | |
Atlantic Lobster Tail | $26 | |
Snow Crab Cluster | $21 | |
Grilled Lemon Broccolini | $10 | |
Onion Rings | $10 | |
Sautéed Mushrooms | $9 | |
Caesar Brussels Sprouts | contains bacon | $11 |
Keg Mac + Cheese | $13 |
The Keg Wine Menu Prices
Menu | Glass 6oz | Glass 9oz | Bottle 26oz |
---|---|---|---|
Archway | $9.5 | $13 | $36 |
Quails’ Gate | $48 | ||
Kim Crawford | $53 | ||
Meiomi | $58 | ||
Jackson-Triggs | $8.5 | $12 | $32 |
R&D By Culmina | $12 | $16.5 | $44 |
J. Lohr Estates | $52 | ||
Burrowing Owl Estate | $62 | ||
Laya | $11.5 | $16 | $42 |
Gérard Bertrand | $42 | ||
Guigal | $55 | ||
Pompier | $60 | ||
Jacob’s Creek | $9 | $12.5 | $34 |
Inception | $40 | ||
Blasted Church | $14.5 | $20 | $54 |
Mollydooker | $65 | ||
7 Deadly Zins | $52 | ||
Allegrini | $60 | ||
Caymus Vineyards | $100 | ||
The Prisoner | $115 | ||
Sumac Ridge | $9 | $12.5 | $34 |
Robert Mondavi | $9.5 | $13 | $36 |
Banfi | $40 | ||
Sandhill | $42 | ||
Majella | $46 | ||
Torres | $50 | ||
J. Lohr Estates | $14.5 | $20 | $54 |
Lake Sonoma Winery | $16 | $22 | $60 |
Château Larose-Trintaudon | $67 | ||
J. Lohr | $76 | ||
Blasted Church | $79 | ||
Beringer | $85 | ||
Stags’ Leap Winery | $110 | ||
Black Hills | $110 | ||
Austin Hope | $125 | ||
Freemark Abbey | $145 | ||
Caymus Vineyards | $175 | ||
Bousquet | $12 | $16.5 | $44 |
Ruffino | $12.5 | $17.5 | $46 |
Tinhorn Creek | $50 | ||
Castello Banfi | $54 | ||
Quails’ Gate | $12 | $16.5 | $44 |
Gérard Bertrand | $48 | ||
Danzante | $10.5 | $14.5 | $40 |
Oyster Bay | $47 | ||
Burrowing Owl Estate | $14 | $19.5 | $52 |
Jacob’s Creek | $8.5 | $12 | $32 |
Wild Goose Vineyards | $11.5 | $16 | $42 |
See Ya Later Ranch | $42 | ||
Blasted Church | $50 | ||
Sumac Ridge | $9 | $12.5 | $34 |
Stoneleigh | $12.5 | $17.5 | $46 |
Craggy Range | $58 | ||
Jackson-Triggs | $8.5 | $12 | $32 |
Robert Mondavi | $9.5 | $13 | $36 |
Quails’ Gate | $49 | ||
J. Lohr Estates | $14 | $19.5 | $52 |
Mionetto | $14.5 | $46 | |
Steller’s Jay | $50 | ||
Mumm | $130 |
The Keg Drinks Menu with prices
Menu | Price (1 oz) | Price (Keg Size® / Large) |
---|---|---|
Famous Keg Caesar | $10 | $15 |
Whisky Sour | $10 | $15 |
Mint Julep | – | $15 |
Negroni | – | $15 (3 oz) |
Aperol Spritz | – | $15 (5 oz) |
Classic Martini | – | $16 (3 oz) |
Sangria | $10 (5 oz) | $30 (18 oz) |
Gin Basil Lemonade | $10 | $15 |
Black & Blue Margarita | $10 | $15 |
Mai Tai | $10 | $15 |
Danny Ocean | $11 | $17 |
Fireside Fog | – | $15 |
Smoke on the Guava | – | $15 |
Charred Gin Martini | – | $18 (3 oz) |
Absolut | $9 | $13 |
Belvedere | $11 | $17 |
Ketel One | $10 | $15 |
Grey Goose | $11 | $17 |
Beefeater | $9 | $13 |
Botanist Islay Dry | $10 | $15 |
Tanqueray | $9 | $13 |
Tanqueray No. Ten | $11 | $17 |
Hendrick’s | $10 | $15 |
Havana Club | $9 | $13 |
Havana Club 7 | $10 | $15 |
Bacardi White | $9 | $13 |
Ron Zacapa 23 | $11 | $17 |
Captain Morgan Spiced | $9 | $13 |
Olmeca | $9 | $13 |
Casamigos Reposado | $11 | $17 |
Teremana Blanco | $10 | $15 |
Don Julio Añejo | $14 | $21 |
Del Maguey Vida Mezcal | $10 | $15 |
J.P. Wiser’s Deluxe | $9 | $13 |
Crown Royal | $9 | $13 |
Lot No. 40 | $10 | $15 |
Jameson | $9 | $13 |
Redbreast 12 | $11 | $17 |
Bulleit | $10 | $15 |
Woodford Reserve | $11 | $17 |
Rabbit Hole | $12 | $18 |
Glenlivet 12 | $10 | $15 |
Glenfiddich 15 | $11 | $17 |
Oban 14 | $14 | $21 |
Lagavulin 16 | $14 | $21 |
Johnnie Walker Black | $10 | $15 |
Johnnie Walker Gold | $11 | $17 |
Wildeye Easy Lime Lager | $8 | – |
Four Winds Nectarous | $9 | – |
Superflux Happyness | $9 | – |
Neighbourhood Happy Place Pale Ale | $9 | – |
Container All Season Nitro Stout | $9 | – |
Molson Canadian | $9 | – |
Coors Light | $9 | – |
Granville Island Lager | $9.50 | – |
Yellow Dog High 5 Hazy IPA | $9.50 | – |
Heineken | $10.50 | – |
Madrà Excepcional | $10.50 | – |
Windfall Jackpot | $9 | – |
Strongbow | $9 | – |
Mock Caesar | $7 | – |
Heineken 0.0 | $7 | – |
Agua Fresca | $7 | – |
Green Tea ‘Mule’ | $7 | – |
No-Paloma | $8 | – |
Tropical Spritz | $10 | – |
The Keg Casual Plates Menu
Menu | Ingredients | Price |
---|---|---|
Gruyère Mushroom Dip | Mushrooms, Poblano Peppers, Cream Cheese, Gruyère Cheese, Tortilla Chips | $18 |
Calamari | Lightly Fried, Ginger Garlic Sauce, Greek Feta Sauce | $19 |
Three Pepper Wings | Blue Cheese Crumble, Pickled Celery, Blue Cheese Dressing | $19 |
Crab Cakes | Pan-Fried, Panko, Lemon Dill Sauce | $19 |
Tuna Tartare | Seasoned Ahi, Avocado | $19 |
Prime Rib Sliders | Freshly Shaved, Horseradish Dijon, Red Wine Herb Jus | $25 |
Prime Rib Sandwich | Horseradish, Roasted Garlic Mayo, Caramelized Onion, Cheddar, Baguette, Fries | $28 |
BBQ Pork Ribs (Half Rack) | BBQ Sauce, Fries (GF) | $29 |
Keg Burger | Lettuce, Keg Burger Sauce, Bread + Butter Pickles, White Cheddar, Caramelized Onion, Fries | $25 |
The Keg Happy Hour Prices
Menu | Price |
---|---|
Famous Keg Caesar | $7 (1 oz) |
Black & Blue Margarita | $8 (1 oz) |
The Keg Old Fashioned | $11 (2 oz) |
All Draft Beer | $6 (14 oz) |
Heineken | $6 (14 oz) / $8 (18 oz) |
Green Tea Mule | $5 |
Heineken 0.0 | $5 |
Robert Mondavi ‘Woodbridge’ Cabernet | $7 (6 oz) / $9.5 (9 oz) / $28 (26 oz) |
Robert Mondavi ‘Woodbridge’ Chardonnay | $7 (6 oz) / $9.5 (9 oz) / $28 (26 oz) |
Quails’ Gate Rosé | $8 (6 oz) / $11.5 (9 oz) / $32 (26 oz) |
Prime Rib Sliders | $7 (each) |
Garlic Cheese Toast (V) | $10 |
Three Pepper Wings | $15 |
Keg Burger | $20 (+$2 Bacon) |
Prime Rib Sandwich | $24 |
The Keg Desserts Menu Prices
Menu | Ingredients | Price ($) |
---|---|---|
Billy Miner Pie | Mocha ice cream, chocolate crust, fudge, caramel, almonds | 12 |
Cheesecake | Thick and creamy, fruit topping | 13 |
Chocolate Cake | Dark chocolate ganache, vanilla ice cream, chocolate sauce | 15 |
Crème Brûlée (GF) | Creamy vanilla custard, caramelized sugar crust | 11 |
Mini Crème Brûlée (GF) | 7 |
The Keg Coffees + Digestifs Menu with prices
Menu | Size | Price |
---|---|---|
Spanish | 1 oz | $8 |
Spanish | Keg Size® 2 oz | $11 |
Irish | 1 oz | $9 |
Irish | Keg Size® 2 oz | $13 |
Kristo | 1 oz | $9 |
Kristo | Keg Size® 2 oz | $13 |
Billy Miner | 1 oz | $9 |
Billy Miner | Keg Size® 2 oz | $13 |
Hennessy VS | 1 oz | $10 |
Hennessy VS | Keg Size® 2 oz | $15 |
Hennessy VSOP | 1 oz | $11 |
Hennessy VSOP | Keg Size® 2 oz | $17 |
Amaretto / Amaro / Baileys | 1 oz | $9 |
Amaretto / Amaro / Baileys | Keg Size® 2 oz | $13 |
Grand Marnier | 1 oz | $10 |
Grand Marnier | Keg Size® 2 oz | $15 |
Johnnie Walker Black / Glenlivet 12 | 1 oz | $10 |
Johnnie Walker Black / Glenlivet 12 | Keg Size® 2 oz | $15 |
Glenfiddich 15 / Johnnie Walker Gold | 1 oz | $11 |
Glenfiddich 15 / Johnnie Walker Gold | Keg Size® 2 oz | $17 |
Oban 14 / Lagavulin 16 | 1 oz | $14 |
Oban 14 / Lagavulin 16 | Keg Size® 2 oz | $21 |
Taylor Fladgate LBV | 3 oz | $11 |
Taylor Fladgate 10 | 3 oz | $13 |
The Keg Kids Menu
Menu | Description | Price |
---|---|---|
Chicken Strips | Includes drink, veggie platter, one side, ice cream | $15 |
Mini Keg Burger | Includes drink, veggie platter, one side, ice cream | $16 |
Cheesy Noodles | Includes drink, veggie platter, one side, ice cream | $15 |
Kids Sirloin (GF) | Includes drink, veggie platter, one side, ice cream | $22 |
Burst of Berry (GF) | Strawberry purée, apple juice, ice cream | $4 |
Just Peachy (GF) | Peach purée, peach nectar, ice cream | $4 |
All photos, prices, and menus are taken from The Keg CANADA’s official sources.
The Keg Menu Abbotsford Complete Address
Address: 1121 Alberni Street, Vancouver, British Columbia, V6E 4T9
Phone No. (604) 685-4388
The Keg Near Me Abbotsford
The Keg Menu Abbotsford Working Hours
Days | Hours |
---|---|
Monday | 5:00 PM – 9:30 PM |
Tuesday | 5:00 PM – 9:30 PM |
Wednesday | 5:00 PM – 9:30 PM |
Thursday | 5:00 PM – 9:30 PM |
Friday | 4:00 PM – 10:00 PM |
Saturday | 4:00 PM – 10:00 PM |
Sunday | 4:00 PM – 9:30 PM |
Mother’s Day Hours
Sunday, May 11th: 3:00 PM – 9:30 PM