The Keg Menu Leslie Street CANADA Prices Update (June 2025)
The website is not affiliated with The Keg CANADA.
Hi Foodies, are you looking for the latest The Keg Menu Leslie Street, CANADA with prices? Then you have come to the right place. We have uploaded all their menus with pictures and current prices. Prices are taken from official sources from The Keg CANADA.
The Keg Menu Leslie Street, CANADA Prices 2025
The Keg Menu Leslie Street, CANADA can be categorized as Keg Features Menu, Dinner Menu, Lunch Menu, Wine Menu, Drinks Menu, Casual Plates Menu, Happy Hour Menu, Desserts Menu, Coffees + Digestifs Menu, Kids Menu. Let’s see them one by one in detail.
The Keg Features Menu Prices
Menu | Description/Ingredients | Price |
---|---|---|
Spicy Margarita | Altos Plata, Cointreau, lime juice, spicy agave syrup, Tajin spice rim | $10 (1 oz) |
$15 (2 oz KEG SIZE®) | ||
Melon Margarita | Altos Plata, Cointreau, lime juice, melon syrup, cucumber, pink peppercorn rim | $10 (1 oz) |
$15 (2 oz KEG SIZE®) | ||
Fresh Oysters | Maple mignonette, Tabasco, martini cocktail sauce, horseradish | $23 (half dozen) |
$45 (dozen) | ||
Chilean Sea Bass | White wine sauce, green peas, asparagus, garlic mashed potato | $49 |
Tropical Shrimp Sirloin | Caribbean steak spice, jumbo shrimp with pineapple salsa | $47 (6 oz) |
$50 (8 oz) | ||
Banana Coconut Pudding | Creamy banana pudding, pineapple coulis, coconut cream, toasted coconut | $11 |
The Keg Dinner Menu with prices
Menu | Description/Ingredients | Price | Calories |
---|---|---|---|
Escargot | Stuffed mushroom caps, garlic, herbs | $15 | 420 CALS |
Tuna Tartare | Seasoned ahi, avocado | $19 | 530 CALS |
Mushrooms Neptune | Mushroom caps, crab, cream cheese | $16 | 400 CALS |
Crispy Cauliflower | Chipotle hot sauce, lime aioli | $17 | 820 CALS |
Calamari | Lightly fried, ginger garlic sauce, Greek feta sauce | $19 | 760 CALS |
Gruyère Mushroom Dip | Mushrooms, poblano peppers, cream cheese, gruyère cheese, tortilla chips | $18 | 1040 CALS |
Scallops & Bacon | Smoked bacon, martini cocktail sauce | $17 | 350 CALS |
Baked Garlic Shrimp | Garlic, cheese, herbs | $15 | 470 CALS |
Shrimp Cocktail | Chilled jumbo shrimp, martini cocktail sauce | $17 | 130 CALS |
Crab Cakes | Pan-fried, panko, lemon dill sauce | $19 | 760 CALS |
Three Pepper Wings | Blue cheese crumble, pickled celery, blue cheese dressing | $19 | 1180 CALS |
Garlic Cheese Toast | $14 | 840 CALS | |
Keg Caesar | Romaine, creamy dressing, grana padano, buttered panko | $14 | 440 CALS |
Lobster Bisque | Lobster, sherry, cream, lemon croutons | $15 | 370 CALS |
Mixed Greens | Field greens, garden vegetables, vinaigrette dressing | $14 | 130 CALS |
French Onion Soup | Beef broth, sherry, Spanish onion, Swiss and Parmesan cheese | $14 | 330 CALS |
Iceberg Wedge | Tomato, crispy smoked bacon, dill ranch or blue cheese dressing | $14 | 160-520 CALS |
Prime Rib | Horseradish, red wine herb jus | $41 (10 oz) | 750 CALS |
$47 (14 oz) | 1040 CALS | ||
$53 (18 oz) | 1320 CALS | ||
Filet Mignon | Bacon wrapped | $48 (7 oz) | 650 CALS |
$57 (10 oz) | 790 CALS | ||
Top Sirloin | $34 (6 oz) | 230 CALS | |
$37 (8 oz) | 310 CALS | ||
$44 (12 oz) | 450 CALS | ||
Blue Cheese Filet | Bacon wrapped | $52 (7 oz) | 730 CALS |
$61 (10 oz) | 860 CALS | ||
Baseball Top Sirloin | Grilled medium rare or less | $44 (12 oz) | 450 CALS |
New York Striploin | $48 (12 oz) | 630 CALS | |
Teriyaki Sirloin | $38 (8 oz) | 570 CALS | |
Peppercorn New York | Crusted striploin, whisky sauce | $51 (12 oz) | 740 CALS |
Sirloin Oscar | Asparagus, béarnaise sauce | $47 (6 oz) | 560 CALS |
$50 (8 oz) | 630 CALS | ||
Rib Steak | Bone-in, sautéed mushrooms | $63 (20 oz) | 1380 CALS |
Sirloin & Lobster | $59 (6 oz) | 820 CALS | |
$62 (8 oz) | 900 CALS | ||
Prime Rib | $53 (10 oz) | 750 CALS | |
Top Sirloin | $46 (6 oz) | 230 CALS | |
$49 (8 oz) | 310 CALS | ||
Teriyaki Sirloin | $50 (8 oz) | 570 CALS | |
Baseball Top Sirloin | $56 (12 oz) | 450 CALS | |
Filet Mignon | Bacon wrapped | $60 (7 oz) | 650 CALS |
$69 (10 oz) | 790 CALS | ||
New York Striploin | $60 (12 oz) | 630 CALS | |
Garlic Mashed Potato | $5 | 280 CALS | |
Baked Potato | $5 | 300-710 CALS | |
Seasonal Vegetables | $5 | 380 CALS | |
Twice Baked Potato | Contains bacon bits | $6 | 670 CALS |
Keg Fries | $5 | 490 CALS | |
Mushroom Rice | $5 | 200 CALS | |
Cauliflower Mash | $5 | 80 CALS | |
Shrimp & Scallop Oscar | Asparagus, béarnaise sauce | $13 | 330 CALS |
Grilled Jumbo Shrimp | $17 | 190 CALS | |
Single Crab Cake | $11 | 420 CALS | |
Atlantic Lobster Tail | $25 | 600 CALS | |
Snow Crab Cluster | $21 | 510 CALS | |
Blackened Chicken | Confit garlic butter, hot honey, garlic mashed potato, seasonal vegetables | $34 | 1210-1270 CALS |
Oven Roasted Salmon | Garlic mashed potato, broccolini, pistachio crusted or honey mustard glaze | $39 | 820-930 CALS |
Keg Burger | Lettuce, keg burger sauce, bread + butter pickles, white cheddar, caramelized onion, fries | $25 | 1770 CALS |
Lobster Tail Dinner | Two Atlantic lobster tails, mushroom rice, seasonal vegetables | $58 | 970-1030 CALS |
BBQ Pork Ribs | BBQ sauce, fries | $29 (half rack) | 1100 CALS |
$38 (full rack) | 1690 CALS | ||
Vegetarian Shepherd’s Pie | Carrots, peas, mushrooms, green lentils, chickpeas, red wine gravy, mixed green salad | $24 | 390 CALS |
Prime Rib Sandwich | Horseradish, roasted garlic mayo, caramelized onion, cheddar, baguette, fries | $28 | 1890 CALS |
Grilled Lemon Broccolini | $10 | 380 CALS | |
Onion Rings | $10 | 760 CALS | |
Sautéed Mushrooms | $9 | 250 CALS | |
Caesar Brussels Sprouts | Contains bacon | $11 | 810 CALS |
Keg Mac + Cheese | $13 | 830 CALS |
The Keg Lunch Menu
Menu | Description/Ingredients | Price | Calories |
---|---|---|---|
Shrimp Cocktail | Chilled jumbo shrimp, martini cocktail sauce | $17 | 130 CALS |
Sizzling Shrimp | Garlic, chili, lemon, grilled bread | $19 | 1380 CALS |
Three Pepper Wings | Blue cheese crumble, pickled celery, blue cheese dressing | $19 | 1180 CALS |
Lobster Bisque | Lobster, sherry, cream, lemon croutons | $15 | 370 CALS |
Calamari | Lightly fried, ginger garlic sauce, Greek feta sauce | $19 | 760 CALS |
French Onion Soup | Beef broth, sherry, Spanish onion, Swiss and Parmesan cheese | $14 | 330 CALS |
Tuna Tartare | Seasoned ahi, avocado | $19 | 530 CALS |
Crispy Cauliflower | Chipotle hot sauce, lime aioli | $17 | 820 CALS |
Keg Caesar | Romaine, creamy dressing, grana padano, buttered panko | $14 | 440 CALS |
Add: 6 oz sirloin | +$18, 230 CALS | ||
Add: Shrimp | +$17, 190 CALS | ||
Add: Chicken | +$9, 180 CALS | ||
Iceberg Wedge | Tomato, crispy smoked bacon, dill ranch or blue cheese dressing | $14 | 160-520 CALS |
Add: Sirloin | +$18, 230 CALS | ||
Add: Shrimp | +$17, 190 CALS | ||
Add: Chicken | +$9, 180 CALS | ||
Cobb | Romaine, artisan greens, chicken, avocado, bacon, tomato, egg, blue cheese | $24 | 930 CALS |
Baja Steak | Top sirloin, black bean, corn, baby arugula, jalapeño, cilantro, avocado, crispy tortilla, lime chipotle dressing | $27 | 900 CALS |
Santa Fe Chicken | Greens, corn, black bean, cheese, tomato, dill ranch dressing, crispy chips | $22 | 710 CALS |
Prime Rib | Horseradish, red wine herb jus | $41 (10 oz) | 750 CALS |
$47 (14 oz) | 1040 CALS | ||
$53 (18 oz) | 1320 CALS | ||
Filet Mignon | Bacon wrapped | $48 (7 oz) | 650 CALS |
$57 (10 oz) | 790 CALS | ||
Top Sirloin | $34 (6 oz) | 230 CALS | |
$37 (8 oz) | 310 CALS | ||
$44 (12 oz) | 450 CALS | ||
Blue Cheese Filet | Bacon wrapped | $52 (7 oz) | 730 CALS |
$61 (10 oz) | 860 CALS | ||
Baseball Top Sirloin | Grilled medium rare or less | $44 (12 oz) | 450 CALS |
New York Striploin | $48 (12 oz) | 630 CALS | |
Teriyaki Sirloin | $38 (8 oz) | 570 CALS | |
Peppercorn New York | Crusted striploin, whisky sauce | $51 (12 oz) | 740 CALS |
Sirloin Oscar | Asparagus, béarnaise sauce | $47 (6 oz) | 560 CALS |
$50 (8 oz) | 630 CALS | ||
Rib Steak | Bone-in, sautéed mushrooms | $63 (20 oz) | 1380 CALS |
Sirloin & Lobster | $59 (6 oz) | 820 CALS | |
$62 (8 oz) | 900 CALS | ||
Keg Burger | Lettuce, keg burger sauce, bread + butter pickles, white cheddar, caramelized onion, fries | $25 | 1770 CALS |
Fish + Chips | Golden ale battered ling cod, tartar sauce, grilled lemon, pub chips | $27 | 1180 CALS |
Steak Sandwich | Mushroom conserva, truffle mayo, garlic butter, onion rings, fries | $33 | 2240 CALS |
Chicken Pot Pie | Carrots, peas, celery, corn, puff pastry, green salad | $21 | 780 CALS |
Prime Rib Sandwich | Horseradish, roasted garlic mayo, caramelized onion, cheddar, baguette, fries | $28 | 1890 CALS |
Rigatoni A La Vodka | Chicken breast, tomato, parmesan, bomba chili, cream | $23 | 940 CALS |
Fried Chicken Sandwich | Pickle, three pepper sauce, dill ranch, fries | $22 | 1410 CALS |
Vegetarian Shepherd’s Pie | Carrots, peas, mushrooms, green lentils, chickpeas, red wine gravy, mixed green salad | $24 | 390 CALS |
Teriyaki Salmon Bowl | Snow peas, carrot, shiitake mushroom, jasmine rice, crispy wonton strips | $27 | 1320 CALS |
Mock Caesar | Keg caesar mix, tabasco, worcestershire, spicy bean, celery | $7 | 45 CALS |
No-Paloma | Grapefruit, lime, agave, grapefruit soda, rosemary, pink peppercorn salt | $8 | 60 CALS |
Agua Fresca | Strawberries, cucumber, mint, agave, lime, soda | $7 | 35 CALS |
Heineken 0.0 | Crisp and refreshing, 330 ml | $7 | 70 CALS |
The Keg Wine Prices
Menu | Description/Ingredients | Price | Size |
---|---|---|---|
Mionetto Prosecco | Veneto, Italy | $14.5 | (6 oz) |
$42 | (26 oz) | ||
Pizzolato Organic Brut Rosé | Veneto, Italy | $16.5 | (6 oz) |
Jackson-Triggs ‘Grand Reserve’ Brut | Niagara, Ontario | $64 | (26 oz) |
Mumm ‘Cordon Rouge’ Brut | Champagne, France | $130 | (26 oz) |
Ruffino ‘Lumina’ Pinot Grigio | Vénétie, Italy | $9.5 | (6 oz) |
$13 | (9 oz) | ||
$36 | (26 oz) | ||
Cave Spring Pinot Gris | Niagara, Ontario | $40 | (26 oz) |
Oyster Bay Pinot Grigio | Hawkes Bay, New Zealand | $46 | (26 oz) |
Aveleda Vinho Verde | Portugal | $34 | (26 oz) |
Cave Spring Riesling | Niagara, Ontario | $10.5 | (6 oz) |
$14.5 | (9 oz) | ||
$40 | (26 oz) | ||
Lurton ‘Les Fumées’ Sauvignon Blanc | Southern France | $38 | (26 oz) |
Stoneleigh Sauvignon Blanc | Marlborough, New Zealand | $12.5 | (6 oz) |
$17.5 | (9 oz) | ||
$46 | (26 oz) | ||
Jackson-Triggs Chardonnay | Niagara, Ontario | $8 | (6 oz) |
$11.5 | (9 oz) | ||
$30 | (26 oz) | ||
Flat Rock Cellars Chardonnay | Niagara, Ontario | $12 | (6 oz) |
$16.5 | (9 oz) | ||
$44 | (26 oz) | ||
Wakefield ‘Estate’ Chardonnay | Clare Valley, Australia | $12 | (6 oz) |
$16.5 | (9 oz) | ||
$44 | (26 oz) | ||
Louis Latour ‘Bourgogne’ Chardonnay | Burgundy, France | $54 | (26 oz) |
Ogier Rosé | Rhône Valley, France | $9.5 | (6 oz) |
$13 | (9 oz) | ||
$36 | (26 oz) | ||
Pesquié ‘Terrasses’ Organic Rosé | Rhône Valley, France | $46 | (26 oz) |
Bouchard Ainé & Fils ‘Heritage’ Pinot Noir | France | $10 | (6 oz) |
$14 | (9 oz) | ||
$38 | (26 oz) | ||
Flat Rock Cellars Pinot Noir | Niagara, Ontario | $49 | (26 oz) |
Bersano ‘Costalunga’ Barbera D’Asti | Piedmont, Italy | $42 | (26 oz) |
Ruffino ‘Il Ducale’ Sangiovese & Merlot | Tuscany, Italy | $12.5 | (6 oz) |
$17.5 | (9 oz) | ||
$46 | (26 oz) | ||
Allegrini Valpolicella | Veneto, Italy | $52 | (26 oz) |
Castello Banfi Rosso di Montalcino | Tuscany, Italy | $60 | (26 oz) |
Stratus ‘Alto’ Cabernet Franc Blend | Niagara, Ontario | $56 | (26 oz) |
Domaine Queylus ‘Signature’ Cabernet Franc | Niagara, Ontario | $58 | (26 oz) |
Bousquet Organic Malbec | Mendoza, Argentina | $11.5 | (6 oz) |
$16 | (9 oz) | ||
$42 | (26 oz) | ||
Jackson Triggs Merlot | Niagara, Ontario | $8.5 | (6 oz) |
$12 | (9 oz) | ||
$32 | (26 oz) | ||
Campo Viejo ‘Ecológico’ Tempranillo & Garnacha | Rioja, Spain | $39 | (26 oz) |
Laya Garnacha & Monastrell | Almansa, Spain | $12 | (6 oz) |
$16.5 | (9 oz) | ||
$44 | (26 oz) | ||
Torres ‘Gran Coronas’ Reserve Cabernet | Penedès, Spain | $48 | (26 oz) |
Inniskillin Cabernet & Merlot | Niagara, Ontario | $9 | (6 oz) |
$12.5 | (9 oz) | ||
$34 | (26 oz) | ||
Banfi ‘Col Di Sasso’ Cabernet & Sangiovese | Tuscany, Italy | $12 | (6 oz) |
$16.5 | (9 oz) | ||
$44 | (26 oz) | ||
Cathedral Cellar Cabernet Sauvignon | Western Cape, South Africa | $12 | (6 oz) |
$16.5 | (9 oz) | ||
$45 | (26 oz) | ||
Tawse Cabernet Blend | Niagara, Ontario | $46 | (26 oz) |
Majella ‘The Musician’ Cabernet & Shiraz | Coonawarra, Australia | $54 | (26 oz) |
Château Larose-Trintaudon Bordeaux | France | $70 | (26 oz) |
Jacob’s Creek Shiraz | South Eastern Australia | $9.5 | (6 oz) |
$13 | (9 oz) | ||
$36 | (26 oz) | ||
Pesquié ‘Terrasses’ Organic Grenache & Syrah | Rhône Valley, France | $46 | (26 oz) |
Mollydooker ‘The Boxer’ Shiraz | McLaren Vale, Australia | $74 | (26 oz) |
Luccarelli Primitivo | Puglia, Italy | $34 | (26 oz) |
The Keg Drinks Menu Prices
Menu | Description/Ingredients | Price |
---|---|---|
Famous Keg Caesar | Polar ice, keg caesar mix, tabasco, worcestershire | $10 (1 oz) |
$15 (Keg Size® 2 oz) | ||
Whisky Sour | J.P. Wiser’s deluxe, honey, lemon, egg white, bitters, amarena cherry | $10 (1 oz) |
$15 (Keg Size® 2 oz) | ||
Espresso Martini | Absolut, Kahlúa, espresso, coffee syrup, sea salt, chocolate bitters | $15 (Keg Size® 2 oz) |
Mint Julep | Bulleit, mint, brown sugar | $15 (Keg Size® 2 oz) |
Negroni | Beefeater, Campari, sweet vermouth | $15 (3 oz) |
Aperol Spritz | Aperol, prosecco, soda | $15 (5 oz) |
Classic Martini | Absolut vodka or Beefeater gin | $16 (3 oz) |
Sangria | Red, white or rosé | $10 (5 oz) |
$30 (18 oz) | ||
Gin Basil Lemonade | Tanqueray, lemon, basil, soda | $10 (1 oz) |
$15 (Keg Size® 2 oz) | ||
Black & Blue Margarita | Teremana Blanco, blue curacao, lime, agave, black lava salt | $10 (1 oz) |
$15 (Keg Size® 2 oz) | ||
Mai Tai | Havana Club 7, Cointreau, almond syrup, pineapple, lime, amarena cherry | $10 (1 oz) |
$15 (2 oz) | ||
Danny Ocean | Casamigos Reposado, Amaretto, grapefruit, lemon, agave | $11 (1 oz) |
$17 (Keg Size® 2 oz) | ||
Fireside Fog | Absolut, Galliano, Earl Grey, vanilla, cream, cardamom bitters | $15 (Keg Size® 2 oz) |
Smoke on the Guava | Del Maguey Vida Mezcal, guava, lemon, egg white | $15 (Keg Size® 2 oz) |
Charred Gin Martini | Botanist Gin, Noilly Prat vermouth, keg steak spice, charred cocktail onions | $18 (3 oz) |
Absolut | $9 (1 oz) | |
$13 (Keg Size® 2 oz) | ||
Belvedere | $11 (1 oz) | |
$17 (Keg Size® 2 oz) | ||
Ketel One | $10 (1 oz) | |
$15 (Keg Size® 2 oz) | ||
Grey Goose | $11 (1 oz) | |
$17 (Keg Size® 2 oz) | ||
Town Quick One Lager | Crisp, crushable, light | $9 |
Bench Ball’s Falls | Juicy session IPA | $9 |
Burdock Cherry | Juicy sour with Niagara cherries | $9 |
Bellwoods Jutsu | Hazy pale ale | $9 |
Molson Canadian | $9 (18 oz) | |
Coors Light | $9 (18 oz) | |
Niagara Cider Co. Rose Gold | Dry, berry soaked | 473 ml |
Mock Caesar | Keg caesar mix, tabasco, worcestershire, spicy bean, celery | $7 |
Heineken 0.0 | Crisp and refreshing | $7 |
Agua Fresca | Strawberries, cucumber, mint, agave, lime, soda | $7 |
Green Tea ‘Mule’ | Chilled green tea, honey, lime, ginger beer | $7 |
No-Paloma | Grapefruit, lime, agave, grapefruit soda, rosemary, pink peppercorn salt | $8 |
Tropical Spritz | Giffard alcohol-free pineapple liqueur, passionfruit, non-alcoholic sparkling wine, soda, charred pineapple | $10 |
The Keg Casual Plates Menu with prices
Menu | Description/Ingredients | Price | Calories |
---|---|---|---|
Gruyère Mushroom Dip | Mushrooms, poblano peppers, cream cheese, gruyère cheese, tortilla chips | $18 | 1040 CALS |
Tuna Tartare | Seasoned ahi, avocado | $19 | 530 CALS |
Calamari | Lightly fried, ginger garlic sauce, Greek feta sauce | $19 | 760 CALS |
Three Pepper Wings | Blue cheese crumble, pickled celery, blue cheese dressing | $19 | 1180 CALS |
Crab Cakes | Pan-fried, panko, lemon dill sauce | $19 | 760 CALS |
Loaded Nachos | Cheddar, jack, olives, jalapeños, tomatoes, green onions | $20 | 1700 CALS |
Add: Spicy Chicken | +$8 | 330 CALS | |
Add: Braised Beef | +$10 | 440 CALS | |
Prime Rib Sliders | Freshly shaved, horseradish dijon, red wine herb jus | $25 | 1190 CALS |
Prime Rib Sandwich | Horseradish, roasted garlic mayo, caramelized onion, cheddar, baguette, fries | $28 | 1890 CALS |
BBQ Pork Ribs | BBQ sauce, fries | GF | $29 (half rack) |
Keg Burger | Lettuce, keg burger sauce, bread + butter pickles, white cheddar, caramelized onion, fries | $25 | 1770 CALS |
The Keg Happy Hour Menu
Menu | Description/Ingredients | Price | Calories |
---|---|---|---|
Famous Keg Caesar | Polar ice, keg caesar mix, tabasco, worcestershire | $7 (1 oz) | |
Gin Basil Lemonade | Tanqueray, lemon, basil, soda | $7 (1 oz) | |
Black & Blue Margarita | Teremana blanco, blue curacao, lime, agave, black lava salt | $8 (1 oz) | |
The Keg Old Fashioned | Lot No. 40 rye, brown sugar, vanilla, angostura and orange bitters, amarena cherries | $11 (2 oz) | |
The Keg Martini | Absolut vodka, Beefeater gin | $12 (3 oz) | |
Espresso Martini | Absolut, Kahlúa, espresso, coffee syrup, sea salt, chocolate bitters | $12 (2 oz) | |
All Draft Beer | $6 (14 oz) | ||
Heineken | $6 (14 oz) | ||
$8 (18 oz) | |||
Green Tea Mule | $5 | ||
Heineken 0.0 | $5 | ||
Inniskillin Cabernet & Merlot | $7 (6 oz) | ||
$10 (9 oz) | |||
$26 (26 oz) | |||
Flat Rock Cellars Chardonnay | $9 (6 oz) | ||
$12.5 (9 oz) | |||
$33 (26 oz) | |||
Laya Garnacha | $9 (6 oz) | ||
$12.5 (9 oz) | |||
$34 (26 oz) | |||
Stoneleigh Sauvignon Blanc | $9.5 (6 oz) | ||
$13 (9 oz) | |||
$36 (26 oz) | |||
Ogier Rosé | $8 (6 oz) | ||
$11.5 (9 oz) | |||
$30 (26 oz) | |||
Mionetto Prosecco | $11 (6 oz) | ||
Prime Rib Sliders | Freshly shaved, horseradish dijon, red wine herb jus | $7 (each) | 400 CALS |
Caesar Brussels Sprouts | Contains bacon | $9 | 810 CALS |
Garlic Cheese Toast | V (vegetarian) | $10 | 840 CALS |
Scallops & Bacon | Smoked bacon, martini cocktail sauce | $13 | 350 CALS |
Three Pepper Wings | $15 | 1180 CALS | |
Tuna Tartare | Seasoned ahi, avocado | $15 | 530 CALS |
Keg Burger | Lettuce, keg burger sauce, bread + butter pickles, white cheddar, caramelized onion, fries | $20 | 1770 CALS |
Add: Bacon | +$2 | 150 CALS | |
Prime Rib Sandwich | Horseradish, roasted garlic mayo, caramelized onion, cheddar, baguette, fries | $24 | 1890 CALS |
The Keg Desserts Prices
Menu | Description/Ingredients | Price | Calories |
---|---|---|---|
Billy Miner Pie | Mocha ice cream, chocolate crust, fudge, caramel, almonds | $12 | 1080 CALS |
Cheesecake | Thick and creamy, fruit topping | $13 | 590 CALS |
Chocolate Cake | Dark chocolate ganache, vanilla ice cream, chocolate sauce | $15 | 1280 CALS |
Crème Brûlée | Creamy vanilla custard, caramelized sugar crust | $11 | 750 CALS |
Mini Crème Brûlée | $7 | 310 CALS |
The Keg Coffees + Digestifs Menu Prices
Menu | Description/Ingredients | Price | Size |
---|---|---|---|
Spanish | Brandy, cacao | $8 (1 oz) | |
$11 (Keg Size® 2 oz) | |||
Irish | Jameson Irish whisky | $9 (1 oz) | |
$13 (Keg Size® 2 oz) | |||
Kristo | Kahlúa, Grand Marnier | $9 (1 oz) | |
$13 (Keg Size® 2 oz) | |||
Billy Miner | Baileys, Kahlúa | $9 (1 oz) | |
$13 (Keg Size® 2 oz) | |||
Espresso Martini | Absolut, Kahlúa, espresso, coffee syrup, sea salt, chocolate bitters | $15 (2 oz) | |
Espresso | $4.5 | ||
Cappuccino | $5.5 | ||
Latte | $5.5 | ||
Cognac | Hennessy VS | $10 (1 oz) | |
$15 (Keg Size® 2 oz) | |||
Hennessy VSOP | $11 (1 oz) | ||
$17 (Keg Size® 2 oz) | |||
Liqueur | Amaretto | Amaro | Baileys |
$13 (Keg Size® 2 oz) | |||
Grand Marnier | $10 (1 oz) | ||
$15 (Keg Size® 2 oz) | |||
Johnnie Walker Black | Glenlivet 12 | $10 (1 oz) | |
$15 (Keg Size® 2 oz) | |||
Glenfiddich 15 | $11 (1 oz) | ||
$17 (Keg Size® 2 oz) | |||
Oban 14 | $14 (1 oz) | ||
$21 (Keg Size® 2 oz) | |||
Taylor Fladgate LBV | $11 (3 oz) | ||
$13 (3 oz) |
The Keg Kids Menu with prices
Menu | Description/Ingredients | Price | Calories |
---|---|---|---|
Chicken Strips | $15 | 360 CALS | |
Mini Keg Burger | $16 | 420 CALS | |
Cheesy Noodles | $15 | 300 CALS | |
Kids Sirloin | GF (Gluten-Free) | $22 | 230 CALS |
Burst of Berry | A delicious blend of strawberry puree, apple juice, and ice cream | $4 | 290 CALS |
Just Peachy | A delicious blend of peach puree, peach nectar, and ice cream | $4 | 580 CALS |
All photos, prices, and menus are taken from The Keg CANADA’s official sources.
The Keg Menu Leslie Street Complete Address
Address: 1977 Leslie Street, Toronto, Ontario, M3B 2M3
Contact No. (416) 446-1045
The Keg Near Me, Leslie Street
The Keg Menu Leslie Street Working Hours
Days | Hours |
---|---|
Monday | 12:00 PM – 10:00 PM |
Tuesday | 12:00 PM – 11:00 PM |
Wednesday | 12:00 PM – 11:00 PM |
Thursday | 12:00 PM – 11:00 PM |
Friday | 12:00 PM – 12:00 AM |
Saturday | 3:00 PM – 12:00 AM |
Sunday | 3:00 PM – 11:00 PM |