The Keg Menu Oshawa CANADA Prices Update (June 2025)
The website is not affiliated with The Keg CANADA.
Hi Foodies, are you looking for the latest The Keg Menu Oshawa, CANADA with prices? Then you have come to the right place. We have uploaded all their menus with pictures and current prices. Prices are taken from official sources from The Keg CANADA.
The Keg Menu Oshawa, CANADA Prices 2025
The Keg Menu Oshawa, CANADA can be categorized as Keg Features Menu, Dinner Menu, Wine Menu, Drinks Menu, Casual Plates Menu, Happy Hour Menu, Desserts Menu, Coffees + Digestifs Menu, Kids Menu. Let’s see them one by one in detail.
The Keg Features Menu
Menu | Description | Price |
---|---|---|
SPICY MARGARITA | altos plata, cointreau, lime juice, spicy agave syrup, tajin spice rim | $10 (1 oz) / $15 (2 oz KEG SIZE®) |
MELON MARGARITA | altos plata, cointreau, lime juice, melon syrup, cucumber, pink peppercorn rim | $10 (1 oz) / $15 (2 oz KEG SIZE®) |
Fresh Oysters | maple mignonette, tabasco, martini cocktail sauce, horseradish | GF $23 (half dozen) / $45 (dozen) |
CHILEAN SEA BASS | white wine sauce, green peas, asparagus, garlic mashed potato | GF $49 |
TROPICAL SHRIMP SIRLOIN | caribbean steak spice, jumbo shrimp with pineapple salsa | GF $47 (6 oz) / $50 (8 oz) |
BANANA COCONUT PUDDING | creamy banana pudding, pineapple coulis, coconut cream, toasted coconut | GF $11 |
The Keg Dinner Prices
Menu | Description | Price | Calories |
---|---|---|---|
Escargot | stuffed mushroom caps, garlic, herbs | $15 | 420 CALS |
Tuna Tartare | seasoned ahi, avocado | $19 | 530 CALS |
Mushrooms Neptune | mushroom caps, crab, cream cheese | $16 | 400 CALS |
Crispy Cauliflower | chipotle hot sauce, lime aioli | $17 | 820 CALS |
Calamari | lightly fried, ginger garlic sauce, greek feta sauce | $19 | 760 CALS |
GRUYÈRE MUSHROOM DIP | mushrooms, poblano peppers, cream cheese, gruyère cheese, tortilla chips | $18 | 1040 CALS |
Scallops & Bacon | smoked bacon, martini cocktail sauce | $17 | 350 CALS |
Baked Garlic Shrimp | garlic, cheese, herbs | $15 | 470 CALS |
Shrimp Cocktail | chilled jumbo shrimp, martini cocktail sauce | $17 | 130 CALS |
Crab Cakes | pan-fried, panko, lemon dill sauce | $19 | 760 CALS |
Three Pepper Wings | blue cheese crumble, pickled celery, blue cheese dressing | $19 | 1180 CALS |
Garlic Cheese Toast | V | $14 | 840 CALS |
Keg Caesar | romaine, creamy dressing, grana padano, buttered panko | $14 | 440 CALS |
Lobster Bisque | lobster, sherry, cream, lemon croutons | $15 | 370 CALS |
Mixed Greens | field greens, garden vegetables, vinaigrette dressing | $14 | 130 CALS |
French Onion Soup | beef broth, sherry, spanish onion, swiss and parmesan cheese | $14 | 330 CALS |
Iceberg Wedge | tomato, crispy smoked bacon, dill ranch or blue cheese dressing | $14 | 160-520 CALS |
Prime Rib | horseradish, red wine herb jus | $41 (10 oz) / $47 (14 oz) / $53 (18 oz) | 750-1320 CALS |
Filet Mignon | bacon wrapped | $48 (7 oz) / $57 (10 oz) | 650-790 CALS |
Top Sirloin | GF | $34 (6 oz) / $37 (8 oz) / $44 (12 oz) | 230-450 CALS |
Blue Cheese Filet | bacon wrapped | $52 (7 oz) / $61 (10 oz) | 730-860 CALS |
Baseball Top Sirloin | grilled medium rare or less | GF $44 (12 oz) | 450 CALS |
New York Striploin | GF | $48 (12 oz) | 630 CALS |
Teriyaki Sirloin | $38 (8 oz) | 570 CALS | |
Peppercorn New York | crusted striploin, whisky sauce | $51 (12 oz) | 740 CALS |
Sirloin Oscar | GF | $47 (6 oz) / $50 (8 oz) | 560-630 CALS |
Rib Steak | bone-in, sautéed mushrooms | GF $63 (20 oz) | 1380 CALS |
Sirloin & Lobster | GF | $59 (6 oz) / $62 (8 oz) | 820-900 CALS |
Prime Rib | $53 (10 oz) | 750 CALS | |
Top Sirloin | GF | $46 (6 oz) / $49 (8 oz) | 230-310 CALS |
Teriyaki Sirloin | $50 (8 oz) | 570 CALS | |
Baseball Top Sirloin | GF | $56 (12 oz) | 450 CALS |
Filet Mignon | bacon wrapped | $60 (7 oz) / $69 (10 oz) | 650-790 CALS |
New York Striploin | GF | $60 (12 oz) | 630 CALS |
Garlic Mashed Potato | GF / V | $7 | 280 CALS |
Baked Potato | GF / VE / V | $6 | 300-710 CALS |
Seasonal Vegetables | GF / V | $6 | 380 CALS |
Keg Fries | VE / V | $5 | 490 CALS |
Mushroom Rice | GF / V | $5 | 200 CALS |
Cauliflower Mash | GF / VE / V | $5 | 80 CALS |
Blackened Chicken | confit garlic butter, hot honey, garlic mashed potato, seasonal vegetables | $34 | 1210-1270 CALS |
Oven Roasted Salmon | garlic mashed potato, broccolini, prepared two ways: pistachio crusted (930 CALS) or honey mustard glaze (820 CALS) | $39 | 820-930 CALS |
Keg Burger | lettuce, keg burger sauce, bread + butter pickles, white cheddar, caramelized onion, fries | $25 | 1770 CALS |
Lobster Tail Dinner | two atlantic lobster tails, mushroom rice, seasonal vegetables | GF $58 | 970-1030 CALS |
BBQ Pork Ribs | bbq sauce, fries | GF $29 (half rack) / $38 (full rack) | 1100-1690 CALS |
Vegetarian Shepherd’s Pie | carrots, peas, mushrooms, green lentils, chickpeas, red wine gravy, mixed green salad | VE / V $24 | 390 CALS |
Prime Rib Sandwich | horseradish, roasted garlic mayo, caramelized onion, cheddar, baguette, fries | $28 | 1890 CALS |
Grilled Lemon Broccolini | GF / V | $10 | 380 CALS |
Onion Rings | $10 | 760 CALS | |
Sautéed Mushrooms | GF / V | $9 | 250 CALS |
CAESAR BRUSSELS SPROUTS | contains bacon | $11 | 810 CALS |
Keg Mac + Cheese | $13 | 830 CALS |
The Keg Wine Menu Prices
Menu | Description | Price | Volume |
---|---|---|---|
MIONETTO Prosecco | Prosecco – Veneto, Italy | $14.5 (6 oz) / $42 (26 oz) | 6 oz / 26 oz |
Pizzolato Organic Brut Rosé | Organic Brut Rosé – Veneto, Italy | $16.5 (6 oz) | 6 oz |
Jackson-Triggs Grand Reserve Brut | Brut – Niagara, Ontario | $64 (26 oz) | 26 oz |
MUMM Cordon Rouge Brut | Brut – Champagne, France | $130 (26 oz) | 26 oz |
Ruffino Lumina Pinot Grigio | Pinot Grigio – Vénétie, Italy | $9.5 (6 oz) / $13 (9 oz) / $36 (26 oz) | 6 oz / 9 oz / 26 oz |
CAVE SPRING Pinot Gris | Pinot Gris – Niagara, Ontario | $40 (26 oz) | 26 oz |
OYSTER BAY Pinot Grigio | Pinot Grigio – Hawkes Bay, New Zealand | $46 (26 oz) | 26 oz |
Aveleda Vinho Verde | Vinho Verde – Portugal | $34 (26 oz) | 26 oz |
CAVE SPRING Riesling | Riesling – Niagara, Ontario | $10.5 (6 oz) / $14.5 (9 oz) / $40 (26 oz) | 6 oz / 9 oz / 26 oz |
INNISKILLIN Sauvignon Blanc | Sauvignon Blanc – Niagara, Ontario | $8.5 (6 oz) / $12 (9 oz) / $32 (26 oz) | 6 oz / 9 oz / 26 oz |
Lurton Les Fumées Sauvignon Blanc | Sauvignon Blanc – Southern France | $38 (26 oz) | 26 oz |
Stoneleigh Sauvignon Blanc | Sauvignon Blanc – Marlborough, New Zealand | $12.5 (6 oz) / $17.5 (9 oz) / $46 (26 oz) | 6 oz / 9 oz / 26 oz |
JACKSON-TRIGGS Chardonnay | Chardonnay – Niagara, Ontario | $8 (6 oz) / $11.5 (9 oz) / $30 (26 oz) | 6 oz / 9 oz / 26 oz |
FLAT ROCK CELLARS Chardonnay | Chardonnay – Niagara, Ontario | $12 (6 oz) / $16.5 (9 oz) / $44 (26 oz) | 6 oz / 9 oz / 26 oz |
Wakefield Estate Chardonnay | Chardonnay – Clare Valley, Australia | $12 (6 oz) / $16.5 (9 oz) / $44 (26 oz) | 6 oz / 9 oz / 26 oz |
Louis Latour Bourgogne Chardonnay | Chardonnay – Burgundy, France | $54 (26 oz) | 26 oz |
OGIER Rosé | Rosé – Rhône Valley, France | $9.5 (6 oz) / $13 (9 oz) / $36 (26 oz) | 6 oz / 9 oz / 26 oz |
PESQUIÉ Terrasses Organic Rosé | Organic Rosé – Rhône Valley, France | $46 (26 oz) | 26 oz |
BOUCHARD AINÉ & FILS Heritage Pinot Noir | Pinot Noir – France | $10 (6 oz) / $14 (9 oz) / $38 (26 oz) | 6 oz / 9 oz / 26 oz |
Flat Rock Cellars Pinot Noir | Pinot Noir – Niagara, Ontario | $49 (26 oz) | 26 oz |
BERSANO Costalunga Barbera D’Asti | Barbera D’Asti – Piedmont, Italy | $42 (26 oz) | 26 oz |
RUFFINO Il Ducale Sangiovese & Merlot | Sangiovese & Merlot – Tuscany, Italy | $12.5 (6 oz) / $17.5 (9 oz) / $46 (26 oz) | 6 oz / 9 oz / 26 oz |
Allegrini Valpolicella | Valpolicella – Veneto, Italy | $52 (26 oz) | 26 oz |
Stratus Alto Cabernet Franc Blend | Cabernet Franc Blend – Niagara, Ontario | $56 (26 oz) | 26 oz |
DOMAINE QUEYLUS Signature | Cabernet Franc – Niagara, Ontario | $58 (26 oz) | 26 oz |
BOUSQUET Organic Malbec | Organic Malbec – Mendoza, Argentina | $11.5 (6 oz) / $16.5 (9 oz) / $42 (26 oz) | 6 oz / 9 oz / 26 oz |
Jackson Triggs Merlot | Merlot – Niagara, Ontario | $8.5 (6 oz) / $12 (9 oz) / $32 (26 oz) | 6 oz / 9 oz / 26 oz |
Campo Viejo Ecológico Tempranillo & Garnacha | Tempranillo & Garnacha – Rioja, Spain | $39 (26 oz) | 26 oz |
Laya Garnacha & Monastrell | Garnacha & Monastrell – Almansa, Spain | $12 (6 oz) / $16.5 (9 oz) / $44 (26 oz) | 6 oz / 9 oz / 26 oz |
TORRES Gran Coronas Reserve Cabernet | Cabernet – Penedès, Spain | $48 (26 oz) | 26 oz |
INNISKILLIN Cabernet & Merlot | Cabernet & Merlot – Niagara, Ontario | $9 (6 oz) / $12.5 (9 oz) / $34 (26 oz) | 6 oz / 9 oz / 26 oz |
BANFI Col Di Sasso Cabernet & Sangiovese | Cabernet & Sangiovese – Tuscany, Italy | $12 (6 oz) / $16.5 (9 oz) / $44 (26 oz) | 6 oz / 9 oz / 26 oz |
CATHEDRAL CELLAR | Western Cape, South Africa | $12 (6 oz) / $16.5 (9 oz) / $45 (26 oz) | 6 oz / 9 oz / 26 oz |
Jacob’s Creek Shiraz | Shiraz – South Eastern Australia | $9.5 (6 oz) / $13 (9 oz) / $36 (26 oz) | 6 oz / 9 oz / 26 oz |
PESQUIÉ Terrasses Organic Grenache & Syrah | Organic Grenache & Syrah – Rhône Valley, France | $46 (26 oz) | 26 oz |
Mollydooker The Boxer Shiraz | Shiraz – McLaren Vale, Australia | $74 (26 oz) | 26 oz |
LUCCARELLI Primitivo | Primitivo – Puglia, Italy | $34 (26 oz) | 26 oz |
The Keg Drinks Menu with prices
Menu | Description | Price |
---|---|---|
Famous Keg Caesar | polar ice, keg caesar mix, tabasco, worcestershire | $10 (1 oz) / $15 (Keg Size® 2 oz) |
WHISKY SOUR | j.p. wiser’s deluxe, honey, lemon, egg white, bitters, amarena cherry | $10 (1 oz) / $15 (Keg Size® 2 oz) |
Espresso Martini | absolut, kahlúa, espresso, coffee syrup, sea salt, chocolate bitters | $15 (Keg Size® 2 oz) |
MINT JULEP | bulleit, mint, brown sugar | $15 (Keg Size® 2 oz) |
NEGRONI | beefeater, campari, sweet vermouth | $15 (3 oz) |
Aperol Spritz | aperol, prosecco, soda | $15 (5 oz) |
Classic Martini | absolut vodka or beefeater gin | $16 (3 oz) |
Sangria | red, white or rosé | $10 (5 oz) / $30 (18 oz) |
Gin Basil Lemonade | tanqueray, lemon, basil, soda | $10 (1 oz) / $15 (Keg Size® 2 oz) |
BLACK & BLUE MARGARITA | teremana blanco, blue curacao, lime, agave, black lava salt | $10 (1 oz) / $15 (Keg Size® 2 oz) |
MAI TAI | havana club 7, cointreau, almond syrup, pineapple, lime, amarena cherry | $10 (1 oz) / $15 (2 oz) |
Danny Ocean | casamigos reposado, amaretto, grapefruit, lemon, agave | $11 (1 oz) / $17 (Keg Size® 2 oz) |
FIRESIDE FOG | absolut, galliano, earl grey, vanilla, cream, cardamom bitters | $15 (Keg Size® 2 oz) |
SMOKE ON THE GUAVA | del maguey vida mezcal, guava, lemon, egg white | $15 (Keg Size® 2 oz) |
CHARRED GIN MARTINI | botanist gin, noilly prat vermouth, keg steak spice, charred cocktail onions | $18 (3 oz) |
Absolut | $9 (1 oz) / $13 (Keg Size® 2 oz) | |
Belvedere | $11 (1 oz) / $17 (Keg Size® 2 oz) | |
Ketel One | $10 (1 oz) / $15 (Keg Size® 2 oz) | |
Grey Goose | $11 (1 oz) / $17 (Keg Size® 2 oz) | |
Beefeater | $9 (1 oz) / $13 (Keg Size® 2 oz) | |
Botanist Islay Dry | $10 (1 oz) / $15 (Keg Size® 2 oz) | |
Tanqueray | $9 (1 oz) / $13 (Keg Size® 2 oz) | |
Tanqueray No. Ten | $11 (1 oz) / $17 (Keg Size® 2 oz) | |
Hendrick’s | $10 (1 oz) / $15 (Keg Size® 2 oz) | |
Havana Club | $9 (1 oz) / $13 (Keg Size® 2 oz) | |
Havana Club 7 | $10 (1 oz) / $15 (Keg Size® 2 oz) | |
Bacardi White | $9 (1 oz) / $13 (Keg Size® 2 oz) | |
Ron Zacapa 23 | $11 (1 oz) / $17 (Keg Size® 2 oz) | |
Olmeca | $9 (1 oz) / $13 (Keg Size® 2 oz) | |
Casamigos Reposado | $11 (1 oz) / $17 (Keg Size® 2 oz) | |
TEREMANA BLANCO | $10 (1 oz) / $15 (Keg Size® 2 oz) | |
DON JULIO AÑEJO | $14 (1 oz) / $21 (Keg Size® 2 oz) | |
DEL MAGUEY VIDA MEZCAL | $10 (1 oz) / $15 (Keg Size® 2 oz) | |
J.P. WISER’S DELUXE | $9 (1 oz) / $13 (Keg Size® 2 oz) | |
CROWN ROYAL | $9 (1 oz) / $13 (Keg Size® 2 oz) | |
LOT NO. 40 | $10 (1 oz) / $15 (Keg Size® 2 oz) | |
BULLEIT | $10 (1 oz) / $15 (Keg Size® 2 oz) | |
WOODFORD RESERVE | $11 (1 oz) / $17 (Keg Size® 2 oz) | |
GLENLIVET 12 | $10 (1 oz) / $15 (Keg Size® 2 oz) | |
Glenfiddich 15 | $11 (1 oz) / $17 (Keg Size® 2 oz) | |
JOHNNIE WALKER BLACK | $10 (1 oz) / $15 (Keg Size® 2 oz) | |
TOWN QUICK ONE LAGER | crisp, crushable, light | $9 |
BENCH BALL’S FALLS | juicy session ipa | $9 |
Molson Canadian | $9 (18 oz) | |
Coors Light | $9 (18 oz) | |
RICKARD’S RED | $9 (18 oz) | |
NIAGARA CIDER CO. ROSE GOLD | dry, berry soaked | 473 ml |
Mock Caesar | keg caesar mix, tabasco, worcestershire, spicy bean, celery | $7 |
The Keg Casual Plates Menu
Menu | Description | Price | Calories |
---|---|---|---|
GRUYÈRE MUSHROOM DIP | mushrooms, poblano peppers, cream cheese, gruyère cheese, tortilla chips | $18 | 1040 CALS |
Tuna Tartare | seasoned ahi, avocado | $19 | 530 CALS |
Calamari | lightly fried, ginger garlic sauce, greek feta sauce | $19 | 760 CALS |
Three Pepper Wings | blue cheese crumble, pickled celery, blue cheese dressing | $19 | 1180 CALS |
Crab Cakes | pan-fried, panko, lemon dill sauce | $19 | 760 CALS |
Loaded Nachos | cheddar, jack, olives, jalapeños, tomatoes, green onions | $20 | 1700 CALS |
Add: spicy chicken | +$8 | 330 CALS | |
Add: braised beef | +$10 | 440 CALS | |
Prime Rib Sliders | freshly shaved, horseradish dijon, red wine herb jus | $25 | 1190 CALS |
Prime Rib Sandwich | horseradish, roasted garlic mayo, caramelized onion, cheddar, baguette, fries | $28 | 1890 CALS |
BBQ Pork Ribs | bbq sauce, fries | GF $29 (half rack) | 1100 CALS |
Keg Burger | lettuce, keg burger sauce, bread + butter pickles, white cheddar, caramelized onion, fries | $25 | 1770 CALS |
Add: bacon | +$2 | 150 CALS |
The Keg Happy Hour Prices
Menu | Description | Price |
---|---|---|
Famous Keg Caesar | polar ice, keg caesar mix, tabasco, worcestershire | $7 (1 oz) |
Gin Basil Lemonade | tanqueray, lemon, basil, soda | $7 (1 oz) |
BLACK & BLUE MARGARITA | teremana blanco, blue curacao, lime, agave, black lava salt | $8 (1 oz) |
THE KEG OLD FASHIONED | lot no. 40 rye, brown sugar, vanilla, angostura and orange bitters, amarena cherries | $11 (2 oz) |
The Keg Martini | absolut vodka, beefeater gin | $12 (3 oz) |
Espresso Martini | absolut, kahlúa, espresso, coffee syrup, sea salt, chocolate bitters | $12 (2 oz) |
ALL DRAFT BEER | $6 (14 oz) | |
Heineken | $6 (14 oz) / $8 (18 oz) | |
Green Tea Mule | $5 | |
Heineken 0.0 | $5 | |
INNISKILLIN CABERNET & MERLOT | $7 (6 oz) / $10 (9 oz) / $26 (26 oz) | |
Flat Rock Cellars Chardonnay | $9 (6 oz) / $12.5 (9 oz) / $33 (26 oz) | |
Laya Garnacha | $9 (6 oz) / $12.5 (9 oz) / $34 (26 oz) | |
STONELEIGH SAUVIGNON BLANC | $9.5 (6 oz) / $13 (9 oz) / $36 (26 oz) | |
Ogier Rosé | $8 (6 oz) / $11.5 (9 oz) / $30 (26 oz) | |
Mionetto Prosecco | $11 (6 oz) | |
Prime Rib Sliders | freshly shaved, horseradish dijon, red wine herb jus | $7 (each) |
CAESAR BRUSSELS SPROUTS | contains bacon | $9 |
Garlic Cheese Toast | V | $10 |
Scallops & Bacon | smoked bacon, martini cocktail sauce | GF $13 |
Three Pepper Wings | $15 | |
Tuna Tartare | seasoned ahi, avocado | $15 |
Keg Burger | lettuce, keg burger sauce, bread + butter pickles, white cheddar, caramelized onion, fries | $20 |
Prime Rib Sandwich | horseradish, roasted garlic mayo, caramelized onion, cheddar, baguette, fries | $24 |
The Keg Desserts Menu Prices
Menu | Description | Price | Calories |
---|---|---|---|
Billy Miner Pie | mocha ice cream, chocolate crust, fudge, caramel, almonds | $12 | 1080 CALS |
Cheesecake | thick and creamy, fruit topping | $13 | 590 CALS |
Chocolate Cake | dark chocolate ganache, vanilla ice cream, chocolate sauce | $15 | 1280 CALS |
CRÈME BRÛLÉE | creamy vanilla custard, caramelized sugar crust | GF $11 | 750 CALS |
MINI CRÈME BRÛLÉE | GF $7 | 310 CALS |
The Keg Coffees + Digestifs Menu with prices
Menu | Description | Price | Volume |
---|---|---|---|
Spanish | brandy, cacao | $8 (1 oz) / $11 (Keg Size® 2 oz) | 1 oz / 2 oz |
Irish | Jameson Irish whisky | $9 (1 oz) / $13 (Keg Size® 2 oz) | 1 oz / 2 oz |
Kristo | Kahlúa, Grand Marnier | $9 (1 oz) / $13 (Keg Size® 2 oz) | 1 oz / 2 oz |
Billy Miner | Baileys, Kahlúa | $9 (1 oz) / $13 (Keg Size® 2 oz) | 1 oz / 2 oz |
Espresso Martini | Absolut, Kahlúa, espresso, coffee syrup, sea salt, chocolate bitters | $15 (2 oz) | 2 oz |
Espresso | $4.5 | – | |
Cappuccino | $5.5 | – | |
Latte | $5.5 | – | |
Cognac | Hennessy VS | $10 (1 oz) / $15 (Keg Size® 2 oz) | 1 oz / 2 oz |
Hennessy VSOP | $11 (1 oz) / $17 (Keg Size® 2 oz) | 1 oz / 2 oz | |
Liqueur | **Amaretto | Amaro | Baileys** |
Grand Marnier | $10 (1 oz) / $15 (Keg Size® 2 oz) | 1 oz / 2 oz | |
Scotch | **Johnnie Walker Black | Glenlivet 12** | $10 (1 oz) / $15 (Keg Size® 2 oz) |
**Glenfiddich 15 | Johnnie Walker Gold** | $11 (1 oz) / $17 (Keg Size® 2 oz) | |
**Oban 14 | Lagavulin 16** | $14 (1 oz) / $21 (Keg Size® 2 oz) | |
Port | Taylor Fladgate LBV | $11 (3 oz) | 3 oz |
Taylor Fladgate 10 | $13 (3 oz) | 3 oz |
The Keg Kids Menu
Menu | Description | Price | Calories |
---|---|---|---|
Chicken Strips | $15 | 360 CALS | |
Mini Keg Burger | $16 | 420 CALS | |
Cheesy Noodles | $15 | 300 CALS | |
Kids Sirloin | GF | $22 | 230 CALS |
Burst of Berry | a delicious blend of strawberry puree, apple juice and ice cream | GF $4 | 290 CALS |
Just Peachy | a delicious blend of peach puree, peach nectar and ice cream | GF $4 | 580 CALS |
All photos, prices, and menus are taken from The Keg CANADA’s official sources.
 The Keg Menu Oshawa Complete Address
Address: 255 Stevenson Road South Oshawa, Ontario, L1J 6Y4
Contact No. (905) 571-3212
 The Keg Near Me Oshawa
The Keg Menu Oshawa Working Hours
Days | Hours |
---|---|
Monday | 4:00 PM – 11:00 PM |
Tuesday | 4:00 PM – 11:00 PM |
Wednesday | 4:00 PM – 11:00 PM |
Thursday | 4:00 PM – 11:00 PM |
Friday | 4:00 PM – 12:00 AM |
Saturday | 3:00 PM – 12:00 AM |
Sunday | 3:00 PM – 11:00 PM |