The Keg Oakville CANADA Prices Update (July 2025)
The website is not affiliated with The Keg CANADA.
Hi Foodies, are you looking for the latest The Keg Oakville, CANADA with prices? Then you have come to the right place. We have uploaded all their menus with pictures and current prices. Prices are taken from official sources from The Keg CANADA.
The Keg Oakville, CANADA Prices 2025
The Keg Oakville, CANADA can be categorized as Keg Features Menu, Dinner Menu, Wine Menu, Drinks Menu, Casual Plates Menu, Happy Hour Menu, Desserts Menu, Coffees + Digestifs Menu, Kids Menu. Let’s see them one by one in detail.
The Keg Features Menu with prices
Menu | Description | Size | Price ($) |
---|---|---|---|
Spicy Margarita | Altos Plata, Cointreau, lime juice, spicy agave syrup, Tajin spice rim | 1 oz | $10 |
2 oz KEG SIZE® | $15 | ||
Melon Margarita | Altos Plata, Cointreau, lime juice, melon syrup, cucumber, pink peppercorn rim | 1 oz | $10 |
2 oz KEG SIZE® | $15 | ||
Chilean Sea Bass | White wine sauce, green peas, asparagus, garlic mashed potato | $51 | |
Tropical Shrimp Sirloin | Caribbean steak spice, jumbo shrimp with pineapple salsa | 6 oz | $47 |
8 oz | $51 | ||
Banana Coconut Pudding | Creamy banana pudding, pineapple coulis, coconut cream, toasted coconut | $12 |
The Keg Dinner Menu
Menu | Description | Size | Price ($) | Calories |
---|---|---|---|---|
Escargot | Stuffed mushroom caps, garlic, herbs | 15 | $15 | 420 |
Tuna Tartare | Seasoned ahi, avocado | 19 | $19 | 530 |
Mushrooms Neptune | Mushroom caps, crab, cream cheese | 16 | $16 | 400 |
Crispy Cauliflower | Chipotle hot sauce, lime aioli | 17 | $17 | 820 |
Calamari | Lightly fried, ginger garlic sauce, Greek feta sauce | 19 | $19 | 760 |
Gruyère Mushroom Dip | Mushrooms, poblano peppers, cream cheese, gruyère cheese, tortilla chips | 18 | $18 | 1040 |
Scallops & Bacon | Smoked bacon, martini cocktail sauce | 17 | $17 | 350 |
Baked Garlic Shrimp | Garlic, cheese, herbs | 15 | $15 | 470 |
Shrimp Cocktail | Chilled jumbo shrimp, martini cocktail sauce | 17 | $17 | 130 |
Crab Cakes | Pan-fried, panko, lemon dill sauce | 19 | $19 | 760 |
Three Pepper Wings | Blue cheese crumble, pickled celery, blue cheese dressing | 19 | $19 | 1180 |
Garlic Cheese Toast | 14 | $14 | 840 | |
Keg Caesar | Romaine, creamy dressing, grana padano, buttered panko | 14 | $14 | 440 |
Lobster Bisque | Lobster, sherry, cream, lemon croutons | 15 | $15 | 370 |
Mixed Greens | Field greens, garden vegetables, vinaigrette dressing | 14 | $14 | 130 |
French Onion Soup | Beef broth, sherry, Spanish onion, Swiss and parmesan cheese | 14 | $14 | 330 |
Iceberg Wedge | Tomato, crispy smoked bacon, dill ranch or blue cheese dressing | 14 | $14 | 160-520 |
Prime Rib | Horseradish, red wine herb jus | 10 oz | $43 | 750 |
14 oz | $49 | 1040 | ||
18 oz | $54 | 1320 | ||
Filet Mignon | Bacon wrapped | 7 oz | $50 | 650 |
10 oz | $59 | 790 | ||
Top Sirloin | 6 oz | $34 | 230 | |
8 oz | $37 | 310 | ||
12 oz | $44 | 450 | ||
Blue Cheese Filet | Bacon wrapped | 7 oz | $52 | 730 |
10 oz | $61 | 860 | ||
Baseball Top Sirloin | Grilled medium rare or less | 12 oz | $44 | 450 |
New York Striploin | 12 oz | $50 | 630 | |
Teriyaki Sirloin | 8 oz | $39 | 570 | |
Peppercorn New York | Crusted striploin, whisky sauce | 12 oz | $53 | 740 |
Sirloin Oscar | Shrimp, scallops, asparagus, béarnaise sauce | 6 oz | $47 | 560 |
8 oz | $51 | 630 | ||
Rib Steak | Bone-in, sautéed mushrooms | 20 oz | $64 | 1380 |
Sirloin & Lobster | Top sirloin, Atlantic lobster tail | 6 oz | $59 | 560 |
8 oz | $63 | 900 | ||
Prime Rib | 10 oz | $55 | 750 | |
Top Sirloin | 6 oz | $46 | 230 | |
8 oz | $50 | 310 | ||
Teriyaki Sirloin | 8 oz | $51 | 380 | |
Baseball Top Sirloin | 12 oz | $56 | 450 | |
Filet Mignon | Bacon wrapped | 7 oz | $62 | 650 |
10 oz | $71 | 790 | ||
New York Striploin | 12 oz | $62 | 630 | |
Garlic Mashed Potato | $7 | 280 | ||
Baked Potato | $7 | 300-710 | ||
Seasonal Vegetables | $7 | 380 | ||
Twice Baked Potato | Contains bacon bits | $8 | 670 | |
Keg Fries | $7 | 490 | ||
Mushroom Rice | $7 | 200 | ||
Cauliflower Mash | $7 | 80 | ||
Shrimp & Scallop Oscar | Asparagus, béarnaise sauce | 2 oz | $13 | 330 |
Grilled Jumbo Shrimp | $17 | 190 | ||
Single Crab Cake | $11 | 420 | ||
Atlantic Lobster Tail | $25 | 600 | ||
Snow Crab Cluster | $21 | 510 | ||
Blackened Chicken | Confit garlic butter, hot honey, garlic mashed potato, seasonal vegetables | $35 | 1210-1270 | |
Oven Roasted Salmon | Garlic mashed potato, broccolini, prepared two ways: pistachio crusted (930 CALS) OR honey mustard glaze (820 CALS) | $40 | 930/820 | |
Keg Burger | Lettuce, Keg burger sauce, bread + butter pickles, white cheddar, caramelized onion, fries | $25 | 1770 | |
Add: Bacon | $2 | 150 | ||
Lobster Tail Dinner | Two Atlantic lobster tails, mushroom rice, seasonal vegetables | $58 | 970-1030 | |
BBQ Pork Ribs | BBQ sauce, fries | Half rack | $29 | 1100 |
Full rack | $38 | 1690 | ||
Vegetarian Shepherd’s Pie | Carrots, peas, mushrooms, green lentils, chickpeas, red wine gravy, mixed green salad | $24 | 390 | |
Prime Rib Sandwich | Horseradish, roasted garlic mayo, caramelized onion, cheddar, baguette, fries | $28 | 1890 | |
Grilled Lemon Broccolini | $10 | 380 | ||
Onion Rings | $10 | 760 | ||
Sautéed Mushrooms | $9 | 250 | ||
Caesar Brussels Sprouts | Contains bacon | $11 | 810 | |
Keg Mac + Cheese | $13 | 830 | ||
Béarnaise | $3 | 190 | ||
Whisky Peppercorn | $3 | 90 | ||
Garlic Confit Butter | $3 | 180 |
The Keg Wine Prices
Menu | Description | Size | Price ($) |
---|---|---|---|
Mionetto Prosecco | Brut, Treviso, Italy | 6 oz | $15.5 |
26 oz | $46 | ||
Pizzolato Organic Brut Rosé | Veneto, Italy | 6 oz | $17 |
Jackson-Triggs ‘Grand Reserve’ Brut | Niagara, Ontario | 26 oz | $68 |
MUMM ‘Cordon Rouge’ Brut | Champagne, France | 26 oz | $138 |
Ruffino ‘Lumina’ Pinot Grigio | Vénétie, Italy | 6 oz | $10 |
9 oz | $14 | ||
26 oz | $38 | ||
Oyster Bay Pinot Grigio | Hawkes Bay, New Zealand | 26 oz | $48 |
Aveleda Vinho Verde | Portugal | 26 oz | $36 |
Cave Spring ‘Dolomite’ Riesling | Niagara, Ontario | 6 oz | $12 |
9 oz | $16.5 | ||
26 oz | $44 | ||
Inniskillin Sauvignon Blanc | Niagara, Ontario | 26 oz | $34 |
Lurton ‘Les Fumées Blanches’ Sauvignon Blanc | Southern France | 26 oz | $40 |
Stoneleigh Sauvignon Blanc | Marlborough, New Zealand | 6 oz | $13.5 |
9 oz | $18.5 | ||
26 oz | $50 | ||
Jackson-Triggs Chardonnay | International | 6 oz | $8.5 |
9 oz | $12 | ||
26 oz | $32 | ||
Wakefield ‘Estate’ Chardonnay | Clare Valley, Australia | 6 oz | $12.5 |
9 oz | $17.5 | ||
26 oz | $46 | ||
Flat Rock Cellars Chardonnay | Niagara, Ontario | 6 oz | $12.5 |
9 oz | $17.5 | ||
26 oz | $47 | ||
Louis Latour ‘Bourgogne’ Chardonnay | Burgundy, France | 26 oz | $58 |
Ogier Rosé | Rhône Valley, France | 6 oz | $10 |
9 oz | $14 | ||
26 oz | $38 | ||
Pesquié ‘Terrasses’ Organic Rosé | Rhône Valley, France | 26 oz | $49 |
Bouchard Ainé & Fils ‘Heritage’ Pinot Noir | France | 6 oz | $10.5 |
9 oz | $14.5 | ||
26 oz | $40 | ||
Flat Rock Cellars Pinot Noir | Niagara, Ontario | 26 oz | $48 |
Bersano ‘Costalunga’ Barbera D’Asti | Piedmont, Italy | 26 oz | $44 |
Ruffino ‘Il Ducale’ Sangiovese & Merlot | Tuscany, Italy | 6 oz | $13.5 |
9 oz | $18.5 | ||
26 oz | $50 | ||
Allegrini Valpolicella | Veneto, Italy | 26 oz | $56 |
Castello Banfi Rosso di Montalcino | Tuscany, Italy | 26 oz | $65 |
Stratus ‘Alto’ Cabernet Franc Blend | Niagara, Ontario | 26 oz | $60 |
Domaine Queylus ‘Signature’ Cabernet Franc | Niagara, Ontario | 26 oz | $62 |
Bousquet Organic Malbec | Mendoza, Argentina | 6 oz | $12 |
9 oz | $16.5 | ||
26 oz | $44 | ||
Jackson-Triggs Merlot | International | 6 oz | $9 |
9 oz | $12.5 | ||
26 oz | $34 | ||
Campo Viejo Ecológico Tempranillo & Garnacha | Rioja, Spain | 26 oz | $42 |
Laya Garnacha & Monastrell | Almansa, Spain | 6 oz | $12.5 |
9 oz | $17.5 | ||
26 oz | $47 | ||
Inniskillin Cabernet & Merlot | Niagara, Ontario | 6 oz | $9.5 |
9 oz | $13 | ||
26 oz | $36 | ||
Cathedral Cellar Cabernet Sauvignon | Western Cape, South Africa | 6 oz | $13 |
9 oz | $18 | ||
26 oz | $48 | ||
Banfi ‘Col Di Sasso’ Cabernet & Sangiovese | Tuscany, Italy | 6 oz | $12.5 |
9 oz | $17.5 | ||
26 oz | $47 | ||
Tawse Cabernet Blend | Niagara, Ontario | 26 oz | $49 |
Majella ‘The Musician’ Cabernet & Shiraz | Coonawarra, Australia | 26 oz | $60 |
Château Larose-Trintaudon Haut-Médoc | Bordeaux, France | 26 oz | $76 |
Jacob’s Creek Shiraz | South Eastern Australia | 6 oz | $10 |
9 oz | $14 | ||
26 oz | $38 | ||
Pesquié ‘Terrasses’ Organic Grenache & Syrah | Rhône Valley, France | 26 oz | $49 |
Mollydooker ‘The Boxer’ Shiraz | McLaren Vale, Australia | 26 oz | $79 |
Luccarelli Primitivo | Puglia, Italy | 26 oz | $36 |
The Keg Drinks Menu Prices
Menu | Description | Size | Price ($) |
---|---|---|---|
Famous Keg Caesar | Polar ice, Keg caesar mix, Tabasco, Worcestershire | 1 oz | $10 |
Keg Size® 2 oz | $15 | ||
Whisky Sour | J.P. Wiser’s Deluxe, honey, lemon, egg white, bitters, amarena cherry | 1 oz | $10 |
Keg Size® 2 oz | $15 | ||
Mint Julep | Bulleit, mint, brown sugar | Keg Size® 2 oz | $15 |
Negroni | Beefeater, Campari, sweet vermouth | 3 oz | $15 |
Aperol Spritz | Aperol, prosecco, soda | 5 oz | $15 |
Classic Martini | Absolut vodka or Beefeater gin | 3 oz | $16 |
Sangria | Red, white or rosé | 5 oz | $10 |
18 oz | $30 | ||
Gin Basil Lemonade | Tanqueray, lemon, basil, soda | 1 oz | $10 |
Keg Size® 2 oz | $15 | ||
Black & Blue Margarita | Teremana Blanco, blue curacao, lime, agave, black lava salt | 1 oz | $10 |
Keg Size® 2 oz | $15 | ||
Mai Tai | Havana Club 7, Cointreau, almond syrup, pineapple, lime, amarena cherry | 1 oz | $10 |
2 oz | $15 | ||
Danny Ocean | Casamigos Reposado, Amaretto, grapefruit, lemon, agave | 1 oz | $11 |
Keg Size® 2 oz | $17 | ||
Fireside Fog | Absolut, Galliano, Earl Grey, vanilla, cream, cardamom bitters | Keg Size® 2 oz | $15 |
Smoke on the Guava | Del Maguey Vida Mezcal, guava, lemon, egg white | Keg Size® 2 oz | $15 |
Charred Gin Martini | Botanist gin, Noilly Prat vermouth, Keg steak spice, charred cocktail onions | 3 oz | $18 |
Absolut | 1 oz | $9 | |
Keg Size® 2 oz | $13 | ||
Belvedere | 1 oz | $11 | |
Keg Size® 2 oz | $17 | ||
Ketel One | 1 oz | $10 | |
Keg Size® 2 oz | $15 | ||
Grey Goose | 1 oz | $11 | |
Keg Size® 2 oz | $17 | ||
Beefeater | 1 oz | $9 | |
Keg Size® 2 oz | $13 | ||
Hendrick’s | 1 oz | $10 | |
Keg Size® 2 oz | $15 | ||
Ungava | 1 oz | $9 | |
Keg Size® 2 oz | $13 | ||
Botanist Islay Dry | 1 oz | $10 | |
Keg Size® 2 oz | $15 | ||
Tanqueray | 1 oz | $9 | |
Keg Size® 2 oz | $13 | ||
Tanqueray No. Ten | 1 oz | $11 | |
Keg Size® 2 oz | $17 | ||
Havana Club | 1 oz | $9 | |
Keg Size® 2 oz | $13 | ||
Havana Club 7 | 1 oz | $10 | |
Keg Size® 2 oz | $15 | ||
Bacardi White | 1 oz | $9 | |
Keg Size® 2 oz | $13 | ||
Ron Zacapa 23 | 1 oz | $11 | |
Keg Size® 2 oz | $17 | ||
Captain Morgan Spiced | 1 oz | $9 | |
Keg Size® 2 oz | $13 | ||
Olmeca | 1 oz | $9 | |
Keg Size® 2 oz | $13 | ||
Casamigos Reposado | 1 oz | $11 | |
Keg Size® 2 oz | $17 | ||
Teremana Blanco | 1 oz | $10 | |
Keg Size® 2 oz | $15 | ||
Don Julio Añejo | 1 oz | $14 | |
Keg Size® 2 oz | $21 | ||
Del Maguey Vida Mezcal | 1 oz | $10 | |
Keg Size® 2 oz | $15 | ||
J.P. Wiser’s Deluxe | 1 oz | $9 | |
Keg Size® 2 oz | $13 | ||
Crown Royal | 1 oz | $9 | |
Keg Size® 2 oz | $13 | ||
Lot No. 40 | 1 oz | $10 | |
Keg Size® 2 oz | $15 | ||
Jameson | 1 oz | $9 | |
Keg Size® 2 oz | $13 | ||
Redbreast 12 | 1 oz | $11 | |
Keg Size® 2 oz | $17 | ||
Bulleit | 1 oz | $10 | |
Keg Size® 2 oz | $15 | ||
Woodford Reserve | 1 oz | $11 | |
Keg Size® 2 oz | $17 | ||
Rabbit Hole | 1 oz | $12 | |
Keg Size® 2 oz | $18 | ||
Glenlivet 12 | 1 oz | $10 | |
Keg Size® 2 oz | $15 | ||
Glenfiddich 15 | 1 oz | $11 | |
Keg Size® 2 oz | $17 | ||
Oban 14 | 1 oz | $14 | |
Keg Size® 2 oz | $21 | ||
Lagavulin 16 | 1 oz | $14 | |
Keg Size® 2 oz | $21 | ||
Johnnie Walker Black | 1 oz | $10 | |
Keg Size® 2 oz | $15 | ||
Johnnie Walker Gold | 1 oz | $11 | |
Keg Size® 2 oz | $17 | ||
Town Quick One Lager | Crisp, crushable, light | 473 ml | $9 |
Bench Ball’s Falls | Juicy session IPA | 473 ml | $9 |
Burdock Cherry | Juicy sour with Niagara cherries | 473 ml | $9 |
Bellwoods Jutsu | Hazy pale ale | 473 ml | $9 |
Oast House Pitchfork Porter | Dry, English style, roasty | 473 ml | $9 |
Molson Canadian | 18 oz | $9 | |
Coors Light | 18 oz | $9 | |
Rickard’s Red | 18 oz | $9 | |
Heineken | 18 oz | $10.5 | |
Madrà Excepcional | 16 oz | $10.5 | |
Niagara Cider Co. Rose Gold | Dry, berry soaked | 473 ml | $9 |
Strongbow | Crisp and dry | 500 ml | $9 |
Mock Caesar | Keg caesar mix, tabasco, worcestershire, spicy bean, celery | $7 | |
Heineken 0.0 | Crisp and refreshing | 330 ml | $7 |
Agua Fresca | Strawberries, cucumber, mint, agave, lime, soda | $7 | |
Green Tea ‘Mule’ | Chilled green tea, honey, lime, ginger beer | $7 | |
No-Paloma | Grapefruit, lime, agave, grapefruit soda, rosemary, pink peppercorn salt | $8 | |
Tropical Spritz | Giffard alcohol-free pineapple liqueur, passionfruit, non-alcoholic sparkling wine, soda, charred pineapple | $10 |
The Keg Casual Plates Menu with prices
Menu | Description | Size | Price ($) | Calories |
---|---|---|---|---|
Gruyère Mushroom Dip | Mushrooms, poblano peppers, cream cheese, gruyère cheese, tortilla chips | 18 | $18 | 1040 |
Tuna Tartare | Seasoned ahi, avocado | 19 | $19 | 530 |
Calamari | Lightly fried, ginger garlic sauce, Greek feta sauce | 19 | $19 | 760 |
Three Pepper Wings | Blue cheese crumble, pickled celery, blue cheese dressing | 19 | $19 | 1180 |
Crab Cakes | Pan-fried, panko, lemon dill sauce | 19 | $19 | 760 |
Prime Rib Sliders | Freshly shaved, horseradish dijon, red wine herb jus | 25 | $25 | 1190 |
Prime Rib Sandwich | Horseradish, roasted garlic mayo, caramelized onion, cheddar, baguette, fries | 28 | $28 | 1890 |
BBQ Pork Ribs | BBQ sauce, fries | Half rack | $29 | 1100 |
Keg Burger | Lettuce, Keg burger sauce, bread + butter pickles, white cheddar, caramelized onion, fries | 25 | $25 | 1770 |
Add: Bacon | +$2 | 150 |
The Keg Happy Hour Menu
Menu | Description | Size | Price ($) |
---|---|---|---|
Famous Keg Caesar | Polar ice, Keg caesar mix, Tabasco, Worcestershire | 1 oz | $7 |
Keg Size® 2 oz | $15 | ||
Gin Basil Lemonade | Tanqueray, lemon, basil, soda | 1 oz | $7 |
Keg Size® 2 oz | $15 | ||
Black & Blue Margarita | Teremana Blanco, blue curacao, lime, agave, black lava salt | 1 oz | $8 |
Keg Size® 2 oz | $15 | ||
The Keg Old Fashioned | Lot No. 40 Rye, brown sugar, vanilla, angostura & orange bitters, amarena cherries | 2 oz | $11 |
The Keg Martini | Absolut vodka, Beefeater gin | 3 oz | $12 |
All Draft Beer | 14 oz | $6 | |
Heineken | 14 oz | $6 | |
18 oz | $8 | ||
Green Tea Mule | $5 | ||
Heineken 0.0 | Crisp and refreshing | 330 ml | $5 |
Inniskillin Cabernet & Merlot | 6 oz | $7.5 | |
9 oz | $10.5 | ||
26 oz | $27 | ||
Flat Rock Cellars Chardonnay | 6 oz | $7.5 | |
9 oz | $13 | ||
26 oz | $35 | ||
Laya Garnacha | 6 oz | $9 | |
9 oz | $12.5 | ||
26 oz | $34 | ||
Stoneleigh Sauvignon Blanc | 6 oz | $9.5 | |
9 oz | $13 | ||
26 oz | $36 | ||
Ogier Rosé | 6 oz | $8 | |
9 oz | $11.5 | ||
26 oz | $30 | ||
Mionetto Prosecco | 6 oz | $11 | |
Prime Rib Sliders | Freshly shaved, horseradish dijon, red wine herb jus | Each | $7 |
Caesar Brussels Sprouts | Contains bacon | $9 | |
Garlic Cheese Toast | $10 | ||
Scallops & Bacon | Smoked bacon, martini cocktail sauce | GF | $13 |
Three Pepper Wings | $15 | ||
Tuna Tartare | Seasoned ahi, avocado | $15 | |
Keg Burger | Lettuce, Keg burger sauce, bread + butter pickles, white cheddar, caramelized onion, fries | $20 | |
Add: Bacon | +$2 | ||
Prime Rib Sandwich | Horseradish, roasted garlic mayo, caramelized onion, cheddar, baguette, fries | $24 |
The Keg Desserts Prices
Menu | Description | Size | Price ($) | Calories |
---|---|---|---|---|
Billy Miner Pie | Mocha ice cream, chocolate crust, fudge, caramel, almonds | 13 | $13 | 1080 |
Cheesecake | Thick and creamy, fruit topping | 14 | $14 | 590 |
Chocolate Cake | Dark chocolate ganache, vanilla ice cream, chocolate sauce | 16 | $16 | 1280 |
Crème Brûlée | Creamy vanilla custard, caramelized sugar crust | 12 | $12 | 750 |
Mini Crème Brûlée | 8 | $8 | 310 |
The Keg Coffees + Digestifs Menu Prices
Menu | Description | Size | Price ($) |
---|---|---|---|
Spanish | Brandy, cacao | 1 oz | $8 |
Keg Size® 2 oz | $11 | ||
Irish | Jameson Irish Whisky | 1 oz | $9 |
Keg Size® 2 oz | $13 | ||
Kristo | Kahlúa, Grand Marnier | 1 oz | $9 |
Keg Size® 2 oz | $13 | ||
Billy Miner | Baileys, Kahlúa | 1 oz | $9 |
Keg Size® 2 oz | $13 | ||
Espresso Martini | Absolut, Kahlúa, espresso, coffee syrup, sea salt, chocolate bitters | 2 oz | $15 |
Espresso | $4.5 | ||
Cappuccino | $5.5 | ||
Latte | $5.5 | ||
Cognac | Hennessy VS | 1 oz | $10 |
Keg Size® 2 oz | $15 | ||
Hennessy VSOP | 1 oz | $11 | |
Keg Size® 2 oz | $17 | ||
Liqueur | Amaretto, Amaro, Baileys | 1 oz | $9 |
Keg Size® 2 oz | $13 | ||
Grand Marnier | 1 oz | $10 | |
Keg Size® 2 oz | $15 | ||
Scotch | Johnnie Walker Black, Glenlivet 12 | 1 oz | $10 |
Keg Size® 2 oz | $15 | ||
Glenfiddich 15, Johnnie Walker Gold | 1 oz | $11 | |
Keg Size® 2 oz | $17 | ||
Oban 14, Lagavulin 16 | 1 oz | $14 | |
Keg Size® 2 oz | $21 | ||
Blended Scotch | Johnnie Walker Blue | 1 oz | $24 |
Keg Size® 2 oz | $38 | ||
Taylor Fladgate LBV | 3 oz | $11 | |
Taylor Fladgate 10 | 3 oz | $13 |
The Keg Kids Menu with prices
Menu | Description | Size | Price ($) | Calories |
---|---|---|---|---|
Chicken Strips | Includes a soft drink, juice, or milk, veggie platter, side, and ice cream | $15 | 360 | |
Mini Keg Burger | Includes a soft drink, juice, or milk, veggie platter, side, and ice cream | $16 | 420 | |
Cheesy Noodles | Includes a soft drink, juice, or milk, veggie platter, side, and ice cream | $16 | 300 | |
Kids Sirloin (GF) | Includes a soft drink, juice, or milk, veggie platter, side, and ice cream | $22 | 230 | |
Burst of Berry | A delicious blend of strawberry puree, apple juice, and ice cream | 4 | $4 | 290 |
Just Peachy | A delicious blend of peach puree, peach nectar, and ice cream | 4 | $4 | 580 |
All photos, prices, and menus are taken from The Keg CANADA’s official sources.
The Keg Oakville Complete Address
Address: 300 Hays Blvd. Oakville, Ontario, L6H 7P3
Contact No. (905) 257-2700
The Keg Near Me Oakville
The Keg Oakville Working Hours
Days | Hours |
---|---|
Monday | 4:00 PM – 11:00 PM |
Tuesday | 4:00 PM – 11:00 PM |
Wednesday | 4:00 PM – 11:00 PM |
Thursday | 4:00 PM – 11:00 PM |
Friday | 4:00 PM – 11:00 PM |
Saturday | 3:00 PM – 11:00 PM |
Sunday | 3:00 PM – 11:00 PM |