The Keg Ottawa Market CANADA Prices Update (July 2025)
The website is not affiliated with The Keg CANADA.
Hi Foodies, are you looking for the latest The Keg Ottawa Market, CANADA with prices? Then you have come to the right place. We have uploaded all their menus with pictures and current prices. Prices are taken from official sources from The Keg CANADA.
The Keg Ottawa Market, CANADA Prices 2025
The Keg Ottawa Market, CANADA can be categorized as Keg Features Menu, Dinner Menu, Wine Menu, Drinks Menu, Casual Plates Menu, Desserts Menu, Coffees + Digestifs Menu, Kids Menu. Let’s see them one by one in detail.
The Keg Features Menu with prices
Menu | Ingredients | Price (1 oz) | Price (2 oz KEG SIZE®) |
---|---|---|---|
Spicy Margarita | Altos Plata, Cointreau, lime juice, spicy agave syrup, Tajin spice rim | $10 | $15 |
Melon Margarita | Altos Plata, Cointreau, lime juice, melon syrup, cucumber, pink peppercorn rim | $10 | $15 |
Chilean Sea Bass | White wine sauce, green peas, asparagus, garlic mashed potato (GF) | $53 | |
Tropical Shrimp Sirloin | Caribbean steak spice, jumbo shrimp with pineapple salsa (GF) | $49 (6 oz) | $52 (8 oz) |
Banana Coconut Pudding | Creamy banana pudding, pineapple coulis, coconut cream, toasted coconut (GF) | $12 |
The Keg Dinner Menu
Menu | Ingredients/Description | Price | Calories |
---|---|---|---|
Escargot | Stuffed mushroom caps, garlic, herbs | $15 | 420 |
Tuna Tartare | Seasoned ahi, avocado | $19 | 530 |
Mushrooms Neptune | Mushroom caps, crab, cream cheese | $16 | 400 |
Crispy Cauliflower | Chipotle hot sauce, lime aioli | $17 | 820 |
Calamari | Lightly fried, ginger garlic sauce, Greek feta sauce | $19 | 760 |
Gruyère Mushroom Dip | Mushrooms, poblano peppers, cream cheese, gruyère cheese, tortilla chips | $18 | 1040 |
Scallops & Bacon | Smoked bacon, martini cocktail sauce | $17 | 350 |
Baked Garlic Shrimp | Garlic, cheese, herbs | $15 | 470 |
Shrimp Cocktail | Chilled jumbo shrimp, martini cocktail sauce | $17 | 130 |
Crab Cakes | Pan-fried, panko, lemon dill sauce | $19 | 760 |
Three Pepper Wings | Blue cheese crumble, pickled celery, blue cheese dressing | $19 | 1180 |
Garlic Cheese Toast | $14 | 840 | |
Keg Caesar | Romaine, creamy dressing, grana padano, buttered panko | $14 | 440 |
Lobster Bisque | Lobster, sherry, cream, lemon croutons | $15 | 370 |
Mixed Greens | Field greens, garden vegetables, vinaigrette dressing | $14 | 130 |
French Onion Soup | Beef broth, sherry, Spanish onion, swiss and parmesan cheese | $14 | 330 |
Iceberg Wedge | Tomato, crispy smoked bacon, dill ranch or blue cheese dressing | $14 | 160-520 |
Prime Rib | Horseradish, red wine herb jus | $43 (10 oz) | 750 |
$49 (14 oz) | 1040 | ||
$55 (18 oz) | 1320 | ||
Filet Mignon | Bacon wrapped | $50 (7 oz) | 650 |
$59 (10 oz) | 790 | ||
Top Sirloin | $36 (6 oz) | 230 | |
$39 (8 oz) | 310 | ||
$46 (12 oz) | 450 | ||
Blue Cheese Filet | Bacon wrapped | $54 (7 oz) | 730 |
$63 (10 oz) | 860 | ||
Baseball Top Sirloin | Grilled medium rare or less | $46 (12 oz) | 450 |
New York Striploin | $50 (12 oz) | 630 | |
Teriyaki Sirloin | $40 (8 oz) | 570 | |
Peppercorn New York | Crusted striploin, whisky sauce | $53 (12 oz) | 740 |
Sirloin Oscar | Shrimp, scallops, asparagus, béarnaise sauce | $49 (6 oz) | 560 |
$52 (8 oz) | 630 | ||
Rib Steak | Bone-in, sautéed mushrooms | $65 (20 oz) | 1380 |
Sirloin & Lobster | $61 (6 oz) | 820 | |
$64 (8 oz) | 900 | ||
Prime Rib | $55 (10 oz) | 750 | |
Top Sirloin | GF | $48 (6 oz) | 230 |
$51 (8 oz) | 310 | ||
Teriyaki Sirloin | $52 (8 oz) | 570 | |
Baseball Top Sirloin | GF | $58 (12 oz) | 450 |
Filet Mignon | Bacon wrapped | $62 (7 oz) | 650 |
$71 (10 oz) | 790 | ||
New York Striploin | GF | $62 (12 oz) | 630 |
Garlic Mashed Potato | GF, V | – | 280 |
Baked Potato | GF, VE, V | – | 300-710 |
Seasonal Vegetables | GF, V | – | 380 |
Twice Baked Potato | Contains bacon bits, GF | – | 670 |
Keg Fries | VE, V | – | 490 |
Mushroom Rice | GF, V | – | 200 |
Cauliflower Mash | GF, VE, V | – | 80 |
Shrimp & Scallop Oscar | Asparagus, béarnaise sauce | GF | $13 |
Grilled Jumbo Shrimp | GF | $17 | 190 |
Single Crab Cake | $11 | 420 | |
Atlantic Lobster Tail | GF | $25 | 600 |
Snow Crab Cluster | GF | $21 | 510 |
Béarnaise | GF, V | $3 | 190 |
Whisky Peppercorn | $3 | 110 | |
Bordelaise | $3 | 130 | |
Blackened Chicken | Confit garlic butter, hot honey, garlic mashed potato, seasonal vegetables | $36 | 1210-1270 |
Oven Roasted Salmon | Garlic mashed potato, broccolini, pistachio crusted or honey mustard glaze | $41 | 820-930 |
Keg Burger | Lettuce, keg burger sauce, bread & butter pickles, white cheddar, caramelized onion, fries | $26 | 1770 |
Lobster Tail Dinner | Two Atlantic lobster tails, mushroom rice, seasonal vegetables | $58 | 970-1030 |
BBQ Pork Ribs | BBQ sauce, fries | $29 (half rack) | 1100 |
$40 (full rack) | 1690 | ||
Vegetarian Shepherd’s Pie | Carrots, peas, mushrooms, green lentils, chickpeas, red wine gravy, mixed green salad | $25 | 390 |
Prime Rib Sandwich | Horseradish, roasted garlic mayo, caramelized onion, cheddar, baguette, fries | $29 | 1890 |
Grilled Lemon Broccolini | GF, V | $10 | 380 |
Onion Rings | $10 | 760 | |
Sautéed Mushrooms | GF, V | $9 | 250 |
Caesar Brussels Sprouts | Contains bacon | $11 | 810 |
Keg Mac + Cheese | $13 | 830 |
The Keg Wine Prices
Menu | Region | Price (6 oz) | Price (9 oz) | Price (26 oz) |
---|---|---|---|---|
Prosecco | Mionetto, Treviso, Italy | $15.5 | $46 | |
Champagne & Sparkling | Freixenet, Spain | $46 | ||
Moët & Chandon | Brut Impérial, Champagne, France | $145 | ||
Pinot Grigio | Folonari, Delle Venezie, Italy | $10.5 | $14.5 | $40 |
Pinot Grigio | Oyster Bay, Hawkes Bay, New Zealand | $48 | ||
Pinot Grigio | Santa Margherita, Alto Adige, Italy | $52 | ||
Vinho Verde | Aveleda, Portugal | $36 | ||
Riesling | Cave Spring, ‘Dolomite’, Niagara, Ontario | $12 | $16.5 | $44 |
Sauvignon Blanc | Inniskillin, Niagara, Ontario | $34 | ||
Sauvignon Blanc | Lurton, ‘Les Fumées’, Southern France | $10.5 | $14.5 | $40 |
Sauvignon Blanc | Kim Crawford, Marlborough, New Zealand | $14.5 | $20 | $54 |
Chardonnay | Jackson-Triggs, International | $8.5 | $12 | $32 |
Chardonnay | Oyster Bay, Marlborough, New Zealand | $48 | ||
Rosé | Ogier, Rhône Valley, France | $10 | $14 | $38 |
Rosé | Gérard Bertrand, ‘Côte des Roses’, Southern France | $48 | ||
Baco Noir | Henry of Pelham, Niagara, Ontario | $12.5 | $17.5 | $46 |
Pinot Noir | Babich, Marlborough, New Zealand | $13 | $18 | $48 |
Pinot Noir | Louis Latour, Burgundy, France | $68 | ||
Gamay | Louis Jadot, Beaujolais-Village, France | $14.5 | $20 | $54 |
Côtes du Rhône | Guigal, Southern France | $56 | ||
Merlot & Cabernet Franc | Jeanne-Pierre Moueix, Bordeaux, France | $72 | ||
Haut-Médoc | Château Larose-Trintaudon, Bordeaux, France | $76 | ||
Barbera D’Asti | Bersano, ‘Costalunga’, Piedmont | $44 | ||
Valpolicella Ripasso Superiore | Delibori, Veneto, Italy | $14.5 | $20 | $54 |
Sangiovese | Ruffino, Tan Label ‘Ducale’, Chianti Classico, Italy | $12.5 | $17.5 | $66 |
Brunello di Montalcino | Castello Banfi, Tuscany | $110 | ||
Organic Malbec | Bousquet, Mendoza, Argentina | $12 | $16.5 | $44 |
Malbec | Catena, Mendoza, Argentina | $56 | ||
Merlot | Jackson-Triggs, International | $9 | $12.5 | $34 |
Tempranillo & Garnacha | Campo Viejo, Rioja, Spain | $42 | ||
Tempranillo | Bodegas Lan, Crianza, Rioja, Spain | $46 | ||
Cabernet Sauvignon | Torres, ‘Gran Coronas’, Reserve, Penedès, Spain | $14.5 | $20 | $54 |
Cabernet & Merlot | Inniskillin, Niagara, Ontario | $9.5 | $13 | $36 |
Cabernet | Wolf Blass, ‘Yellow Label’, South Australia | $12.5 | $17.5 | $46 |
Cabernet & Sangiovese | Banfi, ‘Col Di Sasso’, Tuscany, Italy | $12.5 | $17.5 | $47 |
Shiraz | Jacob’s Creek, South Eastern Australia | $10 | $14 | $38 |
Grenache & Syrah | Gérard Bertrand, ‘Corbières’, Southern France | $46 |
The Keg Drinks Menu Prices
Menu | Ingredients/Description | Price (1 oz) | Price (Keg Size® 2 oz) |
---|---|---|---|
Famous Keg Caesar | Polar Ice, Keg Caesar mix, Tabasco, Worcestershire | $10 | $15 |
Whisky Sour | J.P. Wiser’s Deluxe, honey, lemon, egg white, bitters, amarena cherry | $10 | $15 |
Espresso Martini | Absolut, Kahlúa, espresso, coffee syrup, sea salt, chocolate bitters | $15 | |
Mint Julep | Bulleit, mint, brown sugar | $15 | |
Negroni | Beefeater, Campari, sweet vermouth | $15 | |
Aperol Spritz | Aperol, Prosecco, soda | $15 | |
Classic Martini | Absolut Vodka or Beefeater Gin | $16 | |
Sangria | Red, white or rosé | $10 | $30 |
The Keg Old Fashioned | Brown sugar, vanilla, angostura and orange bitters, amarena cherries | $15 | |
Gin Basil Lemonade | Tanqueray, lemon, basil, soda | $10 | $15 |
Black & Blue Margarita | Teremana Blanco, Blue Curacao, lime, agave, black lava salt | $10 | $15 |
Mai Tai | Havana Club 7, Cointreau, almond syrup, pineapple, lime, amarena cherry | $10 | $15 |
Danny Ocean | Casamigos Reposado, Amaretto, grapefruit, lemon, agave | $11 | $17 |
Fireside Fog | Absolut, Galliano, Earl Grey, vanilla, cream, cardamom bitters | $15 | |
Smoke on the Guava | Del Maguey Vida Mezcal, guava, lemon, egg white | $15 | |
Charred Gin Martini | Botanist Gin, Noilly Prat Vermouth, Keg Steak Spice, charred cocktail onions | $18 | |
Vodka | |||
Absolut | $9 | $13 | |
Belvedere | $11 | $17 | |
Ketel One | $10 | $15 | |
Grey Goose | $11 | $17 | |
Beefeater | $9 | $13 | |
Botanist Islay Dry | $10 | $15 | |
Tanqueray | $9 | $13 | |
Tanqueray No. Ten | $11 | $17 | |
Hendrick’s | $10 | $15 | |
Havana Club | $9 | $13 | |
Havana Club 7 | $10 | $15 | |
Bacardi White | $9 | $13 | |
Ron Zacapa 23 | $11 | $17 | |
Captain Morgan Spiced | $9 | $13 | |
Olmeca | $9 | $13 | |
Casamigos Reposado | $11 | $17 | |
Teremana Blanco | $10 | $15 | |
Don Julio Añejo | $14 | $21 | |
Del Maguey Vida Mezcal | $10 | $15 | |
Canadian | |||
J.P. Wiser’s Deluxe | $9 | $13 | |
Crown Royal | $9 | $13 | |
Lot No. 40 | $10 | $15 | |
Jameson | $9 | $13 | |
Redbreast 12 | $11 | $17 | |
Bulleit | $10 | $15 | |
Woodford Reserve | $11 | $17 | |
Rabbit Hole | $12 | $18 | |
Glenlivet 12 | $10 | $15 | |
Glenfiddich 15 | $11 | $17 | |
Oban 14 | $14 | $21 | |
Lagavulin 16 | $14 | $21 | |
Johnnie Walker Black | $10 | $15 | |
Johnnie Walker Gold | $11 | $17 | |
Kronenbourg 1664 Blanc | Grapefruit, lemon, coriander | 330 ml | $8 |
Broadhead Pilsner | Crisp & light bodied | 473 ml | $9 |
Collective Arts Lager | Clean & crisp | 473 ml | $9 |
Collective Arts Life in the Clouds | Fruit forward juicy IPA | 473 ml | $9 |
White Claw | Black cherry | 473 ml | $9 |
Coors Light | $9 | ||
Rickard’s Red | $9 | ||
Lug Tread Organic Lagered Ale | $9.5 | ||
Creemore Springs Premium Lager | $9.5 | ||
Heineken | $10.5 | ||
Madrí Excepcional | $10.5 | ||
Strongbow | Crisp and dry | 500 ml | $9 |
Somersby Apple | Sweet and fruity | 473 ml | $9 |
Somersby Blackberry | $9 | ||
Mock Caesar | Keg caesar mix, Tabasco, Worcestershire, spicy bean, celery | $7 | |
Heineken 0.0 | Crisp and refreshing | 330 ml | $7 |
Agua Fresca | Strawberries, cucumber, mint, agave, lime, soda | $7 | |
Green Tea ‘Mule’ | Chilled green tea, honey, lime, ginger beer | $7 | |
No-Paloma | Grapefruit, lime, agave, grapefruit soda, rosemary, pink peppercorn salt | $8 | |
Tropical Spritz | Giffard alcohol-free pineapple liqueur, passionfruit, non-alcoholic sparkling wine, soda, charred pineapple | $10 |
The Keg Casual Plates Menu with prices
Menu | Ingredients/Description | Price | Calories |
---|---|---|---|
Gruyère Mushroom Dip | Mushrooms, poblano peppers, cream cheese, gruyère cheese, tortilla chips | $18 | 1040 |
Tuna Tartare | Seasoned ahi, avocado | $19 | 530 |
Calamari | Lightly fried, ginger garlic sauce, Greek feta sauce | $19 | 760 |
Three Pepper Wings | Blue cheese crumble, pickled celery, blue cheese dressing | $19 | 1180 |
Crab Cakes | Pan-fried, panko, lemon dill sauce | $19 | 760 |
Prime Rib Sliders | Freshly shaved, horseradish dijon, red wine herb jus | $26 | 1190 |
Prime Rib Sandwich | Horseradish, roasted garlic mayo, caramelized onion, cheddar, baguette, fries | $29 | 1890 |
BBQ Pork Ribs | BBQ sauce, fries | $29 (half rack) | 1100 |
Keg Burger | Lettuce, Keg burger sauce, bread & butter pickles, white cheddar, caramelized onions, fries (GF bun available) | $26 | 1700 |
The Keg Desserts Menu
Menu | Ingredients/Description | Price | Calories |
---|---|---|---|
Billy Miner Pie | Mocha ice cream, chocolate crust, fudge, caramel, almonds | $13 | 1080 |
Cheesecake | Thick and creamy, fruit topping | $14 | 590 |
Chocolate Cake | Dark chocolate ganache, vanilla ice cream, chocolate sauce | $16 | 1280 |
Crème Brûlée | Creamy vanilla custard, caramelized sugar crust | $12 | 750 |
Mini Crème Brûlée | Creamy vanilla custard, caramelized sugar crust (GF) | $8 | 310 |
The Keg Coffees + Digestifs Prices
Menu | Ingredients/Description | Price (1 oz) | Price (Keg Size® 2 oz) |
---|---|---|---|
Spanish | Brandy, cacao | $8 | $11 |
Irish | Jameson Irish whisky | $9 | $13 |
Kristo | Kahlúa, Grand Marnier | $9 | $13 |
Billy Miner | Baileys, Kahlúa | $9 | $13 |
Espresso Martini | Absolut, Kahlúa, espresso, coffee syrup, sea salt, chocolate bitters | $15 | |
Espresso | $4.5 | ||
Cappuccino | $5.5 | ||
Latte | $5.5 | ||
Cognac | Hennessy VS | $10 | $15 |
Hennessy VSOP | $11 | $17 | |
Liqueur | Amaretto, Amaro, Baileys | $9 | $13 |
Grand Marnier | $10 | $15 | |
Scotch | Johnnie Walker Black, Glenlivet 12 | $10 | $15 |
Glenfiddich 15, Johnnie Walker Gold | $11 | $17 | |
Oban 14, Lagavulin 16 | $14 | $21 | |
Port | Taylor Fladgate LBV | ||
Taylor Fladgate 10 |
The Keg Kids Menu Prices
Menu | Description | Price | Calories |
---|
Meals | Chicken Strips | $16 | 400 |
Mini Keg Burger | $17 | 540 |
Cheesy Noodles | $16 | 300 |
Kids Sirloin | GF | $23 | 230 |
Smoothies | Burst of Berry | A blend of strawberry puree, apple juice, and ice cream | $4 | 290 |
Just Peachy | A blend of peach puree, peach nectar, and ice cream | $4 | 580 |
All photos, prices, and menus are taken from The Keg CANADA’s official sources.
The Keg Ottawa Market Complete Address
Address: 75 York Street Ottawa, Ontario, K1N 5T2
Contact No. (613) 241-8514
The Keg Near Me Ottawa Market
The Keg Ottawa Market Working Hours
Days | Hours |
---|---|
Monday | 5:00 PM – 10:00 PM |
Tuesday | 5:00 PM – 10:00 PM |
Wednesday | 5:00 PM – 10:00 PM |
Thursday | 5:00 PM – 10:00 PM |
Friday | 4:30 PM – 10:30 PM |
Saturday | 4:30 PM – 10:30 PM |
Sunday | 4:30 PM – 9:00 PM |