The Keg St James CANADA Prices Update (July 2025)
The website is not affiliated with The Keg CANADA.
Hi Foodies, are you looking for the latest The Keg St James, CANADA with prices? Then you have come to the right place. We have uploaded all their menus with pictures and current prices. Prices are taken from official sources from The Keg CANADA.
The Keg St James, CANADA Prices 2025
The Keg St James, CANADA can be categorized as Keg Features Menu, Dinner Menu, Wine Menu, Drinks Menu, Casual Plates Menu, Happy Hour Menu, Desserts Menu, Coffees + Digestifs Menu, Kids Menu. Let’s see them one by one in detail.
The Keg Features Menu
Item | Description | Size | Price |
---|---|---|---|
SPICY MARGARITA | Altos Plata, Cointreau, Lime Juice, Spicy Agave Syrup, Tajin Rim | 1 oz | $10 |
2 oz | $15 | ||
MELON MARGARITA | Altos Plata, Cointreau, Lime Juice, Melon Syrup, Cucumber, Pink Peppercorn Rim | 1 oz | $10 |
2 oz | $15 | ||
CHILEAN SEA BASS | White Wine Sauce, Green Peas, Asparagus, Garlic Mashed Potato | – | $50 |
TROPICAL SHRIMP SIRLOIN | Caribbean Steak Spice, Jumbo Shrimp, Pineapple Salsa | 6 oz | $50 |
8 oz | $53 | ||
BANANA COCONUT PUDDING | Creamy Banana Pudding, Pineapple Coulis, Coconut Cream, Toasted Coconut | – | $11 |
The Keg Dinner Prices
Item | Description | Price |
---|---|---|
Appetizers | ||
Escargot | Stuffed mushroom caps, garlic, herbs | $15 |
Tuna Tartare | Seasoned ahi, avocado | $20 |
Mushrooms Neptune | Mushroom caps, crab, cream cheese | $16 |
Crispy Cauliflower | Chipotle hot sauce, lime aioli | $17 |
Calamari | Lightly fried, ginger garlic sauce, feta | $19 |
Gruyère Mushroom Dip | Mushrooms, poblano peppers, cream cheese, | $18 |
Gruyère cheese, tortilla chips | ||
Scallops & Bacon | Smoked bacon, martini cocktail sauce | $17 |
Baked Garlic Shrimp | Garlic, cheese, herbs | $15 |
Shrimp Cocktail | Chilled jumbo shrimp, martini cocktail sauce | $17 |
Crab Cakes | Pan-fried, panko, lemon dill sauce | $19 |
Three Pepper Wings | Blue cheese crumble, pickled celery, | $19 |
blue cheese dressing | ||
Garlic Cheese Toast | – | $14 |
Salads + Soups | ||
Keg Caesar | Romaine, creamy dressing, grana padano, buttered | $14 |
panko | ||
Lobster Bisque | Lobster, sherry, cream, lemon croutons | $15 |
Mixed Greens | Field greens, garden vegetables, vinaigrette | $14 |
dressing | ||
French Onion Soup | Beef broth, sherry, Spanish onion, swiss | $14 |
and parmesan cheese | ||
Iceberg Wedge | Tomato, crispy bacon, dill ranch or blue cheese | $14 |
dressing | ||
Keg Steaks + Prime Rib | ||
Prime Rib | Horseradish, red wine herb jus | $43 (10 oz) |
$49 (14 oz) | ||
$55 (18 oz) | ||
Filet Mignon | Bacon wrapped | $49 (7 oz) |
$58 (10 oz) | ||
Top Sirloin | – | $36 (6 oz) |
$39 (8 oz) | ||
$46 (12 oz) | ||
Blue Cheese Filet | Bacon wrapped | $52 (7 oz) |
$61 (10 oz) | ||
Baseball Top Sirloin | Grilled medium rare or less | $46 (12 oz) |
Filet Medallion & Shrimp | Shrimp medley, confit garlic butter | $44 (4 oz) |
New York Striploin | – | $48 (12 oz) |
Sirloin Oscar | Asparagus, béarnaise sauce | $50 (6 oz) |
$53 (8 oz) | ||
Peppercorn New York | Crusted striploin, whisky sauce | $51 (12 oz) |
Sirloin & Lobster | – | $61 (6 oz) |
$64 (8 oz) | ||
Rib Steak | Bone-in, sautéed mushrooms | $64 (20 oz) |
Teriyaki Sirloin | – | $40 (8 oz) |
Keg Classics | ||
Prime Rib | – | $55 (10 oz) |
Top Sirloin | – | $48 (6 oz) |
$51 (8 oz) | ||
Teriyaki Sirloin | – | $52 (8 oz) |
Baseball Top Sirloin | – | $56 (12 oz) |
Filet Mignon | Bacon wrapped | $61 (7 oz) |
$70 (10 oz) | ||
New York Striploin | – | $60 (12 oz) |
Accompaniments | ||
Garlic Mashed Potato | – | – |
Baked Potato | – | – |
Seasonal Vegetables | – | – |
Twice Baked Potato | Contains bacon bits | – |
Keg Fries | – | – |
Mushroom Rice | – | – |
Cauliflower Mash | – | – |
Add To Your Meal | ||
Shrimp & Scallop Oscar | Asparagus, béarnaise sauce | $14 |
Grilled Jumbo Shrimp | – | $17 |
Single Crab Cake | – | $11 |
Atlantic Lobster Tail | – | $25 |
Snow Crab Cluster | – | $21 |
Sauces | ||
Béarnaise | – | $3 |
Whisky Peppercorn | – | $3 |
Bordelaise | – | $3 |
Mains | ||
Blackened Chicken | Confit garlic butter, hot honey, garlic mashed | $34 |
potato, seasonal vegetables | ||
Oven Roasted Salmon | Garlic mashed potato, broccolini, pistachio | $41 |
crusted or honey mustard glaze | ||
Keg Burger | Lettuce, burger sauce, pickles, cheddar, caramel | $25 |
ized onion, fries | ||
Lobster Tail Dinner | Two Atlantic lobster tails, mushroom rice, | $58 |
seasonal vegetables | ||
BBQ Pork Ribs | BBQ sauce, fries | $30 (half) |
$40 (full) | ||
Vegetarian Shepherd’s Pie | Carrots, peas, mushrooms, green lentils, chick- | $27 |
peas, red wine gravy, mixed greens | ||
Prime Rib Sandwich | Horseradish, roasted garlic mayo, caramelized | $29 |
onion, cheddar, baguette, fries | ||
Shareable Sides | ||
Grilled Lemon Broccolini | – | $10 |
Onion Rings | – | $10 |
Sautéed Mushrooms | – | $9 |
Caesar Brussels Sprouts | Contains bacon | $11 |
Keg Mac + Cheese | – | $13 |
The Keg Wine Menu Prices
Item | Description | Price |
---|---|---|
Prosecco | – | |
Bottega ‘Vino dei Poeti’ Prosecco | Italy | $54 (26 oz) |
La Marca Prosecco | Veneto, Italy | $15 (6 oz) / $60 (26 oz) |
Veuve Clicquot | ‘Yellow Label’ Brut – France | $155 (26 oz) |
Pinot Grigio | – | |
Folonari Pinot Grigio | Delle Venezie, Italy | $11.5 (6 oz) / $42 (26 oz) |
Ruffino ‘Lumina’ Pinot Grigio | Vénétie, Italy | $12.5 (6 oz) / $46 (26 oz) |
Santa Margherita Pinot Grigio | Alto Adige, Italy | $15.5 (6 oz) / $58 (26 oz) |
Bree Riesling | Pfalz, Germany | $48 (26 oz) |
Chateau Ste. Michelle Riesling | Columbia Valley, Washington | $50 (26 oz) |
Gallo Family Vineyards | California | $8.5 (6 oz) / $32 (26 oz) |
Two Oceans Sauvignon Blanc | South Africa | $42 (26 oz) |
Wayne Gretzky ‘Founders Series’ Sauvignon | Niagara, Ontario | $54 (26 oz) |
Oyster Bay Sauvignon Blanc | Marlborough, New Zealand | $15.5 (6 oz) / $58 (26 oz) |
Jackson-Triggs Chardonnay | International | $9 (6 oz) / $34 (26 oz) |
Robert Mondavi ‘Woodbridge’ Chardonnay | California | $46 (26 oz) |
Wayne Gretzky Estates ‘Founders’ Chardonnay | Niagara, Ontario | $14.5 (6 oz) / $54 (26 oz) |
Bask Rosé | Canada | $9.5 (6 oz) / $36 (26 oz) |
Aveleda Vinho Verde Rosé | Portugal | $44 (26 oz) |
Le Poussin Rosé | Pays d’OC, France | $14.5 (6 oz) / $54 (26 oz) |
Pinot Noir | – | |
Mirassou Pinot Noir | California | $12.5 (6 oz) / $46 (26 oz) |
Long Barn Pinot Noir | California | $50 (26 oz) |
Inniskillin ‘Niagara Estate’ Pinot Noir | Niagara, Ontario | $14 (6 oz) / $52 (26 oz) |
Le Grand Pinot Noir | Limoux, France | $54 (26 oz) |
Masi ‘Modello’ Refosco Blend | Veneto, Italy | $46 (26 oz) |
Frescobaldi ‘Castiglioni’ Sangiovese & Merlot | Chianti, Italy | $50 (26 oz) |
Fontanafredda ‘Serralunga d’Alba’ Barolo | Piedmont, Italy | $103 (26 oz) |
Salentein ‘Portillo’ Malbec | Mendoza, Argentina | $42 (26 oz) |
Alamos Malbec | Mendoza, Argentina | $13 (6 oz) / $48 (26 oz) |
Jackson-Triggs Merlot | International | $9 (6 oz) / $34 (26 oz) |
Santa Rita ‘120’ Merlot | Rapel Valley, Chile | $42 (26 oz) |
Beronia Tempranillo | Rioja, Spain | $12.5 (6 oz) / $46 (26 oz) |
Marques de Cáceres Crianza Tempranillo | Rioja, Spain | $54 (26 oz) |
Jackson-Triggs Reserve Cabernet | Okanagan Valley, BC | $9 (6 oz) / $34 (26 oz) |
Robert Mondavi ‘Woodbridge’ Cabernet | California | $44 (26 oz) |
Sumac Ridge Cabernet & Merlot | Okanagan, BC | $50 (26 oz) |
Lindemans ‘Cawarra’ Shiraz & Cabernet | Australia | $9.5 (6 oz) / $36 (26 oz) |
Jacob’s Creek Shiraz & Cabernet | South Eastern Australia | $46 (26 oz) |
The Wanted ‘Old Vines’ Zinfandel | Puglia, Italy | $52 (26 oz) |
Ravenswood ‘Vintners Blend’ Zinfandel | California | $64 (26 oz) |
Caymus Vineyards Zinfandel | California | $115 (26 oz) |
The Keg Drinks Menu with prices
Item | Description | Price |
---|---|---|
Famous Keg Caesar | Polar ice, keg caesar mix, tabasco, worcestershire | $9 (1 oz) / $13.5 (Keg Size® 2 oz) |
Whisky Sour | J.P. Wiser’s Deluxe, honey, lemon, egg white, bitters, amarena cherry | $9 (1 oz) / $13.5 (Keg Size® 2 oz) |
Mojito | Havana Club, lemon, lime, mint, soda | $9 (1 oz) / $13.5 (Keg Size® 2 oz) |
Espresso Martini | Absolut, Kahlúa, espresso, coffee syrup, sea salt, chocolate bitters | $15 (Keg Size® 2 oz) |
Negroni | Beefeater, Campari, sweet vermouth | $14 (3 oz) |
Aperol Spritz | Aperol, Prosecco, soda | $14.5 (5 oz) |
Classic Martini | Absolut vodka or Beefeater gin | $16 (3 oz) |
Sangria | Red, white, or rosé | $10 (5 oz) / $30 (18 oz) |
The Keg Old Fashioned | Brown sugar, vanilla, bitters, amarena cherries | $14.5 (Lot No. 40 Rye 2 oz) |
Gin Basil Lemonade | Tanqueray, lemon, basil, soda | $9 (1 oz) / $13.5 (Keg Size® 2 oz) |
Black & Blue Margarita | Teremana Blanco, blue curacao, lime, agave, black lava salt | $10.5 (1 oz) / $15.5 (Keg Size® 2 oz) |
Mai Tai | Havana Club 7, Cointreau, almond syrup, pineapple, lime, amarena cherry | $9.5 (1 oz) / $14 (Keg Size® 2 oz) |
Fireside Fog | Absolut, Galliano, Earl Grey, vanilla, cream, cardamom bitters | $14 (Keg Size® 2 oz) |
Smoke on the Guava | Del Maguey Vida Mezcal, guava, lemon, egg white | $16 (Keg Size® 2 oz) |
Charred Gin Martini | Botanist Gin, Noilly Prat vermouth, Keg steak spice, charred cocktail onions | $18 (3 oz) |
Vodka | – | |
Absolut | – | $8.5 (1 oz) / $13 (Keg Size® 2 oz) |
Grey Goose | – | $10 (1 oz) / $15 (Keg Size® 2 oz) |
Tito’s | – | $9 (1 oz) / $13.5 (Keg Size® 2 oz) |
Beefeater | – | $8.5 (1 oz) / $13 (Keg Size® 2 oz) |
Hendrick’s | – | $10 (1 oz) / $15 (Keg Size® 2 oz) |
Tanqueray | – | $8.5 (1 oz) / $13 (Keg Size® 2 oz) |
Botanist Islay Dry | – | $10 (1 oz) / $15 (Keg Size® 2 oz) |
Havana Club | – | $8.5 (1 oz) / $13 (Keg Size® 2 oz) |
Appleton Estate Signature Blend | – | $8.5 (1 oz) / $13 (Keg Size® 2 oz) |
Captain Morgan Spiced | – | $8.5 (1 oz) / $13 (Keg Size® 2 oz) |
Havana Club 7 | – | $9 (1 oz) / $13.5 (Keg Size® 2 oz) |
Olmeca | – | $9 (1 oz) / $13.5 (Keg Size® 2 oz) |
Del Maguey Vida Mezcal | – | $10.5 (1 oz) / $16.5 (Keg Size® 2 oz) |
Teremana Blanco | – | $10 (1 oz) / $15 (Keg Size® 2 oz) |
Casamigos Reposado | – | $10.5 (1 oz) / $16.5 (Keg Size® 2 oz) |
Canadian | – | |
J.P. Wiser’s Deluxe | – | $8.5 (1 oz) / $13 (Keg Size® 2 oz) |
Crown Royal | – | $8.5 (1 oz) / $13 (Keg Size® 2 oz) |
Gibson’s 12 | – | $8.5 (1 oz) / $13 (Keg Size® 2 oz) |
Four Roses | – | $9 (1 oz) / $13.5 (Keg Size® 2 oz) |
Woodford Reserve | – | $10 (1 oz) / $15 (Keg Size® 2 oz) |
Rabbit Hole | – | $12.5 (1 oz) / $19 (Keg Size® 2 oz) |
Glenlivet 12 | – | $10.5 (1 oz) / $16.5 (Keg Size® 2 oz) |
Glenfiddich 12 | – | $10.5 (1 oz) / $16.5 (Keg Size® 2 oz) |
Macallan 12 | – | $12.5 (1 oz) / $19 (Keg Size® 2 oz) |
Johnnie Walker Black | – | $10 (1 oz) / $15 (Keg Size® 2 oz) |
Trans Canada Bluebeary Ale | Well-balanced wheat ale, 330 ml | $8.5 |
Barnhammer Final Draft | 473 ml | $9.5 |
Torque Blonde | – | $8.5 (18 oz) |
Moosehead | – | $9 (18 oz) |
Coors Original | – | $9 (18 oz) |
Vizzy Hard Seltzer (Mango) | 473 ml | $10 |
Somersby | Sweet honey flavors, 500 ml | $10 |
High Noon Seltzer | 355 ml | $10 |
Mock Caesar | Keg caesar mix, tabasco, worcestershire, spicy bean, celery | $7 |
Heineken 0.0 | 330 ml | $8 |
Agua Fresca | Strawberries, cucumber, mint, agave, lime, soda | $7 |
Green Tea ‘Mule’ | Chilled green tea, honey, lime, ginger beer | $7 |
The Keg Casual Plates Menu
Item | Description | Price |
---|---|---|
Gruyère Mushroom Dip | Mushrooms, poblano peppers, cream cheese, gruyère cheese, tortilla chips | $18 |
Calamari | Lightly fried, ginger garlic sauce, Greek feta sauce | $19 |
Three Pepper Wings | Blue cheese crumble, pickled celery, blue cheese dressing | $19 |
Crab Cakes | Pan-fried, panko, lemon dill sauce | $19 |
Tuna Tartare | Seasoned ahi, avocado | $20 |
Loaded Nachos | Cheddar, jack, olives, jalapeños, tomatoes, green onions | $20 |
Add: spicy chicken | +$8 | |
Add: braised beef | +$10 | |
Prime Rib Sliders | Freshly shaved, horseradish dijon, red wine herb jus | $26 |
Prime Rib Sandwich | Horseradish, roasted garlic mayo, caramelized onion, cheddar, baguette, fries | $29 |
Keg Burger | Lettuce, Keg burger sauce, bread & butter pickles, white cheddar, caramelized onion, fries | $25 |
Add: bacon | +$2 |
The Keg Happy Hour Prices
Item | Description | Price |
---|---|---|
Famous Keg Caesar | Polar ice, keg caesar mix, tabasco, worcestershire | $7 (1 oz) |
Gin Basil Lemonade | Tanqueray, lemon, basil, soda | $7 (1 oz) |
Black & Blue Margarita | Teremana Blanco, blue curacao, lime, agave, black lava salt | $8.5 (1 oz) |
Aperol Spritz | Aperol, Prosecco, soda | $12.5 (5 oz) |
The Keg Martini | Absolut vodka, Beefeater gin | $13 (3 oz) |
All Draft Beer | – | $6.5 (14 oz) |
Heineken | – | $6.5 (14 oz) / $7.5 (18 oz) |
Green Tea Mule | – | $5 |
Heineken 0.0 | – | $5 |
Black Cellar Shiraz Cabernet | – | $6.5 (6 oz) / $9 (9 oz) |
Portillo Malbec | – | $8 (6 oz) / $11.5 (9 oz) |
Mirassou Pinot Noir | – | $9.5 (6 oz) / $13 (9 oz) |
Black Cellar Pinot Grigio | – | $6.5 (6 oz) / $9 (9 oz) |
Gallo Family Vineyards Sauvignon Blanc | – | $7 (6 oz) / $10 (9 oz) |
Robert Mondavi ‘Woodbridge’ Chardonnay | – | $9 (6 oz) / $12.5 (9 oz) |
La Marca Prosecco | – | $10.5 (6 oz) |
The Keg Desserts Menu Prices
Item | Description | Price |
---|---|---|
Billy Miner Pie | Mocha ice cream, chocolate crust, fudge, caramel, almonds | $12 |
Cheesecake | Thick and creamy, fruit topping | $13 |
Chocolate Cake | Dark chocolate ganache, vanilla ice cream, chocolate sauce | $15 |
Crème Brûlée | Creamy vanilla custard, caramelized sugar crust | $11 |
Mini Crème Brûlée | – | $7 |
The Keg Coffees + Digestifs Menu with prices
Item | Description | Price |
---|---|---|
Spanish | Brandy, cacao | $9 (1 oz) / $13.5 (Keg Size® 2 oz) |
Irish | Jameson Irish whisky | $9.5 (1 oz) / $14 (Keg Size® 2 oz) |
Billy Miner | Baileys, Kahlúa | $10.5 (1 oz) / $15.5 (Keg Size® 2 oz) |
Kristo | Kahlúa, Grand Marnier | $10 (1 oz) / $15 (Keg Size® 2 oz) |
Cognac | Hennessy VS | $10.5 (1 oz) / $16.5 (Keg Size® 2 oz) |
Hennessy VSOP | $13.5 (1 oz) / $23 (Keg Size® 2 oz) | |
Liqueur | Sambuca, Frangelico, Baileys | $8.5 (1 oz) / $13 (Keg Size® 2 oz) |
Amaretto | $9 (1 oz) / $13.5 (Keg Size® 2 oz) | |
Grand Marnier | $10 (1 oz) / $15 (Keg Size® 2 oz) | |
Scotch | Johnnie Walker Black | $10 (1 oz) / $15 (Keg Size® 2 oz) |
Glenlivet 12, Glenfiddich 12 | $10.5 (1 oz) / $16.5 (Keg Size® 2 oz) | |
Lagavulin | $13.5 (1 oz) / $23 (Keg Size® 2 oz) | |
Port | Taylor Fladgate LBV | $11 (3 oz) |
Taylor Fladgate 10 | $13 (3 oz) |
The Keg Kids Menu
Item | Price |
---|---|
Chicken Strips | $16 |
Mini Keg Burger | $17 |
Cheesy Noodles | $16 |
BBQ Ribs | $18 |
Kids Sirloin | $23 |
All photos, prices, and menus are taken from The Keg CANADA’s official sources.
The Keg St James Complete Address
Address: 2553 Portage Avenue Winnipeg, Manitoba, R3J 0P3
Contact No. 204) 885-5275
The Keg Near Me St James
The Keg St James Working Hours
Days | Hours |
---|---|
Monday | 4:00 PM – 11:00 PM |
Tuesday | 4:00 PM – 11:00 PM |
Wednesday | 4:00 PM – 11:00 PM |
Thursday | 4:00 PM – 11:00 PM |
Friday | 4:00 PM – 12:00 AM |
Saturday | 3:00 PM – 12:00 AM |
Sunday | 4:00 PM – 10:00 PM |