The Keg Windermere CANADA Prices Update (July 2025)
The website is not affiliated with The Keg CANADA.
Hi Foodies, are you looking for the latest The Keg Windermere, CANADA with prices? Then you have come to the right place. We have uploaded all their menus with pictures and current prices. Prices are taken from official sources from The Keg CANADA.
The Keg Windermere, CANADA Prices 2025
The Keg Windermere, CANADA can be categorized as Keg Features Menu, Dinner Menu, Wine Menu, Drinks Menu, Casual Plates Menu, Happy Hour Menu, Desserts Menu, Coffees + Digestifs Menu, Kids Menu. Let’s see them one by one in detail.
The Keg Features Menu Prices
Item | Description | Size | Price (USD) |
---|---|---|---|
Spicy Margarita | Altos Plata, Cointreau, lime juice, spicy agave syrup, Tajin spice rim | 1 oz | $10 |
2 oz (KEG SIZE®) | $15 | ||
Melon Margarita | Altos Plata, Cointreau, lime juice, melon syrup, cucumber, pink peppercorn rim | 1 oz | $10 |
2 oz (KEG SIZE®) | $15 | ||
Chilean Sea Bass | White wine sauce, green peas, asparagus, garlic mashed potato | – | $49 |
Tropical Shrimp Sirloin | Caribbean steak spice, jumbo shrimp with pineapple salsa | 6 oz | $47 |
8 oz | $50 | ||
Banana Coconut Pudding | Creamy banana pudding, pineapple coulis, coconut cream, toasted coconut | – | $11 |
The Keg Dinner Menu with prices
Item | Description | Size | Price (USD) |
---|---|---|---|
Escargot | Stuffed mushroom caps, garlic, herbs | – | $15 |
Tuna Tartare | Seasoned ahi, avocado | – | $19 |
Mushrooms Neptune | Mushroom caps, crab, cream cheese | – | $16 |
Crispy Cauliflower | Chipotle hot sauce, lime aioli | V | $17 |
Calamari | Lightly fried, ginger garlic sauce, Greek feta sauce | – | $19 |
Gruyère Mushroom Dip | Mushrooms, poblano peppers, cream cheese, gruyère cheese, tortilla chips | – | $18 |
Scallops & Bacon | Smoked bacon, martini cocktail sauce | GF | $17 |
Baked Garlic Shrimp | Garlic, cheese, herbs | – | $15 |
Shrimp Cocktail | Chilled jumbo shrimp, martini cocktail sauce | GF | $17 |
Crab Cakes | Pan-fried, panko, lemon dill sauce | – | $19 |
Three Pepper Wings | Blue cheese crumble, pickled celery, blue cheese dressing | – | $19 |
Garlic Cheese Toast | V | – | $14 |
Keg Caesar | Romaine, creamy dressing, grana padano, buttered panko | – | $14 |
Lobster Bisque | Lobster, sherry, cream, lemon croutons | – | $15 |
Mixed Greens | Field greens, garden vegetables, vinaigrette dressing | GF, VE, V | $14 |
French Onion Soup | Beef broth, sherry, Spanish onion, Swiss and parmesan cheese | – | $14 |
Iceberg Wedge | Tomato, crispy smoked bacon, dill ranch or blue cheese dressing | GF | $14 |
Prime Rib | Horseradish, red wine herb jus | 10 oz | $41 |
14 oz | $47 | ||
18 oz | $53 | ||
Filet Mignon | Bacon wrapped | GF | $48 (7 oz) |
10 oz | $57 | ||
Top Sirloin | – | GF | $34 (6 oz) |
8 oz | $37 | ||
12 oz | $44 | ||
Blue Cheese Filet | Bacon wrapped | – | $52 (7 oz) |
10 oz | $61 | ||
Baseball Top Sirloin | Grilled medium rare or less | GF | $44 (12 oz) |
New York Striploin | – | GF | $48 (12 oz) |
Teriyaki Sirloin | – | 8 oz | $38 |
Peppercorn New York | Crusted striploin, whisky sauce | – | $51 (12 oz) |
Sirloin Oscar | Shrimp, scallops, asparagus, béarnaise sauce | GF | $47 (6 oz) |
8 oz | $50 | ||
Rib Steak | Bone-in, sautéed mushrooms | GF | $63 (20 oz) |
Sirloin & Lobster | – | GF | $59 (6 oz) |
8 oz | $62 | ||
Prime Rib | Served with sautéed mushrooms, seasonal vegetables, and accompaniment | 10 oz | $53 |
Top Sirloin | Served with sautéed mushrooms, seasonal vegetables, and accompaniment | 6 oz | $46 |
8 oz | $49 | ||
Teriyaki Sirloin | Served with sautéed mushrooms, seasonal vegetables, and accompaniment | 8 oz | $50 |
Baseball Top Sirloin | Served with sautéed mushrooms, seasonal vegetables, and accompaniment | 12 oz | $56 |
Filet Mignon | Bacon wrapped, served with sautéed mushrooms, seasonal vegetables, and accompaniment | 7 oz | $60 |
10 oz | $69 | ||
New York Striploin | Served with sautéed mushrooms, seasonal vegetables, and accompaniment | 12 oz | $60 |
Garlic Mashed Potato | – | GF, V | – |
Baked Potato | – | GF, VE, V | – |
Seasonal Vegetables | – | GF, V | – |
Twice Baked Potato | Contains bacon bits | GF | – |
Keg Fries | – | VE, V | – |
Mushroom Rice | – | GF, V | – |
Cauliflower Mash | – | GF, VE, V | – |
Shrimp & Scallop Oscar | Asparagus, béarnaise sauce | GF | $13 |
Grilled Jumbo Shrimp | – | GF | $17 |
Single Crab Cake | – | – | $11 |
Snow Crab Cluster | – | GF | $21 |
Atlantic Lobster Tail | – | GF | $25 |
Béarnaise | – | GF, V | $3 |
Whisky Peppercorn | – | – | $3 |
Bordelaise | – | – | $3 |
Blackened Chicken | Confit garlic butter, hot honey, garlic mashed potato, seasonal vegetables | – | $34 |
Oven Roasted Salmon | Garlic mashed potato, broccolini, pistachio crusted or honey mustard glaze | GF | $39 |
Keg Burger | Lettuce, keg burger sauce, bread + butter pickles, white cheddar, caramelized onion, fries | – | $25 |
Lobster Tail Dinner | Two Atlantic lobster tails, mushroom rice, seasonal vegetables | GF | $58 |
BBQ Pork Ribs | BBQ sauce, fries | GF | $29 (half rack) |
full rack | $38 | ||
Vegetarian Shepherd’s Pie | Carrots, peas, mushrooms, green lentils, chickpeas, red wine gravy, mixed green salad | VE, V | $24 |
Prime Rib Sandwich | Horseradish, roasted garlic mayo, caramelized onion, cheddar, baguette, fries | – | $28 |
Grilled Lemon Broccolini | – | GF, V | $10 |
Onion Rings | – | – | $10 |
Sautéed Mushrooms | – | GF, V | $9 |
Caesar Brussels Sprouts | Contains bacon | – | $11 |
Keg Mac + Cheese | – | – | $13 |
The Keg Wine Menu
Item | Region | Size | Price (USD) |
---|---|---|---|
Pinot Noir – Archway | California | 6 oz | $9 |
9 oz | $12.5 | ||
26 oz | $34 | ||
Pinot Noir – Kim Crawford | New Zealand | 26 oz | $46 |
Pinot Noir – Meiomi | California | 26 oz | $48 |
Pinot Noir – Quails’ Gate | Okanagan, BC | 26 oz | $55 |
Merlot – Jackson-Triggs | International | 6 oz | $8 |
9 oz | $11.5 | ||
26 oz | $30 | ||
Merlot – Lodi Estates | Lodi, California | 6 oz | $10 |
9 oz | $14 | ||
26 oz | $38 | ||
Merlot Blend – R&D By Culmina | Okanagan, BC | 26 oz | $46 |
Merlot – J. Lohr Estates | Paso Robles, California | 26 oz | $52 |
Laya – Garnacha & Monastrell | Almansa, Spain | 6 oz | $11 |
9 oz | $15 | ||
26 oz | $41 | ||
Gérard Bertrand – ‘Corbières’ | Southern France | 26 oz | $42 |
GUIGAL – Côtes du Rhône | Southern France | 26 oz | $45 |
POMPIER – ‘Old Vines’ Grenache | Southern France | 26 oz | $54 |
Jacob’s Creek – Shiraz | South Eastern Australia | 6 oz | $9 |
9 oz | $12.5 | ||
26 oz | $34 | ||
Inception – Shiraz & Petit Verdot | South Africa | 26 oz | $37 |
Blasted Church – Syrah | Okanagan, BC | 6 oz | $14.5 |
9 oz | $20 | ||
26 oz | $54 | ||
Mollydooker – ‘The Boxer’ Shiraz | McLaren Vale, Australia | 26 oz | $60 |
7 Deadly Zins – Zinfandel | Lodi, California | 26 oz | $50 |
Allegrini Della Valpolicella | Veneto, Italy | 26 oz | $55 |
Caymus Vineyards – Zinfandel | California | 26 oz | $95 |
The Prisoner – Zinfandel Blend | California | 26 oz | $100 |
Robert Mondavi – ‘Woodbridge’ Cabernet | California | 6 oz | $9 |
9 oz | $12.5 | ||
26 oz | $34 | ||
Banfi – ‘Col Di Sasso’ Cabernet & Sangiovese | Tuscany, Italy | 26 oz | $36 |
Sumac Ridge – Cabernet & Merlot | Okanagan, BC | 6 oz | $10.5 |
9 oz | $14.5 | ||
26 oz | $40 | ||
Torres – ‘Gran Coronas’ Reserve Cabernet | Penedès, Spain | 26 oz | $46 |
J. Lohr Estates – ‘Seven Oaks’ Cabernet | Paso Robles, California | 6 oz | $14 |
9 oz | $19.5 | ||
26 oz | $52 | ||
Majella – ‘The Musician’ Cabernet & Shiraz | Coonawarra, Australia | 26 oz | $55 |
Château Larose-Trintaudon – Bordeaux | France | 26 oz | $58 |
Bousquet – Organic Malbec | Mendoza, Argentina | 6 oz | $11 |
9 oz | $15 | ||
26 oz | $41 | ||
Ruffino – ‘Il Ducale’ Sangiovese & Merlot | Tuscany, Italy | 6 oz | $11.5 |
9 oz | $16 | ||
26 oz | $42 | ||
Castello Banfi – Rosso di Montalcino | Tuscany, Italy | 26 oz | $48 |
Quails’ Gate – Rosé | Okanagan, BC | 6 oz | $12 |
9 oz | $16.5 | ||
26 oz | $44 | ||
Gérard Bertrand – ‘Côte des Roses’ Rosé | Languedoc, France | 26 oz | $50 |
Danzante – Pinot Grigio | Delle Venezie, Italy | 6 oz | $10 |
9 oz | $14 | ||
26 oz | $38 | ||
Oyster Bay – Pinot Grigio | Hawkes Bay, New Zealand | 26 oz | $43 |
Burrowing Owl Estate – Pinot Gris | Okanagan, BC | 26 oz | $58 |
Jacob’s Creek – Moscato | South Eastern Australia | 6 oz | $9.5 |
9 oz | $13 | ||
26 oz | $36 | ||
See Ya Later Ranch – Gewürztraminer | Okanagan, BC | 26 oz | $41 |
Sumac Ridge – Sauvignon Blanc | Okanagan, BC | 6 oz | $10 |
9 oz | $14 | ||
26 oz | $38 | ||
Stoneleigh – Sauvignon Blanc | Marlborough, New Zealand | 6 oz | $11.5 |
9 oz | $16 | ||
26 oz | $42 | ||
Jackson-Triggs – Chardonnay | Niagara, Ontario | 6 oz | $8 |
9 oz | $11.5 | ||
26 oz | $30 | ||
Robert Mondavi – ‘Woodbridge’ Chardonnay | California | 6 oz | $9 |
9 oz | $12.5 | ||
26 oz | $34 | ||
Freixenet – Brut Cava | Spain | 6 oz | $12.5 |
Mionetto – Prosecco | Veneto, Italy | 6 oz | $14 |
26 oz | $42 | ||
Steller’s Jay – ‘Songbird’ Brut | Okanagan, BC | 26 oz | $52 |
Mumm – ‘Cordon Rouge’ Brut | Champagne, France | 26 oz | $110 |
The Keg Drinks Prices
Item | Description | Size | Price (USD) |
---|---|---|---|
Famous Keg Caesar | Polar ice, Keg Caesar mix, Tabasco, Worcestershire | 1 oz | $10 |
2 oz (Keg Size®) | $15 | ||
Whisky Sour | J.P. Wiser’s deluxe, honey, lemon, egg white, bitters, amarena cherry | 1 oz | $10 |
2 oz (Keg Size®) | $15 | ||
Espresso Martini | Absolut, Kahlúa, espresso, coffee syrup, sea salt, chocolate bitters | 2 oz (Keg Size®) | $15 |
Mint Julep | Bulleit, mint, brown sugar | 2 oz (Keg Size®) | $15 |
Negroni | Beefeater, Campari, sweet vermouth | 3 oz | $15 |
Aperol Spritz | Aperol, Prosecco, soda | 5 oz | $15 |
Classic Martini | Absolut vodka or Beefeater gin | 3 oz | $16 |
Sangria | Red, white, or rosé | 5 oz | $10 |
18 oz | $30 | ||
The Keg Old Fashioned | Brown sugar, vanilla, Angostura and orange bitters, amarena cherries | 2 oz | $15 |
Gin Basil Lemonade | Tanqueray, lemon, basil, soda | 1 oz | $10 |
2 oz (Keg Size®) | $15 | ||
Black & Blue Margarita | Teremana Blanco, Blue Curacao, lime, agave, black lava salt | 1 oz | $10 |
2 oz (Keg Size®) | $15 | ||
Mai Tai | Havana Club 7, Cointreau, almond syrup, pineapple, lime, amarena cherry | 1 oz | $10 |
2 oz | $15 | ||
Danny Ocean | Casamigos Reposado, Amaretto, grapefruit, lemon, agave | 1 oz | $11 |
2 oz (Keg Size®) | $17 | ||
Fireside Fog | Absolut, Galliano, Earl Grey, vanilla, cream, cardamom bitters | 2 oz (Keg Size®) | $15 |
Smoke on the Guava | Del Maguey Vida Mezcal, guava, lemon, egg white | 2 oz (Keg Size®) | $15 |
Charred Gin Martini | Botanist Gin, Noilly Prat vermouth, Keg steak spice, charred cocktail onions | 3 oz | $18 |
Absolut Vodka | – | 1 oz | $9 |
2 oz (Keg Size®) | $13 | ||
Belvedere Vodka | – | 1 oz | $11 |
2 oz (Keg Size®) | $17 | ||
Ketel One Vodka | – | 1 oz | $10 |
2 oz (Keg Size®) | $15 | ||
Grey Goose Vodka | – | 1 oz | $11 |
2 oz (Keg Size®) | $17 | ||
Beefeater Gin | – | 1 oz | $9 |
2 oz (Keg Size®) | $13 | ||
Botanist Islay Dry Gin | – | 1 oz | $10 |
2 oz (Keg Size®) | $15 | ||
Tanqueray Gin | – | 1 oz | $9 |
2 oz (Keg Size®) | $13 | ||
Tanqueray No. Ten Gin | – | 1 oz | $11 |
2 oz (Keg Size®) | $17 | ||
Hendrick’s Gin | – | 1 oz | $10 |
2 oz (Keg Size®) | $15 | ||
Havana Club | – | 1 oz | $9 |
2 oz (Keg Size®) | $13 | ||
Havana Club 7 | – | 1 oz | $10 |
2 oz (Keg Size®) | $15 | ||
Bacardi White | – | 1 oz | $9 |
2 oz (Keg Size®) | $13 | ||
Ron Zacapa 23 | – | 1 oz | $11 |
2 oz (Keg Size®) | $17 | ||
Captain Morgan Spiced | – | 1 oz | $9 |
2 oz (Keg Size®) | $13 | ||
Olmeca Tequila | – | 1 oz | $9 |
2 oz (Keg Size®) | $13 | ||
Casamigos Reposado Tequila | – | 1 oz | $11 |
2 oz (Keg Size®) | $17 | ||
Teremana Blanco Tequila | – | 1 oz | $10 |
2 oz (Keg Size®) | $15 | ||
Don Julio Añejo Tequila | – | 1 oz | $14 |
2 oz (Keg Size®) | $21 | ||
Del Maguey Vida Mezcal | – | 1 oz | $10 |
2 oz (Keg Size®) | $15 | ||
J.P. Wiser’s Deluxe | – | 1 oz | $9 |
2 oz (Keg Size®) | $13 | ||
Crown Royal | – | 1 oz | $9 |
2 oz (Keg Size®) | $13 | ||
Lot No. 40 | – | 1 oz | $10 |
2 oz (Keg Size®) | $15 | ||
Jameson | – | 1 oz | $9 |
2 oz (Keg Size®) | $13 | ||
Redbreast 12 | – | 1 oz | $11 |
2 oz (Keg Size®) | $17 | ||
Bulleit Bourbon | – | 1 oz | $10 |
2 oz (Keg Size®) | $15 | ||
Woodford Reserve Bourbon | – | 1 oz | $11 |
2 oz (Keg Size®) | $17 | ||
Rabbit Hole Bourbon | – | 1 oz | $12 |
2 oz (Keg Size®) | $18 | ||
Glenlivet 12 | – | 1 oz | $10 |
2 oz (Keg Size®) | $15 | ||
Glenfiddich 15 | – | 1 oz | $11 |
2 oz (Keg Size®) | $17 | ||
Oban 14 | – | 1 oz | $14 |
2 oz (Keg Size®) | $21 | ||
Lagavulin 16 | – | 1 oz | $14 |
2 oz (Keg Size®) | $21 |
The Keg Casual Plates Menu Prices
Item | Description | Price (USD) |
---|---|---|
Gruyère Mushroom Dip | Mushrooms, poblano peppers, cream cheese, gruyère cheese, tortilla chips | $18 |
Calamari | Lightly fried, ginger garlic sauce, Greek feta sauce | $19 |
Three Pepper Wings | Blue cheese crumble, pickled celery, blue cheese dressing | $19 |
Crab Cakes | Pan-fried, panko, lemon dill sauce | $19 |
Tuna Tartare | Seasoned ahi, avocado | $19 |
Loaded Nachos | Cheddar, jack, olives, jalapeños, tomatoes, green onions | $21 |
Prime Rib Sliders | Freshly shaved, horseradish dijon, red wine herb jus | $26 |
Prime Rib Sandwich | Horseradish, roasted garlic mayo, caramelized onion, cheddar, baguette, fries | $29 |
BBQ Pork Ribs | BBQ sauce, fries | $29 (half rack) |
Keg Burger | Lettuce, keg burger sauce, bread + butter pickles, white cheddar, caramelized onion, fries | $25 |
The Keg Happy Hour Menu with prices
Item | Description | Size | Price (USD) |
---|---|---|---|
Famous Keg Caesar | Polar ice, Keg Caesar mix, Tabasco, Worcestershire | 1 oz | $7 |
2 oz (Keg Size®) | $15 | ||
Gin Basil Lemonade | Tanqueray, lemon, basil, soda | 1 oz | $7 |
2 oz (Keg Size®) | $15 | ||
Black & Blue Margarita | Teremana Blanco, Blue Curacao, lime, agave, black lava salt | 1 oz | $8 |
2 oz (Keg Size®) | $15 | ||
The Keg Old Fashioned | Lot No. 40 rye, brown sugar, vanilla, Angostura and orange bitters, amarena cherries | 2 oz | $11 |
The Keg Martini | Absolut vodka, Beefeater gin | 3 oz | $12 |
Espresso Martini | Absolut, Kahlúa, espresso, coffee syrup, sea salt, chocolate bitters | 2 oz | $12 |
All Draft Beer | – | 14 oz | $6 |
Heineken | – | 14 oz | $6 |
18 oz | $8 | ||
Green Tea Mule | – | – | $5 |
Heineken 0.0 | Crisp and refreshing | 330 ml | $5 |
Robert Mondavi ‘Woodbridge’ Cabernet | – | 6 oz | $7 |
9 oz | $9.5 | ||
26 oz | $28 | ||
J. Lohr Estates ‘Seven Oaks’ Cabernet | – | 6 oz | $11 |
9 oz | $15 | ||
26 oz | $41 | ||
Robert Mondavi ‘Woodbridge’ Chardonnay | – | 6 oz | $7 |
9 oz | $9.5 | ||
26 oz | $28 | ||
Laya Garnacha | – | 6 oz | $8.5 |
9 oz | $12 | ||
26 oz | $32 | ||
Stoneleigh Sauvignon Blanc | – | 6 oz | $8.5 |
9 oz | $12 | ||
26 oz | $32 | ||
Quails’ Gate Rosé | – | 6 oz | $9 |
9 oz | $12.5 | ||
26 oz | $34 | ||
Mionetto Prosecco | – | 6 oz | $11 |
Prime Rib Sliders | Freshly shaved, horseradish dijon, red wine herb jus | Each | $7 |
Caesar Brussels Sprouts | Contains bacon | – | $9 |
Garlic Cheese Toast | V | – | $10 |
Scallops & Bacon | Smoked bacon, martini cocktail sauce | GF | $13 |
Three Pepper Wings | Blue cheese crumble, pickled celery, blue cheese dressing | – | $15 |
Tuna Tartare | Seasoned ahi, avocado | – | $15 |
Keg Burger | Lettuce, keg burger sauce, bread + butter pickles, white cheddar, caramelized onion, fries | – | $20 |
Prime Rib Sandwich | Horseradish, roasted garlic mayo, caramelized onion, cheddar, baguette, fries | – | $24 |
The Keg Desserts Menu
Item | Description | Price (USD) |
---|---|---|
Billy Miner Pie | Mocha ice cream, chocolate crust, fudge, caramel, almonds | $12 |
Cheesecake | Thick and creamy, fruit topping | $13 |
Chocolate Cake | Dark chocolate ganache, vanilla ice cream, chocolate sauce | $15 |
Crème Brûlée | Creamy vanilla custard, caramelized sugar crust | $12 |
Mini Crème Brûlée | GF | $7 |
The Keg Coffees + Digestifs Prices
Item | Description | Size | Price (USD) |
---|---|---|---|
Spanish | Brandy, cacao | 1 oz | $8 |
2 oz (Keg Size®) | $11 | ||
Irish | Jameson Irish whisky | 1 oz | $9 |
2 oz (Keg Size®) | $13 | ||
Kristo | Kahlúa, Grand Marnier | 1 oz | $9 |
2 oz (Keg Size®) | $13 | ||
Billy Miner | Baileys, Kahlúa | 1 oz | $9 |
2 oz (Keg Size®) | $13 | ||
Espresso Martini | Absolut, Kahlúa, espresso, coffee syrup, sea salt, chocolate bitters | 2 oz | $15 |
Espresso | – | – | $4.5 |
Cappuccino | – | – | $5.5 |
Latte | – | – | $5.5 |
Cognac – Hennessy VS | – | 1 oz | $10 |
2 oz (Keg Size®) | $15 | ||
Cognac – Hennessy VSOP | – | 1 oz | $11 |
2 oz (Keg Size®) | $17 | ||
Liqueur (Amaretto, Amaro, Baileys) | – | 1 oz | $9 |
2 oz (Keg Size®) | $13 | ||
Grand Marnier | – | 1 oz | $10 |
2 oz (Keg Size®) | $15 | ||
Johnnie Walker Black | – | 1 oz | $10 |
Glenlivet 12 | – | 1 oz | $10 |
2 oz (Keg Size®) | $15 | ||
Glenfiddich 15 | – | 1 oz | $11 |
Johnnie Walker Gold | – | 1 oz | $11 |
2 oz (Keg Size®) | $17 | ||
Oban 14 | – | 1 oz | $14 |
Lagavulin 16 | – | 1 oz | $14 |
2 oz (Keg Size®) | $21 | ||
Taylor Fladgate LBV | – | 3 oz | $11 |
Taylor Fladgate 10 | – | 3 oz | $13 |
The Keg Kids Menu Prices
Item | Description | Price (USD) |
---|---|---|
Chicken Strips | Includes soft drink, veggie platter, side, and ice cream | $15 |
Mini Keg Burger | Includes soft drink, veggie platter, side, and ice cream | $16 |
Cheesy Noodles | Includes soft drink, veggie platter, side, and ice cream | $15 |
Kids Sirloin | Includes soft drink, veggie platter, side, and ice cream | $22 |
Burst of Berry | Strawberry puree, apple juice, and ice cream | $4 |
Just Peachy | Peach puree, peach nectar, and ice cream | $4 |
All photos, prices, and menus are taken from The Keg CANADA’s official sources.
The Keg Windermere Complete Address
Address: 6320 Currents Drive Northwest Edmonton, Alberta, T6W 0L8
Contact No. (587) 454-2660
The Keg Near Me Windermere
The Keg Windermere Working Hours
Days | Hours |
---|---|
Monday | 4:00 PM – 10:00 PM |
Tuesday | 4:00 PM – 10:00 PM |
Wednesday | 4:00 PM – 10:00 PM |
Thursday | 4:00 PM – 10:00 PM |
Friday | 4:00 PM – 11:00 PM |
Saturday | 2:00 PM – 11:00 PM |
Sunday | 3:00 PM – 10:00 PM |